Turbo Sliders Records
Index
Track Records in Camo by Ande
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Razzle | 17.937 | Speeder | 15.9.2004 |
| 2. | |TuT| Tuukka | 17.946 | Speeder | 28.8.2004 |
| 3. | Mike Nike | 17.954 | Speeder | 4.9.2004 |
| 4. | Tijny | 17.983 | Speeder | 14.8.2004 |
| 5. | [FT] TugaPOWER | 17.987 | Speeder | 1.6.2004 |
| 6. | Tijny | 17.993 | Speeder | 14.8.2004 |
| 7. | powerhead | 17.996 | Speeder | 25.5.2004 |
| 8. | Sharp | 17.997 | Speeder | 29.5.2004 |
| 9. | =VM= Juultje | 18.016 | Speeder | 13.9.2004 |
| 10. | Mike Nike | 18.029 | Speeder | 1.6.2004 |
| 11. | Mike Nike | 18.031 | Speeder | 4.9.2004 |
| 12. | Tijny | 18.043 | Speeder | 14.8.2004 |
| 13. | Mike Nike | 18.044 | Speeder | 13.8.2004 |
| 14. | Tijny | 18.049 | Speeder | 14.8.2004 |
| 15. | Mike Nike | 18.054 | Speeder | 13.8.2004 |
| 16. | Mike Nike | 18.059 | Speeder | 4.9.2004 |
| 17. | [FT] TugaPOWER | 18.060 | Speeder | 1.6.2004 |
| 18. | Mike Nike | 18.062 | Speeder | 4.9.2004 |
| 19. | Mike Nike | 18.063 | Speeder | 4.9.2004 |
| 20. | Mike Nike | 18.067 | Speeder | 4.9.2004 |
| 21. | Mike Nike | 18.073 | Speeder | 14.8.2004 |
| 22. | Razzle | 18.076 | Speeder | 15.9.2004 |
| 23. | Mike Nike | 18.077 | Speeder | 4.9.2004 |
| 24. | Tijny | 18.083 | Speeder | 14.8.2004 |
| 25. | Senna | 18.098 | Speeder | 22.7.2004 |
Top 25 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Mike Nike | 19.435 | EasySlider | 16.4.2004 |
| 2. | [FT] TugaPOWER | 19.452 | EasySlider | 9.7.2004 |
| 3. | [FT] TugaPOWER | 19.473 | EasySlider | 27.5.2004 |
| 4. | |TuT| Tuukka | 19.489 | EasySlider | 10.6.2004 |
| 5. | RJ | 19.500 | EasySlider | 22.9.2003 |
| 6. | Mike Nike | 19.506 | EasySlider | 16.4.2004 |
| 7. | Mike Nike | 19.520 | EasySlider | 9.6.2004 |
| 8. | [xS]Mike Nike | 19.525 | EasySlider | 31.8.2004 |
| 9. | |TuT| Tuukka | 19.546 | EasySlider | 10.6.2004 |
| 10. | [FT] TugaPOWER | 19.556 | EasySlider | 9.7.2004 |
| 11. | [xS]Mike Nike | 19.560 | EasySlider | 2.8.2004 |
| 12. | [xS]Mike Nike | 19.584 | EasySlider | 1.9.2004 |
| 13. | [xS]Mike Nike | 19.585 | EasySlider | 14.6.2004 |
| 14. | [xS]Mike Nike | 19.591 | EasySlider | 1.9.2004 |
| 15. | Ande | 19.599 | EasySlider | 9.7.2003 |
| 16. | [FT] TugaPOWER | 19.600 | EasySlider | 27.5.2004 |
| 17. | jorma | 19.600 | EasySlider | 16.6.2004 |
| 18. | Mike Nike | 19.604 | EasySlider | 16.4.2004 |
| 19. | powerhead | 19.607 | EasySlider | 30.6.2004 |
| 20. | Just Testing | 19.609 | EasySlider | 16.8.2004 |
| 21. | RJ | 19.611 | EasySlider | 22.9.2003 |
| 22. | RJ | 19.615 | EasySlider | 25.6.2003 |
| 23. | [FT] TugaPOWER | 19.615 | EasySlider | 27.5.2004 |
| 24. | [FT] TugaPOWER | 19.620 | EasySlider | 27.5.2004 |
| 25. | Ande | 19.625 | EasySlider | 23.7.2003 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | .:Mr.BlaS:. | 19.260 | Pu-F3 | 19.9.2004 |
| 2. | .:Mr.BlaS:. | 19.276 | Pu-F3 | 19.9.2004 |
| 3. | [-O-]Pico.INI | 19.465 | Pu-F3 | 18.9.2005 |
| 4. | [-O-]Pico.INI | 19.482 | Pu-F3 | 20.9.2004 |
| 5. | [-O-]Pico.INI | 19.576 | Pu-F3 | 18.9.2005 |
| 6. | .:Mr.BlaS:. | 19.744 | Pu-F3 | 19.9.2004 |
| 7. | .:Mr.BlaS:. | 19.806 | Pu-F3 | 19.9.2004 |
| 8. | Pico | 19.836 | Pu-F3 | 19.9.2004 |
| 9. | [-O-]Pico.INI | 19.906 | Pu-F3 | 18.9.2005 |
| 10. | DeViL =182= | 19.990 | Pu-F3 | 19.9.2004 |
| 11. | [-O-]Lobo | 20.104 | Pu-F3 | 19.9.2004 |
| 12. | DeViL =182= | 20.150 | Pu-F3 | 19.9.2004 |
| 13. | [-O-]Pico.INI | 20.165 | Pu-F3 | 18.9.2005 |
| 14. | [-O-]Pico.INI | 20.189 | Pu-F3 | 20.9.2004 |
| 15. | [-O-]Lobo | 20.375 | Pu-F3 | 18.9.2005 |
| 16. | Pico | 20.549 | Pu-F3 | 18.9.2004 |
| 17. | Pico | 20.585 | Pu-F3 | 19.9.2004 |
| 18. | Pico | 20.767 | Pu-F3 | 19.9.2004 |
| 19. | [-O-]Lobo | 20.769 | Pu-F3 | 18.9.2004 |
| 20. | Gustavo | 20.785 | Pu-F3 | 24.9.2004 |
| 21. | The Killer | 20.799 | Pu-F3 | 24.9.2004 |
| 22. | .:Mr.BlaS:. | 20.859 | Pu-F3 | 19.9.2004 |
| 23. | [-O-]Lobo | 20.869 | Pu-F3 | 18.9.2005 |
| 24. | [-O-]Pico.INI | 21.014 | Pu-F3 | 19.9.2004 |
| 25. | DeViL =182= | 21.020 | Pu-F3 | 18.9.2005 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 19.198 | Pu-GT | 4.2.2005 |
| 2. | Philbo | 19.716 | Pu-GT | 12.12.2004 |
| 3. | Hildgrim | 20.229 | Pu-GT | 31.1.2005 |
| 4. | Hildgrim | 20.391 | Pu-GT | 31.1.2005 |
| 5. | Bongle | 20.595 | Pu-GT | 12.12.2004 |
| 6. | Bongle | 20.714 | Pu-GT | 12.12.2004 |
| 7. | Footboy | 20.936 | Pu-GT | 31.1.2005 |
| 8. | Helopticor | 21.176 | Pu-GT | 31.1.2005 |
| 9. | DJ | 21.419 | Pu-GT | 1.2.2005 |
| 10. | DJ | 21.913 | Pu-GT | 31.1.2005 |
| 11. | Bongle | 22.025 | Pu-GT | 12.12.2004 |
| 12. | Footboy | 22.162 | Pu-GT | 31.1.2005 |
| 13. | Bongle | 22.180 | Pu-GT | 12.12.2004 |
| 14. | DJ | 22.281 | Pu-GT | 1.2.2005 |
| 15. | Helopticor | 22.415 | Pu-GT | 3.2.2005 |
| 16. | DJ | 22.491 | Pu-GT | 31.1.2005 |
| 17. | DJ | 22.880 | Pu-GT | 1.2.2005 |
| 18. | Pico | 22.904 | Pu-GT | 18.9.2004 |
| 19. | Pico | 23.311 | Pu-GT | 18.9.2004 |
| 20. | Philbo | 23.613 | Pu-GT | 12.12.2004 |
| 21. | Pico | 23.796 | Pu-GT | 18.9.2004 |
| 22. | Philbo | 24.051 | Pu-GT | 12.12.2004 |
| 23. | ROBOT OK | 24.124 | Pu-GT | 1.2.2005 |
| 24. | Pico | 24.233 | Pu-GT | 18.9.2004 |
| 25. | Helopticor | 24.442 | Pu-GT | 31.1.2005 |
Top 8 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | Oxwide | 23.560 | Pu-AntiRacer | 18.9.2005 |
| 2. | Mathaus | 25.000 | Pu-AntiRacer | 18.9.2005 |
| 3. | Mathaus | 25.376 | Pu-AntiRacer | 18.9.2005 |
| 4. | Mathaus | 25.491 | Pu-AntiRacer | 18.9.2005 |
| 5. | ThunerT | 26.040 | Pu-AntiRacer | 18.9.2005 |
| 6. | Oxwide | 26.200 | Pu-AntiRacer | 18.9.2005 |
| 7. | Kinder | 27.194 | Pu-AntiRacer | 18.9.2005 |
| 8. | Kinder | 27.390 | Pu-AntiRacer | 18.9.2005 |
Top 25 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Mike Nike | 18.970 | AntiSlider | 21.5.2004 |
| 2. | Mike Nike | 18.990 | AntiSlider | 21.5.2004 |
| 3. | [xS]MegaMan | 19.031 | AntiSlider | 9.6.2004 |
| 4. | Mike Nike | 19.036 | AntiSlider | 21.5.2004 |
| 5. | Mike Nike | 19.045 | AntiSlider | 20.4.2004 |
| 6. | swos | 19.086 | AntiSlider | 1.4.2004 |
| 7. | Mike Nike | 19.095 | AntiSlider | 21.5.2004 |
| 8. | Mike Nike | 19.095 | AntiSlider | 21.5.2004 |
| 9. | BRAzuca | 19.106 | AntiSlider | 31.7.2004 |
| 10. | Mike Nike | 19.116 | AntiSlider | 21.5.2004 |
| 11. | Mike Nike | 19.135 | AntiSlider | 21.5.2004 |
| 12. | Mike Nike | 19.140 | AntiSlider | 21.5.2004 |
| 13. | Mike Nike | 19.140 | AntiSlider | 21.5.2004 |
| 14. | Mike Nike | 19.145 | AntiSlider | 21.5.2004 |
| 15. | Mike Nike | 19.154 | AntiSlider | 21.5.2004 |
| 16. | Mike Nike | 19.155 | AntiSlider | 21.5.2004 |
| 17. | Mike Nike | 19.156 | AntiSlider | 21.5.2004 |
| 18. | Mike Nike | 19.165 | AntiSlider | 21.5.2004 |
| 19. | Mike Nike | 19.165 | AntiSlider | 21.5.2004 |
| 20. | Mike Nike | 19.169 | AntiSlider | 21.5.2004 |
| 21. | Mike Nike | 19.170 | AntiSlider | 21.5.2004 |
| 22. | Wayler | 19.171 | AntiSlider | 1.4.2004 |
| 23. | Mike Nike | 19.184 | AntiSlider | 21.5.2004 |
| 24. | Mike Nike | 19.184 | AntiSlider | 21.5.2004 |
| 25. | Ande | 19.185 | AntiSlider | 30.11.2003 |
Top 25 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Razzle | 17.937 | Speeder | 15.9.2004 |
| 2. | |TuT| Tuukka | 17.946 | Speeder | 28.8.2004 |
| 3. | Mike Nike | 17.954 | Speeder | 4.9.2004 |
| 4. | Tijny | 17.983 | Speeder | 14.8.2004 |
| 5. | [FT] TugaPOWER | 17.987 | Speeder | 1.6.2004 |
| 6. | Tijny | 17.993 | Speeder | 14.8.2004 |
| 7. | powerhead | 17.996 | Speeder | 25.5.2004 |
| 8. | Sharp | 17.997 | Speeder | 29.5.2004 |
| 9. | =VM= Juultje | 18.016 | Speeder | 13.9.2004 |
| 10. | Mike Nike | 18.029 | Speeder | 1.6.2004 |
| 11. | Mike Nike | 18.031 | Speeder | 4.9.2004 |
| 12. | Tijny | 18.043 | Speeder | 14.8.2004 |
| 13. | Mike Nike | 18.044 | Speeder | 13.8.2004 |
| 14. | Tijny | 18.049 | Speeder | 14.8.2004 |
| 15. | Mike Nike | 18.054 | Speeder | 13.8.2004 |
| 16. | Mike Nike | 18.059 | Speeder | 4.9.2004 |
| 17. | [FT] TugaPOWER | 18.060 | Speeder | 1.6.2004 |
| 18. | Mike Nike | 18.062 | Speeder | 4.9.2004 |
| 19. | Mike Nike | 18.063 | Speeder | 4.9.2004 |
| 20. | Mike Nike | 18.067 | Speeder | 4.9.2004 |
| 21. | Mike Nike | 18.073 | Speeder | 14.8.2004 |
| 22. | Razzle | 18.076 | Speeder | 15.9.2004 |
| 23. | Mike Nike | 18.077 | Speeder | 4.9.2004 |
| 24. | Tijny | 18.083 | Speeder | 14.8.2004 |
| 25. | Senna | 18.098 | Speeder | 22.7.2004 |
Top 25 with Slider
| Pos | Name | Time | Car | Date |
| 1. | tuukka | 18.757 | Slider | 9.3.2004 |
| 2. | Ande | 18.816 | Slider | 19.11.2003 |
| 3. | snafu | 18.872 | Slider | 19.4.2004 |
| 4. | RJ | 18.880 | Slider | 23.9.2003 |
| 5. | AiR | 18.888 | Slider | 10.9.2003 |
| 6. | Ande | 18.888 | Slider | 19.11.2003 |
| 7. | AiR | 18.895 | Slider | 10.9.2003 |
| 8. | tuukka | 18.895 | Slider | 12.3.2004 |
| 9. | Ande | 18.896 | Slider | 11.9.2003 |
| 10. | snafu | 18.896 | Slider | 19.4.2004 |
| 11. | RJ | 18.899 | Slider | 23.9.2003 |
| 12. | Ande | 18.900 | Slider | 11.9.2003 |
| 13. | snafu | 18.900 | Slider | 2.4.2004 |
| 14. | snafu | 18.900 | Slider | 20.4.2004 |
| 15. | Eppu | 18.904 | Slider | 2.9.2003 |
| 16. | AiR | 18.905 | Slider | 11.3.2004 |
| 17. | AiR | 18.920 | Slider | 11.3.2004 |
| 18. | Nick_W | 18.923 | Slider | 27.10.2003 |
| 19. | AiR | 18.924 | Slider | 21.8.2003 |
| 20. | snafu | 18.924 | Slider | 16.4.2004 |
| 21. | AiR | 18.928 | Slider | 24.8.2003 |
| 22. | snafu | 18.936 | Slider | 19.4.2004 |
| 23. | Ande | 18.940 | Slider | 9.7.2003 |
| 24. | snafu | 18.940 | Slider | 19.4.2004 |
| 25. | AiR | 18.944 | Slider | 4.7.2003 |
Top 11 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 21.170 | Punatic | 18.9.2005 |
| 2. | Bongle | 21.204 | Punatic | 28.11.2004 |
| 3. | Bong1e | 22.439 | Punatic | 31.1.2005 |
| 4. | ||SoH||JR | 22.554 | Punatic | 18.9.2005 |
| 5. | Judohobo | 22.591 | Punatic | 31.1.2005 |
| 6. | Bongle | 22.830 | Punatic | 28.11.2004 |
| 7. | Bongle | 23.059 | Punatic | 28.11.2004 |
| 8. | Bongle | 25.055 | Punatic | 28.11.2004 |
| 9. | Bongle | 26.171 | Punatic | 28.11.2004 |
| 10. | Judohobo | 26.269 | Punatic | 31.1.2005 |
| 11. | DJ | 26.649 | Punatic | 31.1.2005 |
Top 7 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 21.705 | Pu-F2 | 20.12.2004 |
| 2. | Philbo | 22.380 | Pu-F2 | 20.12.2004 |
| 3. | FeLiPe | 22.685 | Pu-F2 | 18.9.2005 |
| 4. | Philbo | 24.565 | Pu-F2 | 20.12.2004 |
| 5. | Bongle | 24.830 | Pu-F2 | 20.12.2004 |
| 6. | Bongle | 25.415 | Pu-F2 | 20.12.2004 |
| 7. | Philbo | 26.650 | Pu-F2 | 20.12.2004 |
Top 1 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | mojomasta | 30.621 | AntiF1 | 1.2.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 20.595 | Pu-GT | 12.12.2004 |
| 2. | Bongle | 20.714 | Pu-GT | 12.12.2004 |
| 3. | Bongle | 21.204 | Punatic | 28.11.2004 |
| 4. | Bongle | 21.705 | Pu-F2 | 20.12.2004 |
| 5. | Bongle | 22.025 | Pu-GT | 12.12.2004 |
| 6. | Bongle | 22.180 | Pu-GT | 12.12.2004 |
| 7. | Bongle | 22.830 | Punatic | 28.11.2004 |
| 8. | Bongle | 23.059 | Punatic | 28.11.2004 |
| 9. | Bongle | 24.830 | Pu-F2 | 20.12.2004 |
| 10. | Bongle | 25.055 | Punatic | 28.11.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-F3
Top 4 for Bongle with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 20.595 | Pu-GT | 12.12.2004 |
| 2. | Bongle | 20.714 | Pu-GT | 12.12.2004 |
| 3. | Bongle | 22.025 | Pu-GT | 12.12.2004 |
| 4. | Bongle | 22.180 | Pu-GT | 12.12.2004 |
Top 0 for Bongle with Pu-AntiRacer
Top 1 for Bongle with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 33.814 | AntiSlider | 31.1.2005 |
Top 0 for Bongle with Speeder
Top 0 for Bongle with Slider
Top 5 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 21.204 | Punatic | 28.11.2004 |
| 2. | Bongle | 22.830 | Punatic | 28.11.2004 |
| 3. | Bongle | 23.059 | Punatic | 28.11.2004 |
| 4. | Bongle | 25.055 | Punatic | 28.11.2004 |
| 5. | Bongle | 26.171 | Punatic | 28.11.2004 |
Top 3 for Bongle with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 21.705 | Pu-F2 | 20.12.2004 |
| 2. | Bongle | 24.830 | Pu-F2 | 20.12.2004 |
| 3. | Bongle | 25.415 | Pu-F2 | 20.12.2004 |
Top 0 for Bongle with AntiF1
Top 7 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 19.198 | Pu-GT | 4.2.2005 |
| 2. | DJ | 21.419 | Pu-GT | 1.2.2005 |
| 3. | DJ | 21.913 | Pu-GT | 31.1.2005 |
| 4. | DJ | 22.281 | Pu-GT | 1.2.2005 |
| 5. | DJ | 22.491 | Pu-GT | 31.1.2005 |
| 6. | DJ | 22.880 | Pu-GT | 1.2.2005 |
| 7. | DJ | 26.649 | Punatic | 31.1.2005 |
Top 0 for DJ with EasySlider
Top 0 for DJ with Pu-F3
Top 6 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 19.198 | Pu-GT | 4.2.2005 |
| 2. | DJ | 21.419 | Pu-GT | 1.2.2005 |
| 3. | DJ | 21.913 | Pu-GT | 31.1.2005 |
| 4. | DJ | 22.281 | Pu-GT | 1.2.2005 |
| 5. | DJ | 22.491 | Pu-GT | 31.1.2005 |
| 6. | DJ | 22.880 | Pu-GT | 1.2.2005 |
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with AntiSlider
Top 0 for DJ with Speeder
Top 0 for DJ with Slider
Top 1 for DJ with Punatic
| Pos | Name | Time | Car | Date |
| 1. | DJ | 26.649 | Punatic | 31.1.2005 |
Top 0 for DJ with Pu-F2
Top 0 for DJ with AntiF1