Turbo Sliders Records
Index
Track Records in Classic by Ande
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Mike Nike | 10.470 | AntiSlider | 9.9.2004 |
| 2. | Tijny | 10.520 | AntiSlider | 8.9.2004 |
| 3. | Tijny | 10.540 | AntiSlider | 12.9.2004 |
| 4. | Mike Nike | 10.550 | AntiSlider | 9.8.2004 |
| 5. | Mike Nike | 10.550 | AntiSlider | 9.9.2004 |
| 6. | Mike Nike | 10.560 | AntiSlider | 14.8.2004 |
| 7. | Mike Nike | 10.565 | AntiSlider | 9.9.2004 |
| 8. | Mike Nike | 10.570 | AntiSlider | 14.8.2004 |
| 9. | Mike Nike | 10.585 | AntiSlider | 9.9.2004 |
| 10. | Mike Nike | 10.590 | AntiSlider | 14.8.2004 |
| 11. | Mike Nike | 10.590 | AntiSlider | 14.8.2004 |
| 12. | Mike Nike | 10.590 | AntiSlider | 9.9.2004 |
| 13. | Mike Nike | 10.595 | AntiSlider | 9.8.2004 |
| 14. | Tijny | 10.595 | AntiSlider | 14.8.2004 |
| 15. | Tijny | 10.595 | AntiSlider | 30.8.2004 |
| 16. | Mike Nike | 10.600 | AntiSlider | 20.5.2004 |
| 17. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 18. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 19. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 20. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 21. | Mike Nike | 10.605 | AntiSlider | 9.9.2004 |
| 22. | [xS]Mike Nike | 10.610 | AntiSlider | 9.9.2004 |
| 23. | Mike Nike | 10.615 | AntiSlider | 9.8.2004 |
| 24. | [utt]Tijny | 10.615 | AntiSlider | 30.8.2004 |
| 25. | [utt]Tijny | 10.620 | AntiSlider | 30.8.2004 |
Top 25 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Mike Nike | 11.405 | EasySlider | 27.5.2004 |
| 2. | Mike Nike | 11.416 | EasySlider | 27.5.2004 |
| 3. | RJ | 11.448 | EasySlider | 27.6.2003 |
| 4. | Ande | 11.451 | EasySlider | 15.7.2003 |
| 5. | Mike Nike | 11.460 | EasySlider | 27.5.2004 |
| 6. | Mike Nike | 11.461 | EasySlider | 27.5.2004 |
| 7. | Mike Nike | 11.462 | EasySlider | 27.5.2004 |
| 8. | Mike Nike | 11.464 | EasySlider | 27.5.2004 |
| 9. | [xS]Mike Nike | 11.467 | EasySlider | 31.8.2004 |
| 10. | Joosa | 11.469 | EasySlider | 26.6.2003 |
| 11. | Ande | 11.469 | EasySlider | 19.7.2003 |
| 12. | Mike Nike | 11.473 | EasySlider | 27.5.2004 |
| 13. | Ande | 11.480 | EasySlider | 19.7.2003 |
| 14. | RJ | 11.481 | EasySlider | 26.6.2003 |
| 15. | Mike Nike | 11.487 | EasySlider | 27.5.2004 |
| 16. | Mike Nike | 11.487 | EasySlider | 27.5.2004 |
| 17. | Mike Nike | 11.489 | EasySlider | 27.5.2004 |
| 18. | Ande | 11.494 | EasySlider | 19.7.2003 |
| 19. | Ande | 11.496 | EasySlider | 19.7.2003 |
| 20. | Mike Nike | 11.509 | EasySlider | 27.5.2004 |
| 21. | Ande | 11.511 | EasySlider | 16.7.2003 |
| 22. | Mike Nike | 11.513 | EasySlider | 27.5.2004 |
| 23. | Mike Nike | 11.516 | EasySlider | 27.5.2004 |
| 24. | Mike Nike | 11.518 | EasySlider | 27.5.2004 |
| 25. | RJ | 11.520 | EasySlider | 26.6.2003 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Racecar Joey | 11.605 | Pu-GT | 4.2.2005 |
| 2. | Pico | 12.186 | Pu-GT | 18.9.2004 |
| 3. | Racecar Joey | 12.489c | Pu-GT | 4.2.2005 |
| 4. | Pico | 12.620 | Pu-GT | 18.9.2004 |
| 5. | ayie | 12.634 | Pu-GT | 22.9.2004 |
| 6. | Lord Noodle | 12.650c | Pu-GT | 1.2.2005 |
| 7. | Pico | 12.669 | Pu-GT | 18.9.2004 |
| 8. | Hildgrim | 12.736 | Pu-GT | 1.2.2005 |
| 9. | Cotato | 12.775c | Pu-GT | 4.2.2005 |
| 10. | ayie | 13.305c | Pu-GT | 22.9.2004 |
| 11. | DJ | 13.380 | Pu-GT | 1.2.2005 |
| 12. | Racecar Joey | 13.416 | Pu-GT | 4.2.2005 |
| 13. | Pico | 13.625c | Pu-GT | 18.9.2004 |
| 14. | DJ | 14.060 | Pu-GT | 4.2.2005 |
| 15. | DJ | 14.212c | Pu-GT | 1.2.2005 |
| 16. | DJ | 14.239c | Pu-GT | 4.2.2005 |
| 17. | Hildgrim | 14.269c | Pu-GT | 1.2.2005 |
| 18. | Pengu | 14.294c | Pu-GT | 4.2.2005 |
| 19. | DJ | 14.424 | Pu-GT | 2.2.2005 |
| 20. | DJ | 14.484c | Pu-GT | 31.1.2005 |
| 21. | Helopticor | 14.499c | Pu-GT | 31.1.2005 |
| 22. | kayel | 14.499c | Pu-GT | 1.2.2005 |
| 23. | kayel | 14.511c | Pu-GT | 1.2.2005 |
| 24. | ayie | 14.585c | Pu-GT | 22.9.2004 |
| 25. | Helopticor | 14.676c | Pu-GT | 31.1.2005 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Exup | 11.061 | Pu-F3 | 20.9.2004 |
| 2. | [-O-]Pico.INI | 11.160 | Pu-F3 | 18.9.2005 |
| 3. | Pico | 11.275 | Pu-F3 | 19.9.2004 |
| 4. | Exup | 11.276 | Pu-F3 | 20.9.2004 |
| 5. | Pico | 11.456 | Pu-F3 | 19.9.2004 |
| 6. | [-O-]Lobo | 11.470 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Lobo | 11.534c | Pu-F3 | 18.9.2005 |
| 8. | Pico | 11.595 | Pu-F3 | 19.9.2004 |
| 9. | DeViL =182= | 11.833 | Pu-F3 | 19.9.2004 |
| 10. | DeViL =182= | 11.880c | Pu-F3 | 19.9.2004 |
| 11. | [-O-]Pico.INI | 11.905 | Pu-F3 | 18.9.2005 |
| 12. | .:Mr.BlaS:. | 11.941 | Pu-F3 | 19.9.2004 |
| 13. | .:Mr.BlaS:. | 11.956 | Pu-F3 | 19.9.2004 |
| 14. | Pico | 11.960 | Pu-F3 | 19.9.2004 |
| 15. | [-O-]Pico.INI | 12.060 | Pu-F3 | 18.9.2005 |
| 16. | [-O-]Pico.INI | 12.115c | Pu-F3 | 18.9.2005 |
| 17. | [-O-]Lobo | 12.195c | Pu-F3 | 18.9.2004 |
| 18. | FeLiPe | 12.215c | Pu-F3 | 18.9.2005 |
| 19. | ||SoH||JR | 12.240 | Pu-F3 | 18.9.2005 |
| 20. | Pico | 12.285 | Pu-F3 | 19.9.2004 |
| 21. | Exup | 12.304 | Pu-F3 | 20.9.2004 |
| 22. | Exup | 12.314 | Pu-F3 | 20.9.2004 |
| 23. | [-O-]Lobo | 12.366 | Pu-F3 | 19.9.2004 |
| 24. | [-O-]Pico.INI | 12.479c | Pu-F3 | 20.9.2004 |
| 25. | DeViL =182= | 12.510c | Pu-F3 | 18.9.2005 |
Top 5 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | BoK_rS** | 13.480c | Pu-F2 | 18.9.2004 |
| 2. | BoK_rS** | 14.435 | Pu-F2 | 18.9.2004 |
| 3. | BoK_rS** | 15.095c | Pu-F2 | 18.9.2004 |
| 4. | BoK_rS** | 15.990c | Pu-F2 | 18.9.2004 |
| 5. | BoK_rS** | 17.880 | Pu-F2 | 18.9.2004 |
Top 12 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | RoBeRtO_rLz | 11.818 | AntiF1 | 19.9.2004 |
| 2. | RoBeRtO_rLz | 12.716 | AntiF1 | 19.9.2004 |
| 3. | Pico | 12.886 | AntiF1 | 18.9.2004 |
| 4. | RoBeRtO_rLz | 14.612 | AntiF1 | 19.9.2004 |
| 5. | MAX PAYNE | 15.760c | AntiF1 | 19.9.2004 |
| 6. | RoBeRtO_rLz | 15.954c | AntiF1 | 19.9.2004 |
| 7. | Pico | 16.011 | AntiF1 | 18.9.2004 |
| 8. | Pico | 17.059 | AntiF1 | 18.9.2004 |
| 9. | Pico | 17.444 | AntiF1 | 18.9.2004 |
| 10. | RoBeRtO_rLz | 17.491c | AntiF1 | 19.9.2004 |
| 11. | MAX PAYNE | 17.527c | AntiF1 | 19.9.2004 |
| 12. | Pico | 18.960 | AntiF1 | 18.9.2004 |
Top 25 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Mike Nike | 10.470 | AntiSlider | 9.9.2004 |
| 2. | Tijny | 10.520 | AntiSlider | 8.9.2004 |
| 3. | Tijny | 10.540 | AntiSlider | 12.9.2004 |
| 4. | Mike Nike | 10.550 | AntiSlider | 9.8.2004 |
| 5. | Mike Nike | 10.550 | AntiSlider | 9.9.2004 |
| 6. | Mike Nike | 10.560 | AntiSlider | 14.8.2004 |
| 7. | Mike Nike | 10.565 | AntiSlider | 9.9.2004 |
| 8. | Mike Nike | 10.570 | AntiSlider | 14.8.2004 |
| 9. | Mike Nike | 10.585 | AntiSlider | 9.9.2004 |
| 10. | Mike Nike | 10.590 | AntiSlider | 14.8.2004 |
| 11. | Mike Nike | 10.590 | AntiSlider | 14.8.2004 |
| 12. | Mike Nike | 10.590 | AntiSlider | 9.9.2004 |
| 13. | Mike Nike | 10.595 | AntiSlider | 9.8.2004 |
| 14. | Tijny | 10.595 | AntiSlider | 14.8.2004 |
| 15. | Tijny | 10.595 | AntiSlider | 30.8.2004 |
| 16. | Mike Nike | 10.600 | AntiSlider | 20.5.2004 |
| 17. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 18. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 19. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 20. | Mike Nike | 10.600 | AntiSlider | 9.8.2004 |
| 21. | Mike Nike | 10.605 | AntiSlider | 9.9.2004 |
| 22. | [xS]Mike Nike | 10.610 | AntiSlider | 9.9.2004 |
| 23. | Mike Nike | 10.615 | AntiSlider | 9.8.2004 |
| 24. | [utt]Tijny | 10.615 | AntiSlider | 30.8.2004 |
| 25. | [utt]Tijny | 10.620 | AntiSlider | 30.8.2004 |
Top 25 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Mike Nike | 11.129 | Speeder | 13.9.2004 |
| 2. | powerhead | 11.139 | Speeder | 10.9.2004 |
| 3. | Sharp | 11.152 | Speeder | 29.5.2004 |
| 4. | powerhead | 11.152 | Speeder | 10.9.2004 |
| 5. | Mike Nike | 11.153 | Speeder | 13.9.2004 |
| 6. | powerhead | 11.160 | Speeder | 10.9.2004 |
| 7. | Mike Nike | 11.160 | Speeder | 13.9.2004 |
| 8. | Mike Nike | 11.161 | Speeder | 13.9.2004 |
| 9. | Mike Nike | 11.164 | Speeder | 13.9.2004 |
| 10. | powerhead | 11.168 | Speeder | 10.9.2004 |
| 11. | Mike Nike | 11.169 | Speeder | 13.9.2004 |
| 12. | Mike Nike | 11.176 | Speeder | 1.6.2004 |
| 13. | Mike Nike | 11.188 | Speeder | 13.9.2004 |
| 14. | Mike Nike | 11.192 | Speeder | 13.9.2004 |
| 15. | Mike Nike | 11.201 | Speeder | 13.9.2004 |
| 16. | Mike Nike | 11.213 | Speeder | 13.9.2004 |
| 17. | Mike Nike | 11.240 | Speeder | 1.6.2004 |
| 18. | Mike Nike | 11.240 | Speeder | 1.6.2004 |
| 19. | Mike Nike | 11.240 | Speeder | 13.9.2004 |
| 20. | Mike Nike | 11.243 | Speeder | 13.9.2004 |
| 21. | powerhead | 11.248 | Speeder | 10.9.2004 |
| 22. | Mike Nike | 11.263 | Speeder | 1.6.2004 |
| 23. | Mike Nike | 11.267 | Speeder | 1.6.2004 |
| 24. | Mike Nike | 11.269 | Speeder | 1.6.2004 |
| 25. | Mike Nike | 11.272 | Speeder | 1.6.2004 |
Top 25 with Slider
| Pos | Name | Time | Car | Date |
| 1. | Ande | 11.145 | Slider | 13.9.2003 |
| 2. | Ande | 11.180 | Slider | 17.8.2003 |
| 3. | Ande | 11.211 | Slider | 6.10.2003 |
| 4. | Ande | 11.251 | Slider | 6.10.2003 |
| 5. | Ande | 11.256 | Slider | 24.6.2003 |
| 6. | Ande | 11.269 | Slider | 2.10.2003 |
| 7. | Ande | 11.275 | Slider | 6.10.2003 |
| 8. | Ande | 11.283 | Slider | 10.11.2003 |
| 9. | Ande | 11.284 | Slider | 27.6.2003 |
| 10. | Ande | 11.293 | Slider | 27.6.2003 |
| 11. | Ande | 11.296 | Slider | 8.6.2003 |
| 12. | Ande | 11.300 | Slider | 24.6.2003 |
| 13. | Joosa | 11.300 | Slider | 25.6.2003 |
| 14. | Joosa | 11.304 | Slider | 23.6.2003 |
| 15. | Ande | 11.308 | Slider | 27.6.2003 |
| 16. | Ande | 11.312 | Slider | 10.11.2003 |
| 17. | Joosa | 11.316 | Slider | 25.6.2003 |
| 18. | Ande | 11.316 | Slider | 10.8.2003 |
| 19. | Ande | 11.316 | Slider | 25.8.2003 |
| 20. | Ande | 11.316 | Slider | 13.9.2003 |
| 21. | Ande | 11.320 | Slider | 24.6.2003 |
| 22. | Ande | 11.320 | Slider | 28.9.2003 |
| 23. | Eppu | 11.323 | Slider | 9.9.2003 |
| 24. | Ande | 11.324 | Slider | 28.9.2003 |
| 25. | snafu | 11.327 | Slider | 20.4.2004 |
Top 10 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | Kinder | 15.709 | Pu-AntiRacer | 19.9.2004 |
| 2. | Kinder | 16.606c | Pu-AntiRacer | 19.9.2004 |
| 3. | Kinder | 17.220c | Pu-AntiRacer | 19.9.2004 |
| 4. | Dthulhu | 18.625c | Pu-AntiRacer | 31.1.2005 |
| 5. | obsol33t | 18.644 | Pu-AntiRacer | 1.2.2005 |
| 6. | obsol33t | 18.656 | Pu-AntiRacer | 1.2.2005 |
| 7. | obsol33t | 20.694c | Pu-AntiRacer | 1.2.2005 |
| 8. | Kinder | 21.796 | Pu-AntiRacer | 19.9.2004 |
| 9. | Dthulhu | 22.211c | Pu-AntiRacer | 31.1.2005 |
| 10. | Dthulhu | 23.181c | Pu-AntiRacer | 31.1.2005 |
Top 20 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 11.871 | Punatic | 18.9.2005 |
| 2. | Hopewell | 11.885 | Punatic | 1.2.2005 |
| 3. | ||SoH||JR | 12.469 | Punatic | 18.9.2005 |
| 4. | Bongle | 12.810 | Punatic | 28.11.2004 |
| 5. | Phantom | 13.014 | Punatic | 1.2.2005 |
| 6. | ||SoH||JR | 13.200 | Punatic | 18.9.2005 |
| 7. | Bongle | 13.390 | Punatic | 28.11.2004 |
| 8. | Hopewell | 13.651 | Punatic | 1.2.2005 |
| 9. | Phantom | 13.755 | Punatic | 1.2.2005 |
| 10. | Bongle | 13.910 | Punatic | 28.11.2004 |
| 11. | Bongle | 14.090 | Punatic | 28.11.2004 |
| 12. | Hopewell | 15.119c | Punatic | 1.2.2005 |
| 13. | Hopewell | 15.384 | Punatic | 1.2.2005 |
| 14. | Hopewell | 15.536 | Punatic | 1.2.2005 |
| 15. | Bongle | 15.635 | Punatic | 28.11.2004 |
| 16. | ||SoH||JR | 16.470c | Punatic | 18.9.2005 |
| 17. | Phantom | 18.200c | Punatic | 1.2.2005 |
| 18. | ||SoH||JR | 18.780c | Punatic | 18.9.2005 |
| 19. | Hopewell | 21.545 | Punatic | 1.2.2005 |
| 20. | Fruki | 55.610c | Punatic | 18.9.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 12.810 | Punatic | 28.11.2004 |
| 2. | Bongle | 13.390 | Punatic | 28.11.2004 |
| 3. | Bongle | 13.910 | Punatic | 28.11.2004 |
| 4. | Bongle | 14.090 | Punatic | 28.11.2004 |
| 5. | Bongle | 15.635 | Punatic | 28.11.2004 |
| 6. | Bongle | 17.876 | Speeder | 5.12.2004 |
| 7. | Bongle | 18.029c | Speeder | 5.12.2004 |
| 8. | Bongle | 18.225 | Speeder | 5.12.2004 |
| 9. | Bongle | 19.995c | Speeder | 5.12.2004 |
| 10. | Bongle | 20.013c | AntiSlider | 31.1.2005 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with Pu-F2
Top 0 for Bongle with AntiF1
Top 2 for Bongle with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 20.013c | AntiSlider | 31.1.2005 |
| 2. | Bongle | 25.045c | AntiSlider | 31.1.2005 |
Top 5 for Bongle with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 17.876 | Speeder | 5.12.2004 |
| 2. | Bongle | 18.029c | Speeder | 5.12.2004 |
| 3. | Bongle | 18.225 | Speeder | 5.12.2004 |
| 4. | Bongle | 19.995c | Speeder | 5.12.2004 |
| 5. | Bongle | 22.988c | Speeder | 5.12.2004 |
Top 0 for Bongle with Slider
Top 0 for Bongle with Pu-AntiRacer
Top 5 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 12.810 | Punatic | 28.11.2004 |
| 2. | Bongle | 13.390 | Punatic | 28.11.2004 |
| 3. | Bongle | 13.910 | Punatic | 28.11.2004 |
| 4. | Bongle | 14.090 | Punatic | 28.11.2004 |
| 5. | Bongle | 15.635 | Punatic | 28.11.2004 |
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.380 | Pu-GT | 1.2.2005 |
| 2. | DJ | 14.060 | Pu-GT | 4.2.2005 |
| 3. | DJ | 14.212c | Pu-GT | 1.2.2005 |
| 4. | DJ | 14.239c | Pu-GT | 4.2.2005 |
| 5. | DJ | 14.424 | Pu-GT | 2.2.2005 |
| 6. | DJ | 14.484c | Pu-GT | 31.1.2005 |
| 7. | DJ | 14.828c | Pu-GT | 31.1.2005 |
| 8. | DJ | 15.139c | Pu-GT | 1.2.2005 |
| 9. | DJ | 15.185 | Pu-GT | 2.2.2005 |
| 10. | DJ | 15.234c | Pu-GT | 4.2.2005 |
Top 0 for DJ with EasySlider
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.380 | Pu-GT | 1.2.2005 |
| 2. | DJ | 14.060 | Pu-GT | 4.2.2005 |
| 3. | DJ | 14.212c | Pu-GT | 1.2.2005 |
| 4. | DJ | 14.239c | Pu-GT | 4.2.2005 |
| 5. | DJ | 14.424 | Pu-GT | 2.2.2005 |
| 6. | DJ | 14.484c | Pu-GT | 31.1.2005 |
| 7. | DJ | 14.828c | Pu-GT | 31.1.2005 |
| 8. | DJ | 15.139c | Pu-GT | 1.2.2005 |
| 9. | DJ | 15.185 | Pu-GT | 2.2.2005 |
| 10. | DJ | 15.234c | Pu-GT | 4.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with Pu-F2
Top 0 for DJ with AntiF1
Top 0 for DJ with AntiSlider
Top 0 for DJ with Speeder
Top 0 for DJ with Slider
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Punatic