Turbo Sliders Records
Index
Track Records in Defo by Ande
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 10.310 | Pu-F3 | 20.9.2004 |
| 2. | [-O-]Pico.INI | 10.360 | Pu-F3 | 18.9.2005 |
| 3. | DeViL =182= | 10.560 | Pu-F3 | 18.9.2005 |
| 4. | BoK_rS** | 10.616 | Pu-F3 | 19.9.2004 |
| 5. | [-O-]Pico.INI | 10.625 | Pu-F3 | 18.9.2005 |
| 6. | [-O-]Pico.INI | 10.676 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Pico.INI | 10.686 | Pu-F3 | 18.9.2005 |
| 8. | Pico | 10.691 | Pu-F3 | 19.9.2004 |
| 9. | Happy | 10.879 | Pu-F3 | 31.1.2005 |
| 10. | [-O-]Pico.INI | 10.880 | Pu-F3 | 20.9.2004 |
| 11. | DJ | 10.904 | Pu-GT | 1.2.2005 |
| 12. | .:Mr.BlaS:. | 10.906 | Pu-F3 | 19.9.2004 |
| 13. | Pico | 10.926 | Pu-F3 | 19.9.2004 |
| 14. | Pico | 10.974 | Pu-F3 | 19.9.2004 |
| 15. | RoBeRtO_rLz | 11.005 | Pu-F3 | 18.9.2005 |
| 16. | Pico | 11.040 | Pu-F3 | 19.9.2004 |
| 17. | BoK_rS** | 11.045 | Pu-F3 | 18.9.2004 |
| 18. | Pico | 11.046 | Punatic | 18.9.2004 |
| 19. | [-O-]Lobo | 11.050 | Pu-F3 | 19.9.2004 |
| 20. | The Killer | 11.131 | Pu-F3 | 24.9.2004 |
| 21. | FeLiPe | 11.150 | Pu-F3 | 18.9.2005 |
| 22. | .:Mr.BlaS:. | 11.152 | Pu-F3 | 19.9.2004 |
| 23. | FeLiPe | 11.165 | Pu-F3 | 18.9.2005 |
| 24. | Gustavo | 11.174 | Pu-F3 | 24.9.2004 |
| 25. | Bong1e | 11.175 | Punatic | 1.2.2005 |
Top 25 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | JR | 12.045 | EasySlider | 18.9.2004 |
| 2. | Pico | 12.145 | EasySlider | 17.9.2004 |
| 3. | Pico | 12.158 | EasySlider | 17.9.2004 |
| 4. | Pico | 12.247 | EasySlider | 18.9.2004 |
| 5. | Pico | 12.251 | EasySlider | 18.9.2004 |
| 6. | Pico | 12.511 | EasySlider | 17.9.2004 |
| 7. | Icedude | 12.800 | EasySlider | 31.1.2005 |
| 8. | Pico | 12.966 | EasySlider | 17.9.2004 |
| 9. | Pico | 13.009 | EasySlider | 17.9.2004 |
| 10. | Pico | 13.113 | EasySlider | 18.9.2004 |
| 11. | Pico | 13.160 | EasySlider | 17.9.2004 |
| 12. | FeLiPe | 13.232 | EasySlider | 18.9.2004 |
| 13. | [-O-]Lobo | 13.285 | EasySlider | 17.9.2004 |
| 14. | Pico | 13.301 | EasySlider | 17.9.2004 |
| 15. | DeViL =182= | 13.328 | EasySlider | 17.9.2004 |
| 16. | Pico | 13.334 | EasySlider | 17.9.2004 |
| 17. | [-O-]Lobo | 13.340 | EasySlider | 17.9.2004 |
| 18. | Razor | 13.394 | EasySlider | 17.9.2004 |
| 19. | [-O-]Lobo | 13.504 | EasySlider | 17.9.2004 |
| 20. | Pico | 13.531 | EasySlider | 17.9.2004 |
| 21. | Atlas | 13.849 | EasySlider | 17.9.2004 |
| 22. | Pico | 13.884 | EasySlider | 17.9.2004 |
| 23. | [-O-]Lobo | 13.995 | EasySlider | 17.9.2004 |
| 24. | Pico | 14.036 | EasySlider | 17.9.2004 |
| 25. | Pico | 14.191 | EasySlider | 17.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 10.310 | Pu-F3 | 20.9.2004 |
| 2. | [-O-]Pico.INI | 10.360 | Pu-F3 | 18.9.2005 |
| 3. | DeViL =182= | 10.560 | Pu-F3 | 18.9.2005 |
| 4. | BoK_rS** | 10.616 | Pu-F3 | 19.9.2004 |
| 5. | [-O-]Pico.INI | 10.625 | Pu-F3 | 18.9.2005 |
| 6. | [-O-]Pico.INI | 10.676 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Pico.INI | 10.686 | Pu-F3 | 18.9.2005 |
| 8. | Pico | 10.691 | Pu-F3 | 19.9.2004 |
| 9. | Happy | 10.879 | Pu-F3 | 31.1.2005 |
| 10. | [-O-]Pico.INI | 10.880 | Pu-F3 | 20.9.2004 |
| 11. | .:Mr.BlaS:. | 10.906 | Pu-F3 | 19.9.2004 |
| 12. | Pico | 10.926 | Pu-F3 | 19.9.2004 |
| 13. | Pico | 10.974 | Pu-F3 | 19.9.2004 |
| 14. | RoBeRtO_rLz | 11.005 | Pu-F3 | 18.9.2005 |
| 15. | Pico | 11.040 | Pu-F3 | 19.9.2004 |
| 16. | BoK_rS** | 11.045 | Pu-F3 | 18.9.2004 |
| 17. | [-O-]Lobo | 11.050 | Pu-F3 | 19.9.2004 |
| 18. | The Killer | 11.131 | Pu-F3 | 24.9.2004 |
| 19. | FeLiPe | 11.150 | Pu-F3 | 18.9.2005 |
| 20. | .:Mr.BlaS:. | 11.152 | Pu-F3 | 19.9.2004 |
| 21. | FeLiPe | 11.165 | Pu-F3 | 18.9.2005 |
| 22. | Gustavo | 11.174 | Pu-F3 | 24.9.2004 |
| 23. | Happy | 11.214 | Pu-F3 | 4.2.2005 |
| 24. | [-O-]Lobo | 11.285 | Pu-F3 | 18.9.2005 |
| 25. | Kinder | 11.356 | Pu-F3 | 18.9.2005 |
Top 19 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Pico | 11.046 | Punatic | 18.9.2004 |
| 2. | Bong1e | 11.175 | Punatic | 1.2.2005 |
| 3. | Pico | 11.270 | Punatic | 18.9.2004 |
| 4. | Pico | 11.584 | Punatic | 18.9.2004 |
| 5. | TheFonz | 11.600 | Punatic | 31.1.2005 |
| 6. | Bongle | 11.609 | Punatic | 28.11.2004 |
| 7. | FeLiPe | 12.310 | Punatic | 18.9.2005 |
| 8. | DJ | 12.445 | Punatic | 31.1.2005 |
| 9. | ||SoH||JR | 12.587 | Punatic | 18.9.2005 |
| 10. | Pico | 12.620 | Punatic | 18.9.2004 |
| 11. | Bongle | 12.811 | Punatic | 28.11.2004 |
| 12. | Phantom | 13.158 | Punatic | 4.2.2005 |
| 13. | GBS | 14.060 | Punatic | 31.1.2005 |
| 14. | Bongle | 14.479 | Punatic | 28.11.2004 |
| 15. | DJ | 14.855 | Punatic | 31.1.2005 |
| 16. | Bongle | 15.225 | Punatic | 28.11.2004 |
| 17. | Bong1e | 15.251 | Punatic | 1.2.2005 |
| 18. | DJ | 16.790 | Punatic | 31.1.2005 |
| 19. | Bongle | 29.215 | Punatic | 28.11.2004 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 10.904 | Pu-GT | 1.2.2005 |
| 2. | Cotato | 11.240 | Pu-GT | 31.1.2005 |
| 3. | Gaemblor | 11.615 | Pu-GT | 31.1.2005 |
| 4. | Hildgrim | 11.649 | Pu-GT | 31.1.2005 |
| 5. | DJ | 11.820 | Pu-GT | 6.2.2005 |
| 6. | Hildgrim | 11.885 | Pu-GT | 31.1.2005 |
| 7. | Pico | 12.070 | Pu-GT | 18.9.2004 |
| 8. | DJ | 12.105 | Pu-GT | 31.1.2005 |
| 9. | Cotato | 12.179 | Pu-GT | 31.1.2005 |
| 10. | Cotato | 12.266 | Pu-GT | 31.1.2005 |
| 11. | Cotato | 12.300 | Pu-GT | 31.1.2005 |
| 12. | DJ | 12.522 | Pu-GT | 6.2.2005 |
| 13. | Pico | 12.599 | Pu-GT | 18.9.2004 |
| 14. | DJ | 12.842 | Pu-GT | 31.1.2005 |
| 15. | Racecar Joey | 12.995 | Pu-GT | 31.1.2005 |
| 16. | DJ | 13.000 | Pu-GT | 31.1.2005 |
| 17. | DJ | 13.039 | Pu-GT | 1.2.2005 |
| 18. | DJ | 13.088 | Pu-GT | 31.1.2005 |
| 19. | Helopticor | 13.110 | Pu-GT | 31.1.2005 |
| 20. | DJ | 13.118 | Pu-GT | 1.2.2005 |
| 21. | Racecar Joey | 13.280 | Pu-GT | 31.1.2005 |
| 22. | Gaemblor | 13.285 | Pu-GT | 31.1.2005 |
| 23. | Cotato | 13.573 | Pu-GT | 31.1.2005 |
| 24. | DJ | 13.860 | Pu-GT | 1.2.2005 |
| 25. | DJ | 14.249 | Pu-GT | 6.2.2005 |
Top 16 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | BoK_rS** | 12.795 | Pu-AntiRacer | 18.9.2005 |
| 2. | ||SoH||FeLiPe | 13.033 | Pu-AntiRacer | 18.9.2005 |
| 3. | DeViL =182= | 13.103 | Pu-AntiRacer | 18.9.2005 |
| 4. | BoK_rS** | 13.260 | Pu-AntiRacer | 18.9.2005 |
| 5. | BoK_rS** | 13.290 | Pu-AntiRacer | 18.9.2005 |
| 6. | ThunerT | 13.537 | Pu-AntiRacer | 18.9.2005 |
| 7. | ||SoH||FeLiPe | 13.975 | Pu-AntiRacer | 18.9.2005 |
| 8. | Mathaus | 14.497 | Pu-AntiRacer | 18.9.2005 |
| 9. | Oxwide | 14.707 | Pu-AntiRacer | 18.9.2005 |
| 10. | Oxwide | 14.730 | Pu-AntiRacer | 18.9.2005 |
| 11. | Oxwide | 14.746 | Pu-AntiRacer | 18.9.2005 |
| 12. | Mathaus | 15.011 | Pu-AntiRacer | 18.9.2005 |
| 13. | Mathaus | 15.206 | Pu-AntiRacer | 18.9.2005 |
| 14. | RoBeRtO_rLz | 15.239 | Pu-AntiRacer | 18.9.2005 |
| 15. | ||SoH||JR | 17.171 | Pu-AntiRacer | 18.9.2005 |
| 16. | ||SoH||JR | 20.246 | Pu-AntiRacer | 18.9.2005 |
Top 5 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | RiChToFeN | 12.166 | AntiSlider | 18.9.2005 |
| 2. | Chafick | 12.180 | AntiSlider | 24.9.2004 |
| 3. | RiChToFeN | 12.270 | AntiSlider | 18.9.2005 |
| 4. | RiChToFeN | 12.444 | AntiSlider | 18.9.2005 |
| 5. | Chafick | 15.537 | AntiSlider | 24.9.2004 |
Top 2 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 11.853 | Speeder | 1.2.2005 |
| 2. | Cotato | 12.035 | Speeder | 1.2.2005 |
Top 5 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.609 | Punatic | 28.11.2004 |
| 2. | Bongle | 12.811 | Punatic | 28.11.2004 |
| 3. | Bongle | 14.479 | Punatic | 28.11.2004 |
| 4. | Bongle | 15.225 | Punatic | 28.11.2004 |
| 5. | Bongle | 29.215 | Punatic | 28.11.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-F3
Top 5 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.609 | Punatic | 28.11.2004 |
| 2. | Bongle | 12.811 | Punatic | 28.11.2004 |
| 3. | Bongle | 14.479 | Punatic | 28.11.2004 |
| 4. | Bongle | 15.225 | Punatic | 28.11.2004 |
| 5. | Bongle | 29.215 | Punatic | 28.11.2004 |
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with Pu-AntiRacer
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Speeder
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 10.904 | Pu-GT | 1.2.2005 |
| 2. | DJ | 11.820 | Pu-GT | 6.2.2005 |
| 3. | DJ | 12.105 | Pu-GT | 31.1.2005 |
| 4. | DJ | 12.445 | Punatic | 31.1.2005 |
| 5. | DJ | 12.522 | Pu-GT | 6.2.2005 |
| 6. | DJ | 12.842 | Pu-GT | 31.1.2005 |
| 7. | DJ | 13.000 | Pu-GT | 31.1.2005 |
| 8. | DJ | 13.039 | Pu-GT | 1.2.2005 |
| 9. | DJ | 13.088 | Pu-GT | 31.1.2005 |
| 10. | DJ | 13.118 | Pu-GT | 1.2.2005 |
Top 0 for DJ with EasySlider
Top 0 for DJ with Pu-F3
Top 3 for DJ with Punatic
| Pos | Name | Time | Car | Date |
| 1. | DJ | 12.445 | Punatic | 31.1.2005 |
| 2. | DJ | 14.855 | Punatic | 31.1.2005 |
| 3. | DJ | 16.790 | Punatic | 31.1.2005 |
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 10.904 | Pu-GT | 1.2.2005 |
| 2. | DJ | 11.820 | Pu-GT | 6.2.2005 |
| 3. | DJ | 12.105 | Pu-GT | 31.1.2005 |
| 4. | DJ | 12.522 | Pu-GT | 6.2.2005 |
| 5. | DJ | 12.842 | Pu-GT | 31.1.2005 |
| 6. | DJ | 13.000 | Pu-GT | 31.1.2005 |
| 7. | DJ | 13.039 | Pu-GT | 1.2.2005 |
| 8. | DJ | 13.088 | Pu-GT | 31.1.2005 |
| 9. | DJ | 13.118 | Pu-GT | 1.2.2005 |
| 10. | DJ | 13.860 | Pu-GT | 1.2.2005 |
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with AntiSlider
Top 0 for DJ with Speeder