Turbo Sliders Records
Index
Track Records in Dream by [Fok!]wasq
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 14.374 | Pu-F3 | 18.9.2005 |
| 2. | ayie | 14.805 | Pu-GT | 22.9.2004 |
| 3. | [-O-]Pico.INI | 14.851 | Pu-F3 | 18.9.2005 |
| 4. | Pengu | 15.368 | Pu-GT | 5.2.2005 |
| 5. | ayie | 15.373 | Pu-GT | 22.9.2004 |
| 6. | Pico | 15.515 | Pu-F3 | 19.9.2004 |
| 7. | Racecar Joey | 15.546 | Pu-GT | 31.1.2005 |
| 8. | Cotato | 15.739 | Pu-GT | 2.2.2005 |
| 9. | Dark | 15.805 | Pu-F2 | 22.9.2004 |
| 10. | Pico | 15.904 | Pu-F3 | 18.9.2004 |
| 11. | bigfatspacko_uk | 15.940 | Pu-F3 | 5.2.2005 |
| 12. | DeViL =182= | 15.952 | Pu-F3 | 19.9.2004 |
| 13. | Pengu | 16.020 | Pu-GT | 5.2.2005 |
| 14. | Happy | 16.054 | Pu-F3 | 3.2.2005 |
| 15. | Helopticor | 16.079 | Pu-GT | 3.2.2005 |
| 16. | [-O-]Lobo | 16.094 | Pu-F3 | 18.9.2004 |
| 17. | Cotato | 16.105 | Pu-GT | 2.2.2005 |
| 18. | DeViL =182= | 16.107 | Pu-F3 | 19.9.2004 |
| 19. | bigfatspacko_uk | 16.115 | Pu-F3 | 5.2.2005 |
| 20. | RoBeRtO_rLz | 16.126 | Pu-F3 | 19.9.2004 |
| 21. | Hopewell | 16.215 | Punatic | 1.2.2005 |
| 22. | The Killer | 16.264 | Pu-F3 | 22.9.2004 |
| 23. | ||SoH||JR | 16.454 | Punatic | 18.9.2005 |
| 24. | ayie | 16.477 | Pu-GT | 22.9.2004 |
| 25. | The Killer | 16.505 | Pu-F3 | 22.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 14.374 | Pu-F3 | 18.9.2005 |
| 2. | [-O-]Pico.INI | 14.851 | Pu-F3 | 18.9.2005 |
| 3. | Pico | 15.515 | Pu-F3 | 19.9.2004 |
| 4. | Pico | 15.904 | Pu-F3 | 18.9.2004 |
| 5. | bigfatspacko_uk | 15.940 | Pu-F3 | 5.2.2005 |
| 6. | DeViL =182= | 15.952 | Pu-F3 | 19.9.2004 |
| 7. | Happy | 16.054 | Pu-F3 | 3.2.2005 |
| 8. | [-O-]Lobo | 16.094 | Pu-F3 | 18.9.2004 |
| 9. | DeViL =182= | 16.107 | Pu-F3 | 19.9.2004 |
| 10. | bigfatspacko_uk | 16.115 | Pu-F3 | 5.2.2005 |
| 11. | RoBeRtO_rLz | 16.126 | Pu-F3 | 19.9.2004 |
| 12. | The Killer | 16.264 | Pu-F3 | 22.9.2004 |
| 13. | The Killer | 16.505 | Pu-F3 | 22.9.2004 |
| 14. | Rodrigo | 16.508 | Pu-F3 | 18.9.2005 |
| 15. | Pico | 16.555 | Pu-F3 | 18.9.2004 |
| 16. | Pico | 16.690 | Pu-F3 | 19.9.2004 |
| 17. | Pengu | 16.794 | Pu-F3 | 2.2.2005 |
| 18. | Pico | 16.896 | Pu-F3 | 18.9.2004 |
| 19. | FeLiPe | 16.951 | Pu-F3 | 18.9.2005 |
| 20. | [-O-]Lobo | 16.951 | Pu-F3 | 18.9.2005 |
| 21. | DeViL =182= | 16.986 | Pu-F3 | 19.9.2004 |
| 22. | [-O-]Lobo | 17.195 | Pu-F3 | 18.9.2004 |
| 23. | [-O-]Lobo | 17.219 | Pu-F3 | 19.9.2004 |
| 24. | BoK_rS** | 17.280 | Pu-F3 | 18.9.2004 |
| 25. | Kinder | 17.594 | Pu-F3 | 18.9.2005 |
Top 2 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | EviL | 20.133 | AntiF1 | 18.9.2004 |
| 2. | EviL | 20.334 | AntiF1 | 18.9.2004 |
Top 2 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | ayie | 18.058 | AntiSlider | 19.9.2004 |
| 2. | ayie | 18.236 | AntiSlider | 19.9.2004 |
Top 1 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Racecar Joey | 18.304 | Speeder | 3.2.2005 |
Top 6 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Hopewell | 16.215 | Punatic | 1.2.2005 |
| 2. | ||SoH||JR | 16.454 | Punatic | 18.9.2005 |
| 3. | Tirlas | 19.344 | Punatic | 31.1.2005 |
| 4. | Tirlas | 20.028 | Punatic | 31.1.2005 |
| 5. | GBS | 20.773 | Punatic | 31.1.2005 |
| 6. | GBS | 21.006 | Punatic | 31.1.2005 |
Top 0 with EasySlider
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | ayie | 14.805 | Pu-GT | 22.9.2004 |
| 2. | Pengu | 15.368 | Pu-GT | 5.2.2005 |
| 3. | ayie | 15.373 | Pu-GT | 22.9.2004 |
| 4. | Racecar Joey | 15.546 | Pu-GT | 31.1.2005 |
| 5. | Cotato | 15.739 | Pu-GT | 2.2.2005 |
| 6. | Pengu | 16.020 | Pu-GT | 5.2.2005 |
| 7. | Helopticor | 16.079 | Pu-GT | 3.2.2005 |
| 8. | Cotato | 16.105 | Pu-GT | 2.2.2005 |
| 9. | ayie | 16.477 | Pu-GT | 22.9.2004 |
| 10. | Ashraf | 16.576 | Pu-GT | 20.9.2004 |
| 11. | DJ | 16.658 | Pu-GT | 31.1.2005 |
| 12. | DJ | 16.714 | Pu-GT | 31.1.2005 |
| 13. | Pengu | 16.732 | Pu-GT | 5.2.2005 |
| 14. | Cotato | 16.826 | Pu-GT | 2.2.2005 |
| 15. | DJ | 16.920 | Pu-GT | 3.2.2005 |
| 16. | Hildgrim | 16.940 | Pu-GT | 31.1.2005 |
| 17. | Hildgrim | 17.425 | Pu-GT | 31.1.2005 |
| 18. | DJ | 17.485 | Pu-GT | 5.2.2005 |
| 19. | DJ | 17.510 | Pu-GT | 3.2.2005 |
| 20. | DJ | 17.612 | Pu-GT | 2.2.2005 |
| 21. | DJ | 17.873 | Pu-GT | 1.2.2005 |
| 22. | Ashraf | 17.935 | Pu-GT | 20.9.2004 |
| 23. | Cotato | 18.179 | Pu-GT | 31.1.2005 |
| 24. | Bongle | 18.260 | Pu-GT | 5.2.2005 |
| 25. | Ashraf | 18.565 | Pu-GT | 20.9.2004 |
Top 5 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Dark | 15.805 | Pu-F2 | 22.9.2004 |
| 2. | Dark | 16.834 | Pu-F2 | 22.9.2004 |
| 3. | Dark | 17.134 | Pu-F2 | 22.9.2004 |
| 4. | Icedude | 19.917 | Pu-F2 | 31.1.2005 |
| 5. | Dark | 20.812 | Pu-F2 | 22.9.2004 |
Top 1 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | Hildgrim | 20.539 | Pu-AntiRacer | 31.1.2005 |
Top 9 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 16.658 | Pu-GT | 31.1.2005 |
| 2. | DJ | 16.714 | Pu-GT | 31.1.2005 |
| 3. | DJ | 16.920 | Pu-GT | 3.2.2005 |
| 4. | DJ | 17.485 | Pu-GT | 5.2.2005 |
| 5. | DJ | 17.510 | Pu-GT | 3.2.2005 |
| 6. | DJ | 17.612 | Pu-GT | 2.2.2005 |
| 7. | DJ | 17.873 | Pu-GT | 1.2.2005 |
| 8. | DJ | 18.786 | Pu-GT | 1.2.2005 |
| 9. | DJ | 20.480 | Pu-GT | 1.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with AntiF1
Top 0 for DJ with AntiSlider
Top 0 for DJ with Speeder
Top 0 for DJ with Punatic
Top 0 for DJ with EasySlider
Top 9 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 16.658 | Pu-GT | 31.1.2005 |
| 2. | DJ | 16.714 | Pu-GT | 31.1.2005 |
| 3. | DJ | 16.920 | Pu-GT | 3.2.2005 |
| 4. | DJ | 17.485 | Pu-GT | 5.2.2005 |
| 5. | DJ | 17.510 | Pu-GT | 3.2.2005 |
| 6. | DJ | 17.612 | Pu-GT | 2.2.2005 |
| 7. | DJ | 17.873 | Pu-GT | 1.2.2005 |
| 8. | DJ | 18.786 | Pu-GT | 1.2.2005 |
| 9. | DJ | 20.480 | Pu-GT | 1.2.2005 |
Top 0 for DJ with Pu-F2
Top 0 for DJ with Pu-AntiRacer
Top 1 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 18.260 | Pu-GT | 5.2.2005 |
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with AntiF1
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Speeder
Top 0 for Bongle with Punatic
Top 0 for Bongle with EasySlider
Top 1 for Bongle with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 18.260 | Pu-GT | 5.2.2005 |
Top 0 for Bongle with Pu-F2
Top 0 for Bongle with Pu-AntiRacer