Turbo Sliders Records
Index
Track Records in Dubya by Ande
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Exup | 12.945 | Pu-F3 | 20.9.2004 |
| 2. | Exup | 12.995 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 13.130 | Pu-F3 | 20.9.2004 |
| 4. | Pico | 13.176c | Pu-F3 | 19.9.2004 |
| 5. | Pico | 13.239 | Pu-F3 | 19.9.2004 |
| 6. | DeViL =182= | 13.265 | Pu-F3 | 19.9.2004 |
| 7. | Pico | 13.300 | Pu-F3 | 19.9.2004 |
| 8. | FeLiPe | 13.325 | Pu-F3 | 18.9.2005 |
| 9. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 10. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 11. | [-O-]Lobo | 13.414 | Pu-F3 | 18.9.2004 |
| 12. | DeViL =182= | 13.420 | Pu-F3 | 19.9.2004 |
| 13. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 14. | DeViL =182= | 13.515c | Pu-F3 | 18.9.2005 |
| 15. | [-O-]Lobo | 13.535 | Pu-F3 | 19.9.2004 |
| 16. | [-O-]Pico.INI | 13.605c | Pu-F3 | 18.9.2005 |
| 17. | Pico | 13.611 | AntiF1 | 18.9.2004 |
| 18. | Pico | 13.614 | Pu-F3 | 19.9.2004 |
| 19. | ||SoH||JR | 13.620 | Pu-F3 | 18.9.2005 |
| 20. | RoBeRtO_rLz | 13.661 | Pu-F3 | 18.9.2005 |
| 21. | Happy | 13.726c | Pu-F3 | 31.1.2005 |
| 22. | Pico | 13.770 | Pu-F3 | 19.9.2004 |
| 23. | [gummen]Qv | 13.785 | EasySlider | 17.9.2004 |
| 24. | Philbo | 13.785 | Punatic | 20.12.2004 |
| 25. | [-O-]Lobo | 13.804 | Pu-F3 | 18.9.2004 |
Top 25 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [gummen]Qv | 13.785 | EasySlider | 17.9.2004 |
| 2. | Pico | 14.365c | EasySlider | 18.9.2004 |
| 3. | [gummen]Qv | 14.398c | EasySlider | 17.9.2004 |
| 4. | Kras_Pingo | 14.906c | EasySlider | 22.9.2004 |
| 5. | Obi Wan Kewelu | 15.050c | EasySlider | 17.9.2004 |
| 6. | Pico | 15.244c | EasySlider | 17.9.2004 |
| 7. | Pico | 15.320c | EasySlider | 17.9.2004 |
| 8. | [-O-]Lobo | 15.325c | EasySlider | 17.9.2004 |
| 9. | Pico | 15.325 | EasySlider | 17.9.2004 |
| 10. | Pico | 15.342 | EasySlider | 18.9.2004 |
| 11. | Pico | 15.528c | EasySlider | 18.9.2004 |
| 12. | Pico | 15.544 | EasySlider | 17.9.2004 |
| 13. | FeLiPe | 15.595c | EasySlider | 18.9.2004 |
| 14. | Pico | 15.655c | EasySlider | 17.9.2004 |
| 15. | JR | 15.764c | EasySlider | 18.9.2004 |
| 16. | [gummen]Qv | 15.813c | EasySlider | 17.9.2004 |
| 17. | ThunerT | 15.962 | EasySlider | 18.9.2004 |
| 18. | [gummen]Qv | 16.139c | EasySlider | 17.9.2004 |
| 19. | Obi Wan Kewelu | 16.180c | EasySlider | 17.9.2004 |
| 20. | Kras_Pingo | 16.296 | EasySlider | 22.9.2004 |
| 21. | [gummen]Qv | 16.302c | EasySlider | 17.9.2004 |
| 22. | Pico | 16.367 | EasySlider | 17.9.2004 |
| 23. | FeLiPe | 16.380 | EasySlider | 18.9.2004 |
| 24. | Pico | 16.473c | EasySlider | 17.9.2004 |
| 25. | Obi Wan Kewelu | 16.479c | EasySlider | 17.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Exup | 12.945 | Pu-F3 | 20.9.2004 |
| 2. | Exup | 12.995 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 13.130 | Pu-F3 | 20.9.2004 |
| 4. | Pico | 13.176c | Pu-F3 | 19.9.2004 |
| 5. | Pico | 13.239 | Pu-F3 | 19.9.2004 |
| 6. | DeViL =182= | 13.265 | Pu-F3 | 19.9.2004 |
| 7. | Pico | 13.300 | Pu-F3 | 19.9.2004 |
| 8. | FeLiPe | 13.325 | Pu-F3 | 18.9.2005 |
| 9. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 10. | [-O-]Lobo | 13.414 | Pu-F3 | 18.9.2004 |
| 11. | DeViL =182= | 13.420 | Pu-F3 | 19.9.2004 |
| 12. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 13. | DeViL =182= | 13.515c | Pu-F3 | 18.9.2005 |
| 14. | [-O-]Lobo | 13.535 | Pu-F3 | 19.9.2004 |
| 15. | [-O-]Pico.INI | 13.605c | Pu-F3 | 18.9.2005 |
| 16. | Pico | 13.614 | Pu-F3 | 19.9.2004 |
| 17. | ||SoH||JR | 13.620 | Pu-F3 | 18.9.2005 |
| 18. | RoBeRtO_rLz | 13.661 | Pu-F3 | 18.9.2005 |
| 19. | Happy | 13.726c | Pu-F3 | 31.1.2005 |
| 20. | Pico | 13.770 | Pu-F3 | 19.9.2004 |
| 21. | [-O-]Lobo | 13.804 | Pu-F3 | 18.9.2004 |
| 22. | Rodrigo | 13.821c | Pu-F3 | 18.9.2005 |
| 23. | [-O-]Pico.INI | 13.824c | Pu-F3 | 18.9.2005 |
| 24. | DeViL =182= | 13.832c | Pu-F3 | 18.9.2005 |
| 25. | Pico | 13.849 | Pu-F3 | 19.9.2004 |
Top 10 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | Pico | 13.611 | AntiF1 | 18.9.2004 |
| 2. | Pico | 14.045 | AntiF1 | 18.9.2004 |
| 3. | EviL | 14.320 | AntiF1 | 18.9.2004 |
| 4. | EviL | 15.688c | AntiF1 | 18.9.2004 |
| 5. | Pico | 16.231c | AntiF1 | 18.9.2004 |
| 6. | Pico | 17.609c | AntiF1 | 18.9.2004 |
| 7. | EviL | 18.092c | AntiF1 | 18.9.2004 |
| 8. | EviL | 18.434 | AntiF1 | 18.9.2004 |
| 9. | Pico | 18.660c | AntiF1 | 18.9.2004 |
| 10. | EviL | 19.077 | AntiF1 | 18.9.2004 |
Top 22 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | BoK_rS** | 14.538 | AntiSlider | 18.9.2004 |
| 2. | Gen.Pati_Te_Amo | 14.770 | AntiSlider | 19.9.2004 |
| 3. | P4iN | 15.326c | AntiSlider | 22.9.2004 |
| 4. | BoK_rS** | 15.715c | AntiSlider | 18.9.2004 |
| 5. | BoK_rS** | 15.798 | AntiSlider | 18.9.2004 |
| 6. | Gen.Pati_Te_Amo | 15.801 | AntiSlider | 19.9.2004 |
| 7. | Gen.Pati_Te_Amo | 15.975 | AntiSlider | 19.9.2004 |
| 8. | PoDeRoSo | 15.975c | AntiSlider | 22.9.2004 |
| 9. | P4iN | 16.184c | AntiSlider | 22.9.2004 |
| 10. | P4iN | 16.345c | AntiSlider | 22.9.2004 |
| 11. | BoK_rS** | 16.516c | AntiSlider | 18.9.2004 |
| 12. | PoDeRoSo | 16.836c | AntiSlider | 22.9.2004 |
| 13. | largueios betz | 16.885c | AntiSlider | 20.9.2004 |
| 14. | Gen.Pati_Te_Amo | 16.926c | AntiSlider | 19.9.2004 |
| 15. | BoK_rS** | 17.029c | AntiSlider | 18.9.2004 |
| 16. | P4iN | 17.485c | AntiSlider | 22.9.2004 |
| 17. | Gen.Pati_Te_Amo | 17.588 | AntiSlider | 19.9.2004 |
| 18. | PoDeRoSo | 17.765c | AntiSlider | 22.9.2004 |
| 19. | PoDeRoSo | 18.970 | AntiSlider | 22.9.2004 |
| 20. | P4iN | 19.145c | AntiSlider | 22.9.2004 |
| 21. | PoDeRoSo | 20.480c | AntiSlider | 22.9.2004 |
| 22. | largueios betz | 53.250c | AntiSlider | 20.9.2004 |
Top 25 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | Pico | 14.729c | Pu-AntiRacer | 18.9.2005 |
| 2. | ||SoH||FeLiPe | 15.060 | Pu-AntiRacer | 18.9.2005 |
| 3. | ThunerT | 15.076c | Pu-AntiRacer | 18.9.2005 |
| 4. | Pico | 15.123c | Pu-AntiRacer | 18.9.2005 |
| 5. | Oxwide | 15.709c | Pu-AntiRacer | 18.9.2005 |
| 6. | ThunerT | 15.995 | Pu-AntiRacer | 18.9.2005 |
| 7. | ||SoH||FeLiPe | 16.695 | Pu-AntiRacer | 18.9.2005 |
| 8. | ||SoH||FeLiPe | 17.034c | Pu-AntiRacer | 18.9.2005 |
| 9. | Oxwide | 17.326c | Pu-AntiRacer | 18.9.2005 |
| 10. | Mathaus | 17.772c | Pu-AntiRacer | 18.9.2005 |
| 11. | Oxwide | 17.817c | Pu-AntiRacer | 18.9.2005 |
| 12. | ThunerT | 17.921c | Pu-AntiRacer | 18.9.2005 |
| 13. | Pico | 18.075c | Pu-AntiRacer | 18.9.2005 |
| 14. | ThunerT | 18.100c | Pu-AntiRacer | 18.9.2005 |
| 15. | ||SoH||FeLiPe | 18.171c | Pu-AntiRacer | 18.9.2005 |
| 16. | ||SoH||FeLiPe | 18.288c | Pu-AntiRacer | 18.9.2005 |
| 17. | ThunerT | 18.395 | Pu-AntiRacer | 18.9.2005 |
| 18. | ThunerT | 18.477c | Pu-AntiRacer | 18.9.2005 |
| 19. | Pico | 18.927c | Pu-AntiRacer | 18.9.2005 |
| 20. | Oxwide | 19.107c | Pu-AntiRacer | 18.9.2005 |
| 21. | Oxwide | 19.173c | Pu-AntiRacer | 18.9.2005 |
| 22. | Pico | 19.297c | Pu-AntiRacer | 18.9.2005 |
| 23. | ||SoH||FeLiPe | 19.470c | Pu-AntiRacer | 18.9.2005 |
| 24. | Oxwide | 19.759c | Pu-AntiRacer | 18.9.2005 |
| 25. | Pico | 20.145c | Pu-AntiRacer | 18.9.2005 |
Top 16 with Slider
| Pos | Name | Time | Car | Date |
| 1. | oPerator | 16.840 | Slider | 22.9.2004 |
| 2. | oPerator | 17.788 | Slider | 22.9.2004 |
| 3. | oPerator | 17.960 | Slider | 22.9.2004 |
| 4. | oPerator | 18.131c | Slider | 22.9.2004 |
| 5. | UndercoveR | 18.212 | Slider | 20.9.2004 |
| 6. | oPerator | 19.753c | Slider | 22.9.2004 |
| 7. | largueios betz | 22.588 | Slider | 20.9.2004 |
| 8. | UndercoveR | 23.007 | Slider | 20.9.2004 |
| 9. | UndercoveR | 27.333c | Slider | 20.9.2004 |
| 10. | UndercoveR | 28.036 | Slider | 20.9.2004 |
| 11. | Rodrigo | 28.760c | Slider | 19.9.2004 |
| 12. | UndercoveR | 30.072 | Slider | 20.9.2004 |
| 13. | Fabertell | 32.729 | Slider | 20.9.2004 |
| 14. | largueios betz | 43.172 | Slider | 20.9.2004 |
| 15. | Rodrigo | 51.055c | Slider | 19.9.2004 |
| 16. | Fabertell | 1:55.865c | Slider | 20.9.2004 |
Top 9 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Kinder | 14.570c | Pu-F2 | 18.9.2005 |
| 2. | Kinder | 16.700 | Pu-F2 | 18.9.2005 |
| 3. | Kinder | 16.980 | Pu-F2 | 19.9.2004 |
| 4. | Kinder | 17.345c | Pu-F2 | 18.9.2005 |
| 5. | Kinder | 17.415c | Pu-F2 | 18.9.2005 |
| 6. | Kinder | 18.225 | Pu-F2 | 19.9.2004 |
| 7. | Kinder | 18.465c | Pu-F2 | 19.9.2004 |
| 8. | Kinder | 19.485c | Pu-F2 | 18.9.2005 |
| 9. | Kinder | 20.450c | Pu-F2 | 19.9.2004 |
Top 22 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Philbo | 13.785 | Punatic | 20.12.2004 |
| 2. | Bongle | 14.205 | Punatic | 20.12.2004 |
| 3. | Hopewell | 14.592 | Punatic | 1.2.2005 |
| 4. | Bongle | 14.625c | Punatic | 20.12.2004 |
| 5. | Bongle | 14.904 | Punatic | 28.11.2004 |
| 6. | Bongle | 14.960 | Punatic | 28.11.2004 |
| 7. | Philbo | 15.219c | Punatic | 20.12.2004 |
| 8. | Bongle | 15.390c | Punatic | 20.12.2004 |
| 9. | Bongle | 15.456 | Punatic | 28.11.2004 |
| 10. | Bongle | 15.539c | Punatic | 20.12.2004 |
| 11. | Hopewell | 15.548c | Punatic | 1.2.2005 |
| 12. | ||SoH||JR | 15.585c | Punatic | 18.9.2005 |
| 13. | Philbo | 15.911c | Punatic | 20.12.2004 |
| 14. | Hopewell | 16.285 | Punatic | 1.2.2005 |
| 15. | ||SoH||JR | 16.315c | Punatic | 18.9.2005 |
| 16. | Philbo | 16.330c | Punatic | 20.12.2004 |
| 17. | ||SoH||JR | 16.770c | Punatic | 18.9.2005 |
| 18. | Bongle | 17.485 | Punatic | 28.11.2004 |
| 19. | ||SoH||JR | 17.798c | Punatic | 18.9.2005 |
| 20. | Bongle | 18.034 | Punatic | 28.11.2004 |
| 21. | ||SoH||JR | 18.550c | Punatic | 18.9.2005 |
| 22. | Phantom | 55.790c | Punatic | 1.2.2005 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 2. | Hildgrim | 14.237 | Pu-GT | 31.1.2005 |
| 3. | Racecar Joey | 14.293 | Pu-GT | 4.2.2005 |
| 4. | DJ | 14.574 | Pu-GT | 4.2.2005 |
| 5. | DJ | 14.625 | Pu-GT | 1.2.2005 |
| 6. | Pengu | 14.685c | Pu-GT | 5.2.2005 |
| 7. | kayel | 14.687c | Pu-GT | 1.2.2005 |
| 8. | DJ | 14.753c | Pu-GT | 5.2.2005 |
| 9. | DJ | 14.760c | Pu-GT | 4.2.2005 |
| 10. | DJ | 14.869c | Pu-GT | 4.2.2005 |
| 11. | DJ | 14.946 | Pu-GT | 4.2.2005 |
| 12. | Racecar Joey | 15.086c | Pu-GT | 4.2.2005 |
| 13. | Pengu | 15.149c | Pu-GT | 5.2.2005 |
| 14. | kayel | 15.164c | Pu-GT | 1.2.2005 |
| 15. | DJ | 15.171c | Pu-GT | 1.2.2005 |
| 16. | Hildgrim | 15.234c | Pu-GT | 31.1.2005 |
| 17. | Helopticor | 15.371c | Pu-GT | 31.1.2005 |
| 18. | Bongle | 15.402c | Pu-GT | 5.2.2005 |
| 19. | Cotato | 15.409c | Pu-GT | 31.1.2005 |
| 20. | DJ | 15.430 | Pu-GT | 6.2.2005 |
| 21. | Hildgrim | 15.454c | Pu-GT | 31.1.2005 |
| 22. | DJ | 15.474c | Pu-GT | 31.1.2005 |
| 23. | DJ | 15.504 | Pu-GT | 31.1.2005 |
| 24. | Bongle | 15.659c | Pu-GT | 5.2.2005 |
| 25. | RiChToFeN | 15.667 | Pu-GT | 18.9.2005 |
Top 11 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.418 | Speeder | 12.12.2004 |
| 2. | Philbo | 16.463 | Speeder | 12.12.2004 |
| 3. | Philbo | 16.989 | Speeder | 12.12.2004 |
| 4. | Philbo | 17.303 | Speeder | 12.12.2004 |
| 5. | Bongle | 17.383 | Speeder | 12.12.2004 |
| 6. | Bongle | 17.426 | Speeder | 12.12.2004 |
| 7. | DJ | 17.662 | Speeder | 6.2.2005 |
| 8. | Philbo | 18.040 | Speeder | 12.12.2004 |
| 9. | Bongle | 19.124 | Speeder | 12.12.2004 |
| 10. | DJ | 19.417 | Speeder | 6.2.2005 |
| 11. | DJ | 21.039 | Speeder | 6.2.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 14.205 | Punatic | 20.12.2004 |
| 4. | Bongle | 14.309 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 14.625c | Punatic | 20.12.2004 |
| 6. | Bongle | 14.860 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 14.904 | Punatic | 28.11.2004 |
| 8. | Bongle | 14.960 | Punatic | 28.11.2004 |
| 9. | Bongle | 15.091 | Pu-F3 | 8.12.2004 |
| 10. | Bongle | 15.390c | Punatic | 20.12.2004 |
Top 0 for Bongle with EasySlider
Top 8 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 14.309 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 14.860 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 15.091 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 15.970 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 16.961 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 17.259 | Pu-F3 | 8.12.2004 |
Top 0 for Bongle with AntiF1
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Pu-AntiRacer
Top 0 for Bongle with Slider
Top 0 for Bongle with Pu-F2
Top 9 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 14.205 | Punatic | 20.12.2004 |
| 2. | Bongle | 14.625c | Punatic | 20.12.2004 |
| 3. | Bongle | 14.904 | Punatic | 28.11.2004 |
| 4. | Bongle | 14.960 | Punatic | 28.11.2004 |
| 5. | Bongle | 15.390c | Punatic | 20.12.2004 |
| 6. | Bongle | 15.456 | Punatic | 28.11.2004 |
| 7. | Bongle | 15.539c | Punatic | 20.12.2004 |
| 8. | Bongle | 17.485 | Punatic | 28.11.2004 |
| 9. | Bongle | 18.034 | Punatic | 28.11.2004 |
Top 3 for Bongle with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.402c | Pu-GT | 5.2.2005 |
| 2. | Bongle | 15.659c | Pu-GT | 5.2.2005 |
| 3. | Bongle | 18.798c | Pu-GT | 5.2.2005 |
Top 4 for Bongle with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.418 | Speeder | 12.12.2004 |
| 2. | Bongle | 17.383 | Speeder | 12.12.2004 |
| 3. | Bongle | 17.426 | Speeder | 12.12.2004 |
| 4. | Bongle | 19.124 | Speeder | 12.12.2004 |
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 2. | DJ | 14.574 | Pu-GT | 4.2.2005 |
| 3. | DJ | 14.625 | Pu-GT | 1.2.2005 |
| 4. | DJ | 14.753c | Pu-GT | 5.2.2005 |
| 5. | DJ | 14.760c | Pu-GT | 4.2.2005 |
| 6. | DJ | 14.869c | Pu-GT | 4.2.2005 |
| 7. | DJ | 14.946 | Pu-GT | 4.2.2005 |
| 8. | DJ | 15.171c | Pu-GT | 1.2.2005 |
| 9. | DJ | 15.430 | Pu-GT | 6.2.2005 |
| 10. | DJ | 15.474c | Pu-GT | 31.1.2005 |
Top 3 for DJ with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | DJ | 17.555 | EasySlider | 1.2.2005 |
| 2. | DJ | 19.829 | EasySlider | 1.2.2005 |
| 3. | DJ | 24.341 | EasySlider | 1.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with AntiF1
Top 0 for DJ with AntiSlider
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Slider
Top 0 for DJ with Pu-F2
Top 0 for DJ with Punatic
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 2. | DJ | 14.574 | Pu-GT | 4.2.2005 |
| 3. | DJ | 14.625 | Pu-GT | 1.2.2005 |
| 4. | DJ | 14.753c | Pu-GT | 5.2.2005 |
| 5. | DJ | 14.760c | Pu-GT | 4.2.2005 |
| 6. | DJ | 14.869c | Pu-GT | 4.2.2005 |
| 7. | DJ | 14.946 | Pu-GT | 4.2.2005 |
| 8. | DJ | 15.171c | Pu-GT | 1.2.2005 |
| 9. | DJ | 15.430 | Pu-GT | 6.2.2005 |
| 10. | DJ | 15.474c | Pu-GT | 31.1.2005 |
Top 3 for DJ with Speeder
| Pos | Name | Time | Car | Date |
| 1. | DJ | 17.662 | Speeder | 6.2.2005 |
| 2. | DJ | 19.417 | Speeder | 6.2.2005 |
| 3. | DJ | 21.039 | Speeder | 6.2.2005 |