Turbo Sliders Records
Index
Track Records in Dubya by Ande
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Exup | 12.945 | Pu-F3 | 20.9.2004 |
| 2. | Exup | 12.995 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 13.130 | Pu-F3 | 20.9.2004 |
| 4. | Pico | 13.239 | Pu-F3 | 19.9.2004 |
| 5. | DeViL =182= | 13.265 | Pu-F3 | 19.9.2004 |
| 6. | Pico | 13.300 | Pu-F3 | 19.9.2004 |
| 7. | FeLiPe | 13.325 | Pu-F3 | 18.9.2005 |
| 8. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 9. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 10. | [-O-]Lobo | 13.414 | Pu-F3 | 18.9.2004 |
| 11. | DeViL =182= | 13.420 | Pu-F3 | 19.9.2004 |
| 12. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 13. | [-O-]Lobo | 13.535 | Pu-F3 | 19.9.2004 |
| 14. | Pico | 13.611 | AntiF1 | 18.9.2004 |
| 15. | Pico | 13.614 | Pu-F3 | 19.9.2004 |
| 16. | ||SoH||JR | 13.620 | Pu-F3 | 18.9.2005 |
| 17. | RoBeRtO_rLz | 13.661 | Pu-F3 | 18.9.2005 |
| 18. | Pico | 13.770 | Pu-F3 | 19.9.2004 |
| 19. | [gummen]Qv | 13.785 | EasySlider | 17.9.2004 |
| 20. | Philbo | 13.785 | Punatic | 20.12.2004 |
| 21. | [-O-]Lobo | 13.804 | Pu-F3 | 18.9.2004 |
| 22. | Pico | 13.849 | Pu-F3 | 19.9.2004 |
| 23. | DeViL =182= | 13.875 | Pu-F3 | 18.9.2005 |
| 24. | warptail | 13.949 | Pu-F3 | 1.2.2005 |
| 25. | [-O-]Pico.INI | 13.965 | Pu-F3 | 18.9.2005 |
Top 22 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [gummen]Qv | 13.785 | EasySlider | 17.9.2004 |
| 2. | Pico | 15.325 | EasySlider | 17.9.2004 |
| 3. | Pico | 15.342 | EasySlider | 18.9.2004 |
| 4. | Pico | 15.544 | EasySlider | 17.9.2004 |
| 5. | ThunerT | 15.962 | EasySlider | 18.9.2004 |
| 6. | Kras_Pingo | 16.296 | EasySlider | 22.9.2004 |
| 7. | Pico | 16.367 | EasySlider | 17.9.2004 |
| 8. | FeLiPe | 16.380 | EasySlider | 18.9.2004 |
| 9. | Pico | 16.789 | EasySlider | 17.9.2004 |
| 10. | Pico | 17.093 | EasySlider | 17.9.2004 |
| 11. | Kras_Pingo | 17.258 | EasySlider | 22.9.2004 |
| 12. | snelle Jelle | 17.469 | EasySlider | 17.9.2004 |
| 13. | DJ | 17.555 | EasySlider | 1.2.2005 |
| 14. | snelle Jelle | 17.645 | EasySlider | 17.9.2004 |
| 15. | Razor | 17.724 | EasySlider | 17.9.2004 |
| 16. | Pico | 18.172 | EasySlider | 17.9.2004 |
| 17. | UndercoveR | 18.737 | EasySlider | 18.9.2004 |
| 18. | UndercoveR | 18.791 | EasySlider | 18.9.2004 |
| 19. | DJ | 19.829 | EasySlider | 1.2.2005 |
| 20. | ryuu | 22.760 | EasySlider | 17.9.2004 |
| 21. | DJ | 24.341 | EasySlider | 1.2.2005 |
| 22. | Mediocre Wayne | 29.301 | EasySlider | 1.2.2005 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Exup | 12.945 | Pu-F3 | 20.9.2004 |
| 2. | Exup | 12.995 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 13.130 | Pu-F3 | 20.9.2004 |
| 4. | Pico | 13.239 | Pu-F3 | 19.9.2004 |
| 5. | DeViL =182= | 13.265 | Pu-F3 | 19.9.2004 |
| 6. | Pico | 13.300 | Pu-F3 | 19.9.2004 |
| 7. | FeLiPe | 13.325 | Pu-F3 | 18.9.2005 |
| 8. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 9. | [-O-]Lobo | 13.414 | Pu-F3 | 18.9.2004 |
| 10. | DeViL =182= | 13.420 | Pu-F3 | 19.9.2004 |
| 11. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 12. | [-O-]Lobo | 13.535 | Pu-F3 | 19.9.2004 |
| 13. | Pico | 13.614 | Pu-F3 | 19.9.2004 |
| 14. | ||SoH||JR | 13.620 | Pu-F3 | 18.9.2005 |
| 15. | RoBeRtO_rLz | 13.661 | Pu-F3 | 18.9.2005 |
| 16. | Pico | 13.770 | Pu-F3 | 19.9.2004 |
| 17. | [-O-]Lobo | 13.804 | Pu-F3 | 18.9.2004 |
| 18. | Pico | 13.849 | Pu-F3 | 19.9.2004 |
| 19. | DeViL =182= | 13.875 | Pu-F3 | 18.9.2005 |
| 20. | warptail | 13.949 | Pu-F3 | 1.2.2005 |
| 21. | [-O-]Pico.INI | 13.965 | Pu-F3 | 18.9.2005 |
| 22. | Mathaus | 14.129 | Pu-F3 | 18.9.2005 |
| 23. | Bongle | 14.309 | Pu-F3 | 8.12.2004 |
| 24. | TheBombBR | 14.455 | Pu-F3 | 19.9.2004 |
| 25. | FeLiPe | 14.680 | Pu-F3 | 18.9.2005 |
Top 5 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | Pico | 13.611 | AntiF1 | 18.9.2004 |
| 2. | Pico | 14.045 | AntiF1 | 18.9.2004 |
| 3. | EviL | 14.320 | AntiF1 | 18.9.2004 |
| 4. | EviL | 18.434 | AntiF1 | 18.9.2004 |
| 5. | EviL | 19.077 | AntiF1 | 18.9.2004 |
Top 7 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | BoK_rS** | 14.538 | AntiSlider | 18.9.2004 |
| 2. | Gen.Pati_Te_Amo | 14.770 | AntiSlider | 19.9.2004 |
| 3. | BoK_rS** | 15.798 | AntiSlider | 18.9.2004 |
| 4. | Gen.Pati_Te_Amo | 15.801 | AntiSlider | 19.9.2004 |
| 5. | Gen.Pati_Te_Amo | 15.975 | AntiSlider | 19.9.2004 |
| 6. | Gen.Pati_Te_Amo | 17.588 | AntiSlider | 19.9.2004 |
| 7. | PoDeRoSo | 18.970 | AntiSlider | 22.9.2004 |
Top 4 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||FeLiPe | 15.060 | Pu-AntiRacer | 18.9.2005 |
| 2. | ThunerT | 15.995 | Pu-AntiRacer | 18.9.2005 |
| 3. | ||SoH||FeLiPe | 16.695 | Pu-AntiRacer | 18.9.2005 |
| 4. | ThunerT | 18.395 | Pu-AntiRacer | 18.9.2005 |
Top 10 with Slider
| Pos | Name | Time | Car | Date |
| 1. | oPerator | 16.840 | Slider | 22.9.2004 |
| 2. | oPerator | 17.788 | Slider | 22.9.2004 |
| 3. | oPerator | 17.960 | Slider | 22.9.2004 |
| 4. | UndercoveR | 18.212 | Slider | 20.9.2004 |
| 5. | largueios betz | 22.588 | Slider | 20.9.2004 |
| 6. | UndercoveR | 23.007 | Slider | 20.9.2004 |
| 7. | UndercoveR | 28.036 | Slider | 20.9.2004 |
| 8. | UndercoveR | 30.072 | Slider | 20.9.2004 |
| 9. | Fabertell | 32.729 | Slider | 20.9.2004 |
| 10. | largueios betz | 43.172 | Slider | 20.9.2004 |
Top 3 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Kinder | 16.700 | Pu-F2 | 18.9.2005 |
| 2. | Kinder | 16.980 | Pu-F2 | 19.9.2004 |
| 3. | Kinder | 18.225 | Pu-F2 | 19.9.2004 |
Top 9 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Philbo | 13.785 | Punatic | 20.12.2004 |
| 2. | Bongle | 14.205 | Punatic | 20.12.2004 |
| 3. | Hopewell | 14.592 | Punatic | 1.2.2005 |
| 4. | Bongle | 14.904 | Punatic | 28.11.2004 |
| 5. | Bongle | 14.960 | Punatic | 28.11.2004 |
| 6. | Bongle | 15.456 | Punatic | 28.11.2004 |
| 7. | Hopewell | 16.285 | Punatic | 1.2.2005 |
| 8. | Bongle | 17.485 | Punatic | 28.11.2004 |
| 9. | Bongle | 18.034 | Punatic | 28.11.2004 |
Top 21 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 2. | Hildgrim | 14.237 | Pu-GT | 31.1.2005 |
| 3. | Racecar Joey | 14.293 | Pu-GT | 4.2.2005 |
| 4. | DJ | 14.574 | Pu-GT | 4.2.2005 |
| 5. | DJ | 14.625 | Pu-GT | 1.2.2005 |
| 6. | DJ | 14.946 | Pu-GT | 4.2.2005 |
| 7. | DJ | 15.430 | Pu-GT | 6.2.2005 |
| 8. | DJ | 15.504 | Pu-GT | 31.1.2005 |
| 9. | RiChToFeN | 15.667 | Pu-GT | 18.9.2005 |
| 10. | DJ | 16.193 | Pu-GT | 1.2.2005 |
| 11. | DJ | 16.236 | Pu-GT | 1.2.2005 |
| 12. | Racecar Joey | 16.439 | Pu-GT | 4.2.2005 |
| 13. | DJ | 16.551 | Pu-GT | 6.2.2005 |
| 14. | DJ | 17.359 | Pu-GT | 6.2.2005 |
| 15. | Cotato | 17.489 | Pu-GT | 31.1.2005 |
| 16. | RiChToFeN | 18.298 | Pu-GT | 18.9.2005 |
| 17. | DJ | 20.889 | Pu-GT | 2.2.2005 |
| 18. | DJ | 24.137 | Pu-GT | 2.2.2005 |
| 19. | DJ | 26.639 | Pu-GT | 2.2.2005 |
| 20. | DJ | 28.199 | Pu-GT | 4.2.2005 |
| 21. | Sykic | 40.485 | Pu-GT | 1.2.2005 |
Top 11 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.418 | Speeder | 12.12.2004 |
| 2. | Philbo | 16.463 | Speeder | 12.12.2004 |
| 3. | Philbo | 16.989 | Speeder | 12.12.2004 |
| 4. | Philbo | 17.303 | Speeder | 12.12.2004 |
| 5. | Bongle | 17.383 | Speeder | 12.12.2004 |
| 6. | Bongle | 17.426 | Speeder | 12.12.2004 |
| 7. | DJ | 17.662 | Speeder | 6.2.2005 |
| 8. | Philbo | 18.040 | Speeder | 12.12.2004 |
| 9. | Bongle | 19.124 | Speeder | 12.12.2004 |
| 10. | DJ | 19.417 | Speeder | 6.2.2005 |
| 11. | DJ | 21.039 | Speeder | 6.2.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 14.205 | Punatic | 20.12.2004 |
| 4. | Bongle | 14.309 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 14.860 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 14.904 | Punatic | 28.11.2004 |
| 7. | Bongle | 14.960 | Punatic | 28.11.2004 |
| 8. | Bongle | 15.091 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 15.418 | Speeder | 12.12.2004 |
| 10. | Bongle | 15.456 | Punatic | 28.11.2004 |
Top 0 for Bongle with EasySlider
Top 8 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 13.380 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 13.499 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 14.309 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 14.860 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 15.091 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 15.970 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 16.961 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 17.259 | Pu-F3 | 8.12.2004 |
Top 0 for Bongle with AntiF1
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Pu-AntiRacer
Top 0 for Bongle with Slider
Top 0 for Bongle with Pu-F2
Top 6 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 14.205 | Punatic | 20.12.2004 |
| 2. | Bongle | 14.904 | Punatic | 28.11.2004 |
| 3. | Bongle | 14.960 | Punatic | 28.11.2004 |
| 4. | Bongle | 15.456 | Punatic | 28.11.2004 |
| 5. | Bongle | 17.485 | Punatic | 28.11.2004 |
| 6. | Bongle | 18.034 | Punatic | 28.11.2004 |
Top 0 for Bongle with Pu-GT
Top 4 for Bongle with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.418 | Speeder | 12.12.2004 |
| 2. | Bongle | 17.383 | Speeder | 12.12.2004 |
| 3. | Bongle | 17.426 | Speeder | 12.12.2004 |
| 4. | Bongle | 19.124 | Speeder | 12.12.2004 |
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 2. | DJ | 14.574 | Pu-GT | 4.2.2005 |
| 3. | DJ | 14.625 | Pu-GT | 1.2.2005 |
| 4. | DJ | 14.946 | Pu-GT | 4.2.2005 |
| 5. | DJ | 15.430 | Pu-GT | 6.2.2005 |
| 6. | DJ | 15.504 | Pu-GT | 31.1.2005 |
| 7. | DJ | 16.193 | Pu-GT | 1.2.2005 |
| 8. | DJ | 16.236 | Pu-GT | 1.2.2005 |
| 9. | DJ | 16.551 | Pu-GT | 6.2.2005 |
| 10. | DJ | 17.359 | Pu-GT | 6.2.2005 |
Top 3 for DJ with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | DJ | 17.555 | EasySlider | 1.2.2005 |
| 2. | DJ | 19.829 | EasySlider | 1.2.2005 |
| 3. | DJ | 24.341 | EasySlider | 1.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with AntiF1
Top 0 for DJ with AntiSlider
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Slider
Top 0 for DJ with Pu-F2
Top 0 for DJ with Punatic
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.405 | Pu-GT | 1.2.2005 |
| 2. | DJ | 14.574 | Pu-GT | 4.2.2005 |
| 3. | DJ | 14.625 | Pu-GT | 1.2.2005 |
| 4. | DJ | 14.946 | Pu-GT | 4.2.2005 |
| 5. | DJ | 15.430 | Pu-GT | 6.2.2005 |
| 6. | DJ | 15.504 | Pu-GT | 31.1.2005 |
| 7. | DJ | 16.193 | Pu-GT | 1.2.2005 |
| 8. | DJ | 16.236 | Pu-GT | 1.2.2005 |
| 9. | DJ | 16.551 | Pu-GT | 6.2.2005 |
| 10. | DJ | 17.359 | Pu-GT | 6.2.2005 |
Top 3 for DJ with Speeder
| Pos | Name | Time | Car | Date |
| 1. | DJ | 17.662 | Speeder | 6.2.2005 |
| 2. | DJ | 19.417 | Speeder | 6.2.2005 |
| 3. | DJ | 21.039 | Speeder | 6.2.2005 |