Turbo Sliders Records
Index
Track Records in Klavertjevier by [utt]MGS44
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Lobo | 13.114 | Pu-F3 | 18.9.2005 |
| 2. | FeLiPe | 13.340 | Pu-F3 | 18.9.2005 |
| 3. | [-O-]Pico.INI | 13.420 | Pu-F3 | 18.9.2005 |
| 4. | [-O-]Lobo | 13.473 | Pu-F3 | 18.9.2005 |
| 5. | ||SoH||JR | 13.513 | Pu-F3 | 18.9.2005 |
| 6. | FeLiPe | 13.528 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Pico.INI | 13.699 | AntiSlider2 | 20.9.2004 |
| 8. | [-O-]Lobo | 13.752 | Pu-F3 | 18.9.2004 |
| 9. | RoBeRtO_rLz | 13.864c | Pu-F3 | 18.9.2005 |
| 10. | [-O-]Lobo | 13.926 | Pu-F3 | 19.9.2004 |
| 11. | [-O-]Lobo | 13.929c | Pu-F3 | 18.9.2005 |
| 12. | FeLiPe | 13.952c | Pu-F3 | 18.9.2005 |
| 13. | RoBeRtO_rLz | 13.978 | Pu-F3 | 18.9.2005 |
| 14. | [-O-]Lobo | 13.999 | Pu-F3 | 18.9.2004 |
| 15. | Pico | 14.099 | Pu-F3 | 18.9.2004 |
| 16. | DeViL =182= | 14.107 | Pu-F3 | 19.9.2004 |
| 17. | [-O-]Lobo | 14.115 | Pu-F3 | 18.9.2004 |
| 18. | [-O-]Lobo | 14.124 | Pu-F3 | 19.9.2004 |
| 19. | [-O-]Lobo | 14.138c | Pu-F3 | 18.9.2005 |
| 20. | Pico | 14.187c | Pu-F3 | 18.9.2004 |
| 21. | Pico | 14.205 | Pu-F3 | 19.9.2004 |
| 22. | FeLiPe | 14.212c | Pu-F3 | 18.9.2005 |
| 23. | RoBeRtO_rLz | 14.230 | Pu-F3 | 18.9.2005 |
| 24. | RoBeRtO_rLz | 14.233 | Pu-F3 | 18.9.2005 |
| 25. | DeViL =182= | 14.293c | Pu-F3 | 18.9.2005 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Lobo | 13.114 | Pu-F3 | 18.9.2005 |
| 2. | FeLiPe | 13.340 | Pu-F3 | 18.9.2005 |
| 3. | [-O-]Pico.INI | 13.420 | Pu-F3 | 18.9.2005 |
| 4. | [-O-]Lobo | 13.473 | Pu-F3 | 18.9.2005 |
| 5. | ||SoH||JR | 13.513 | Pu-F3 | 18.9.2005 |
| 6. | FeLiPe | 13.528 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Lobo | 13.752 | Pu-F3 | 18.9.2004 |
| 8. | RoBeRtO_rLz | 13.864c | Pu-F3 | 18.9.2005 |
| 9. | [-O-]Lobo | 13.926 | Pu-F3 | 19.9.2004 |
| 10. | [-O-]Lobo | 13.929c | Pu-F3 | 18.9.2005 |
| 11. | FeLiPe | 13.952c | Pu-F3 | 18.9.2005 |
| 12. | RoBeRtO_rLz | 13.978 | Pu-F3 | 18.9.2005 |
| 13. | [-O-]Lobo | 13.999 | Pu-F3 | 18.9.2004 |
| 14. | Pico | 14.099 | Pu-F3 | 18.9.2004 |
| 15. | DeViL =182= | 14.107 | Pu-F3 | 19.9.2004 |
| 16. | [-O-]Lobo | 14.115 | Pu-F3 | 18.9.2004 |
| 17. | [-O-]Lobo | 14.124 | Pu-F3 | 19.9.2004 |
| 18. | [-O-]Lobo | 14.138c | Pu-F3 | 18.9.2005 |
| 19. | Pico | 14.187c | Pu-F3 | 18.9.2004 |
| 20. | Pico | 14.205 | Pu-F3 | 19.9.2004 |
| 21. | FeLiPe | 14.212c | Pu-F3 | 18.9.2005 |
| 22. | RoBeRtO_rLz | 14.230 | Pu-F3 | 18.9.2005 |
| 23. | RoBeRtO_rLz | 14.233 | Pu-F3 | 18.9.2005 |
| 24. | DeViL =182= | 14.293c | Pu-F3 | 18.9.2005 |
| 25. | [-O-]Lobo | 14.301c | Pu-F3 | 18.9.2005 |
Top 4 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | EviL | 17.147 | AntiF1 | 18.9.2004 |
| 2. | EviL | 17.826c | AntiF1 | 18.9.2004 |
| 3. | EviL | 18.153 | AntiF1 | 18.9.2004 |
| 4. | EviL | 22.240 | AntiF1 | 18.9.2004 |
Top 9 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 14.936 | AntiSlider | 19.9.2004 |
| 2. | RiChToFeN | 14.988 | AntiSlider | 18.9.2005 |
| 3. | RiChToFeN | 15.633 | AntiSlider | 18.9.2005 |
| 4. | ||SoH||JR | 17.433c | AntiSlider | 19.9.2004 |
| 5. | RiChToFeN | 17.500c | AntiSlider | 18.9.2005 |
| 6. | RiChToFeN | 17.659c | AntiSlider | 18.9.2005 |
| 7. | RiChToFeN | 18.633c | AntiSlider | 18.9.2005 |
| 8. | ||SoH||JR | 22.673c | AntiSlider | 19.9.2004 |
| 9. | ||SoH||JR | 26.371c | AntiSlider | 19.9.2004 |
Top 8 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Kinder | 15.633c | Pu-F2 | 19.9.2004 |
| 2. | Kinder | 17.228c | Pu-F2 | 19.9.2004 |
| 3. | Kinder | 17.655 | Pu-F2 | 18.9.2005 |
| 4. | Kinder | 17.934c | Pu-F2 | 18.9.2005 |
| 5. | Kinder | 18.736c | Pu-F2 | 19.9.2004 |
| 6. | Kinder | 20.102c | Pu-F2 | 18.9.2005 |
| 7. | Kinder | 23.339 | Pu-F2 | 19.9.2004 |
| 8. | Kinder | 24.580c | Pu-F2 | 18.9.2005 |
Top 6 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | RoBeRtO_rLz | 16.163 | Pu-GT | 19.9.2004 |
| 2. | RoBeRtO_rLz | 19.682c | Pu-GT | 19.9.2004 |
| 3. | RoBeRtO_rLz | 19.928c | Pu-GT | 19.9.2004 |
| 4. | RoBeRtO_rLz | 20.314c | Pu-GT | 19.9.2004 |
| 5. | ayie | 21.071c | Pu-GT | 20.9.2004 |
| 6. | ayie | 22.569c | Pu-GT | 20.9.2004 |
Top 13 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 14.311 | Punatic | 18.9.2005 |
| 2. | ||SoH||JR | 14.507 | Punatic | 18.9.2005 |
| 3. | ||SoH||JR | 15.212c | Punatic | 18.9.2005 |
| 4. | ||SoH||JR | 15.586 | Punatic | 18.9.2005 |
| 5. | ||SoH||JR | 15.673c | Punatic | 18.9.2005 |
| 6. | Kinder | 16.026 | Punatic | 18.9.2005 |
| 7. | ||SoH||JR | 16.184c | Punatic | 18.9.2005 |
| 8. | Kinder | 16.388 | Punatic | 18.9.2005 |
| 9. | Kinder | 16.880c | Punatic | 18.9.2005 |
| 10. | ||SoH||JR | 18.374c | Punatic | 18.9.2005 |
| 11. | ||SoH||JR | 18.759c | Punatic | 18.9.2005 |
| 12. | Kinder | 19.646c | Punatic | 18.9.2005 |
| 13. | ||SoH||JR | 22.287c | Punatic | 18.9.2005 |
Top 1 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | bruno | 26.817c | EasySlider | 18.9.2005 |
Top 12 with AntiSlider2
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 13.699 | AntiSlider2 | 20.9.2004 |
| 2. | [-O-]Lobo | 15.853 | AntiSlider2 | 20.9.2004 |
| 3. | Feedback | 17.100c | AntiSlider2 | 20.9.2004 |
| 4. | TheBombBR | 17.316c | AntiSlider2 | 20.9.2004 |
| 5. | largueios betz | 17.411c | AntiSlider2 | 20.9.2004 |
| 6. | [-O-]Lobo | 17.885c | AntiSlider2 | 20.9.2004 |
| 7. | [-O-]Pico.INI | 18.137c | AntiSlider2 | 20.9.2004 |
| 8. | TheBombBR | 18.553c | AntiSlider2 | 20.9.2004 |
| 9. | Kinder | 19.934c | AntiSlider2 | 20.9.2004 |
| 10. | Kinder | 23.580c | AntiSlider2 | 20.9.2004 |
| 11. | largueios betz | 25.637c | AntiSlider2 | 20.9.2004 |
| 12. | Feedback | 27.280c | AntiSlider2 | 20.9.2004 |
Top 1 with Slider
| Pos | Name | Time | Car | Date |
| 1. | SaoCaetano | 50.660c | Slider | 20.9.2004 |
Top 10 for Pico
| Pos | Name | Time | Car | Date |
| 1. | Pico | 14.099 | Pu-F3 | 18.9.2004 |
| 2. | Pico | 14.187c | Pu-F3 | 18.9.2004 |
| 3. | Pico | 14.205 | Pu-F3 | 19.9.2004 |
| 4. | Pico | 14.356 | Pu-F3 | 19.9.2004 |
| 5. | Pico | 14.748 | Pu-F3 | 18.9.2004 |
| 6. | Pico | 14.900c | Pu-F3 | 18.9.2004 |
| 7. | Pico | 16.000c | Pu-F3 | 18.9.2004 |
| 8. | Pico | 16.180c | Pu-F3 | 19.9.2004 |
| 9. | Pico | 16.288c | Pu-F3 | 19.9.2004 |
| 10. | Pico | 17.659c | Pu-F3 | 19.9.2004 |
Top 10 for Pico with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Pico | 14.099 | Pu-F3 | 18.9.2004 |
| 2. | Pico | 14.187c | Pu-F3 | 18.9.2004 |
| 3. | Pico | 14.205 | Pu-F3 | 19.9.2004 |
| 4. | Pico | 14.356 | Pu-F3 | 19.9.2004 |
| 5. | Pico | 14.748 | Pu-F3 | 18.9.2004 |
| 6. | Pico | 14.900c | Pu-F3 | 18.9.2004 |
| 7. | Pico | 16.000c | Pu-F3 | 18.9.2004 |
| 8. | Pico | 16.180c | Pu-F3 | 19.9.2004 |
| 9. | Pico | 16.288c | Pu-F3 | 19.9.2004 |
| 10. | Pico | 17.659c | Pu-F3 | 19.9.2004 |
Top 0 for Pico with AntiF1
Top 0 for Pico with AntiSlider
Top 0 for Pico with Pu-F2
Top 0 for Pico with Pu-GT
Top 0 for Pico with Punatic
Top 0 for Pico with EasySlider
Top 0 for Pico with AntiSlider2
Top 0 for Pico with Slider
Top 10 for [-O-]Pico.INI
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 13.420 | Pu-F3 | 18.9.2005 |
| 2. | [-O-]Pico.INI | 13.699 | AntiSlider2 | 20.9.2004 |
| 3. | [-O-]Pico.INI | 14.561c | Pu-F3 | 18.9.2005 |
| 4. | [-O-]Pico.INI | 14.657c | Pu-F3 | 18.9.2005 |
| 5. | [-O-]Pico.INI | 14.680c | Pu-F3 | 18.9.2005 |
| 6. | [-O-]Pico.INI | 14.720 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Pico.INI | 14.744 | Pu-F3 | 18.9.2005 |
| 8. | [-O-]Pico.INI | 14.861c | Pu-F3 | 18.9.2005 |
| 9. | [-O-]Pico.INI | 15.151c | Pu-F3 | 18.9.2005 |
| 10. | [-O-]Pico.INI | 15.464 | Pu-F3 | 18.9.2005 |
Top 10 for [-O-]Pico.INI with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 13.420 | Pu-F3 | 18.9.2005 |
| 2. | [-O-]Pico.INI | 14.561c | Pu-F3 | 18.9.2005 |
| 3. | [-O-]Pico.INI | 14.657c | Pu-F3 | 18.9.2005 |
| 4. | [-O-]Pico.INI | 14.680c | Pu-F3 | 18.9.2005 |
| 5. | [-O-]Pico.INI | 14.720 | Pu-F3 | 18.9.2005 |
| 6. | [-O-]Pico.INI | 14.744 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Pico.INI | 14.861c | Pu-F3 | 18.9.2005 |
| 8. | [-O-]Pico.INI | 15.151c | Pu-F3 | 18.9.2005 |
| 9. | [-O-]Pico.INI | 15.464 | Pu-F3 | 18.9.2005 |
| 10. | [-O-]Pico.INI | 15.499c | Pu-F3 | 18.9.2005 |
Top 0 for [-O-]Pico.INI with AntiF1
Top 0 for [-O-]Pico.INI with AntiSlider
Top 0 for [-O-]Pico.INI with Pu-F2
Top 0 for [-O-]Pico.INI with Pu-GT
Top 0 for [-O-]Pico.INI with Punatic
Top 0 for [-O-]Pico.INI with EasySlider
Top 2 for [-O-]Pico.INI with AntiSlider2
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 13.699 | AntiSlider2 | 20.9.2004 |
| 2. | [-O-]Pico.INI | 18.137c | AntiSlider2 | 20.9.2004 |
Top 0 for [-O-]Pico.INI with Slider