Turbo Sliders Records
Index
Track Records in Myogi by Jogador
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Helopticor | 22.444 | Pu-GT | 31.1.2005 |
| 2. | DJ | 22.524 | Pu-GT | 1.2.2005 |
| 3. | Footboy | 23.013 | Pu-GT | 1.2.2005 |
| 4. | DJ | 23.090 | Pu-GT | 1.2.2005 |
| 5. | DJ | 23.191 | Pu-GT | 1.2.2005 |
| 6. | warptail | 23.238 | Pu-F3 | 1.2.2005 |
| 7. | DJ | 23.285 | Pu-GT | 1.2.2005 |
| 8. | warptail | 23.484c | Pu-F3 | 1.2.2005 |
| 9. | Footboy | 24.032 | Pu-GT | 1.2.2005 |
| 10. | DJ | 24.607 | Pu-GT | 31.1.2005 |
| 11. | Cotato | 24.654 | Speeder | 1.2.2005 |
| 12. | DJ | 24.793 | Pu-GT | 31.1.2005 |
| 13. | Helopticor | 24.845 | Pu-GT | 31.1.2005 |
| 14. | DJ | 24.850c | Pu-GT | 1.2.2005 |
| 15. | Helopticor | 25.170c | Pu-GT | 31.1.2005 |
| 16. | Helopticor | 25.386 | Pu-GT | 31.1.2005 |
| 17. | Helopticor | 25.650 | Pu-GT | 31.1.2005 |
| 18. | DJ | 25.817 | Pu-GT | 1.2.2005 |
| 19. | Helopticor | 25.840 | Pu-GT | 31.1.2005 |
| 20. | DJ | 26.048 | Pu-GT | 1.2.2005 |
| 21. | DJ | 26.523c | Pu-GT | 1.2.2005 |
| 22. | DJ | 26.768 | Speeder | 31.1.2005 |
| 23. | Footboy | 26.904c | Pu-GT | 1.2.2005 |
| 24. | Fone | 26.958c | Pu-GT | 1.2.2005 |
| 25. | DJ | 27.344c | Speeder | 31.1.2005 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Helopticor | 22.444 | Pu-GT | 31.1.2005 |
| 2. | DJ | 22.524 | Pu-GT | 1.2.2005 |
| 3. | Footboy | 23.013 | Pu-GT | 1.2.2005 |
| 4. | DJ | 23.090 | Pu-GT | 1.2.2005 |
| 5. | DJ | 23.191 | Pu-GT | 1.2.2005 |
| 6. | DJ | 23.285 | Pu-GT | 1.2.2005 |
| 7. | Footboy | 24.032 | Pu-GT | 1.2.2005 |
| 8. | DJ | 24.607 | Pu-GT | 31.1.2005 |
| 9. | DJ | 24.793 | Pu-GT | 31.1.2005 |
| 10. | Helopticor | 24.845 | Pu-GT | 31.1.2005 |
| 11. | DJ | 24.850c | Pu-GT | 1.2.2005 |
| 12. | Helopticor | 25.170c | Pu-GT | 31.1.2005 |
| 13. | Helopticor | 25.386 | Pu-GT | 31.1.2005 |
| 14. | Helopticor | 25.650 | Pu-GT | 31.1.2005 |
| 15. | DJ | 25.817 | Pu-GT | 1.2.2005 |
| 16. | Helopticor | 25.840 | Pu-GT | 31.1.2005 |
| 17. | DJ | 26.048 | Pu-GT | 1.2.2005 |
| 18. | DJ | 26.523c | Pu-GT | 1.2.2005 |
| 19. | Footboy | 26.904c | Pu-GT | 1.2.2005 |
| 20. | Fone | 26.958c | Pu-GT | 1.2.2005 |
| 21. | DJ | 27.929c | Pu-GT | 1.2.2005 |
| 22. | DJ | 28.253 | Pu-GT | 31.1.2005 |
| 23. | Fone | 28.976 | Pu-GT | 1.2.2005 |
| 24. | Juhwertamahkai | 31.394c | Pu-GT | 31.1.2005 |
| 25. | Juhwertamahkai | 32.111c | Pu-GT | 31.1.2005 |
Top 9 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 24.654 | Speeder | 1.2.2005 |
| 2. | DJ | 26.768 | Speeder | 31.1.2005 |
| 3. | DJ | 27.344c | Speeder | 31.1.2005 |
| 4. | Hildgrim | 27.903 | Speeder | 1.2.2005 |
| 5. | Cotato | 28.287c | Speeder | 1.2.2005 |
| 6. | Cotato | 28.376c | Speeder | 1.2.2005 |
| 7. | Hildgrim | 29.011c | Speeder | 1.2.2005 |
| 8. | Hildgrim | 29.312c | Speeder | 1.2.2005 |
| 9. | DJ | 29.964 | Speeder | 31.1.2005 |
Top 3 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | Tirlas | 29.455c | AntiF1 | 31.1.2005 |
| 2. | Tirlas | 36.010c | AntiF1 | 31.1.2005 |
| 3. | Tirlas | 36.861 | AntiF1 | 31.1.2005 |
Top 6 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 28.591c | EasySlider | 1.2.2005 |
| 2. | Bongle | 30.188c | EasySlider | 1.2.2005 |
| 3. | RARRRR | 30.931 | EasySlider | 31.1.2005 |
| 4. | Bongle | 30.981c | EasySlider | 1.2.2005 |
| 5. | RARRRR | 32.405 | EasySlider | 31.1.2005 |
| 6. | RARRRR | 38.453 | EasySlider | 31.1.2005 |
Top 3 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | warptail | 23.238 | Pu-F3 | 1.2.2005 |
| 2. | warptail | 23.484c | Pu-F3 | 1.2.2005 |
| 3. | warptail | 28.735c | Pu-F3 | 1.2.2005 |
Top 3 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Outsider | 29.129c | Punatic | 1.2.2005 |
| 2. | Outsider | 29.946c | Punatic | 1.2.2005 |
| 3. | Outsider | 30.440c | Punatic | 1.2.2005 |
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 22.524 | Pu-GT | 1.2.2005 |
| 2. | DJ | 23.090 | Pu-GT | 1.2.2005 |
| 3. | DJ | 23.191 | Pu-GT | 1.2.2005 |
| 4. | DJ | 23.285 | Pu-GT | 1.2.2005 |
| 5. | DJ | 24.607 | Pu-GT | 31.1.2005 |
| 6. | DJ | 24.793 | Pu-GT | 31.1.2005 |
| 7. | DJ | 24.850c | Pu-GT | 1.2.2005 |
| 8. | DJ | 25.817 | Pu-GT | 1.2.2005 |
| 9. | DJ | 26.048 | Pu-GT | 1.2.2005 |
| 10. | DJ | 26.523c | Pu-GT | 1.2.2005 |
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 22.524 | Pu-GT | 1.2.2005 |
| 2. | DJ | 23.090 | Pu-GT | 1.2.2005 |
| 3. | DJ | 23.191 | Pu-GT | 1.2.2005 |
| 4. | DJ | 23.285 | Pu-GT | 1.2.2005 |
| 5. | DJ | 24.607 | Pu-GT | 31.1.2005 |
| 6. | DJ | 24.793 | Pu-GT | 31.1.2005 |
| 7. | DJ | 24.850c | Pu-GT | 1.2.2005 |
| 8. | DJ | 25.817 | Pu-GT | 1.2.2005 |
| 9. | DJ | 26.048 | Pu-GT | 1.2.2005 |
| 10. | DJ | 26.523c | Pu-GT | 1.2.2005 |
Top 3 for DJ with Speeder
| Pos | Name | Time | Car | Date |
| 1. | DJ | 26.768 | Speeder | 31.1.2005 |
| 2. | DJ | 27.344c | Speeder | 31.1.2005 |
| 3. | DJ | 29.964 | Speeder | 31.1.2005 |
Top 0 for DJ with AntiF1
Top 0 for DJ with EasySlider
Top 0 for DJ with Pu-F3
Top 0 for DJ with Punatic
Top 3 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 28.591c | EasySlider | 1.2.2005 |
| 2. | Bongle | 30.188c | EasySlider | 1.2.2005 |
| 3. | Bongle | 30.981c | EasySlider | 1.2.2005 |
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with Speeder
Top 0 for Bongle with AntiF1
Top 3 for Bongle with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 28.591c | EasySlider | 1.2.2005 |
| 2. | Bongle | 30.188c | EasySlider | 1.2.2005 |
| 3. | Bongle | 30.981c | EasySlider | 1.2.2005 |
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with Punatic