Turbo Sliders Records
Index
Track Records in Pu_A1-Ring by Punatiainen
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Exup | 26.400 | Pu-F3 | 24.9.2004 |
| 2. | Exup | 26.643 | Pu-F3 | 24.9.2004 |
| 3. | Exup | 27.001c | Pu-F3 | 24.9.2004 |
| 4. | ayie | 27.040 | Pu-GT | 24.9.2004 |
| 5. | _LeoLima_ | 27.600 | Pu-F3 | 27.9.2004 |
| 6. | ayie | 27.656 | Pu-GT | 24.9.2004 |
| 7. | largueios betz | 27.826 | Pu-F3 | 27.9.2004 |
| 8. | largueios betz | 27.836 | Pu-F3 | 27.9.2004 |
| 9. | The Killer | 27.935 | Pu-F3 | 27.9.2004 |
| 10. | DJ | 28.029 | Pu-GT | 4.2.2005 |
| 11. | The Killer | 28.035 | Pu-F3 | 27.9.2004 |
| 12. | DJ | 28.071c | Pu-GT | 31.1.2005 |
| 13. | ayie | 28.140c | Pu-GT | 24.9.2004 |
| 14. | Bongle | 28.159 | Pu-F3 | 8.12.2004 |
| 15. | DJ | 28.205c | Pu-GT | 1.2.2005 |
| 16. | ayie | 28.224c | Pu-GT | 24.9.2004 |
| 17. | Happy | 28.259 | Pu-F3 | 4.2.2005 |
| 18. | Racecar Joey | 28.400 | Pu-GT | 4.2.2005 |
| 19. | Hildgrim | 28.429 | Pu-GT | 31.1.2005 |
| 20. | Hildgrim | 28.516 | Pu-GT | 31.1.2005 |
| 21. | DJ | 28.524 | Pu-GT | 4.2.2005 |
| 22. | Happy | 28.535 | Pu-F3 | 4.2.2005 |
| 23. | ayie | 28.609c | Pu-GT | 24.9.2004 |
| 24. | Hildgrim | 28.704 | Pu-GT | 31.1.2005 |
| 25. | DJ | 28.760 | Pu-GT | 1.2.2005 |
Top 2 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | Ashraf | 35.000 | Pu-AntiRacer | 20.9.2004 |
| 2. | Ashraf | 38.460 | Pu-AntiRacer | 20.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Exup | 26.400 | Pu-F3 | 24.9.2004 |
| 2. | Exup | 26.643 | Pu-F3 | 24.9.2004 |
| 3. | Exup | 27.001c | Pu-F3 | 24.9.2004 |
| 4. | _LeoLima_ | 27.600 | Pu-F3 | 27.9.2004 |
| 5. | largueios betz | 27.826 | Pu-F3 | 27.9.2004 |
| 6. | largueios betz | 27.836 | Pu-F3 | 27.9.2004 |
| 7. | The Killer | 27.935 | Pu-F3 | 27.9.2004 |
| 8. | The Killer | 28.035 | Pu-F3 | 27.9.2004 |
| 9. | Bongle | 28.159 | Pu-F3 | 8.12.2004 |
| 10. | Happy | 28.259 | Pu-F3 | 4.2.2005 |
| 11. | Happy | 28.535 | Pu-F3 | 4.2.2005 |
| 12. | largueios betz | 28.774 | Pu-F3 | 27.9.2004 |
| 13. | Pengu | 28.800c | Pu-F3 | 5.2.2005 |
| 14. | The Killer | 28.901c | Pu-F3 | 27.9.2004 |
| 15. | largueios betz | 28.929 | Pu-F3 | 27.9.2004 |
| 16. | The Killer | 28.982 | Pu-F3 | 27.9.2004 |
| 17. | Exup | 29.025c | Pu-F3 | 24.9.2004 |
| 18. | The Killer | 29.132 | Pu-F3 | 27.9.2004 |
| 19. | Pengu | 29.260 | Pu-F3 | 5.2.2005 |
| 20. | Exup | 29.349 | Pu-F3 | 24.9.2004 |
| 21. | Pengu | 29.476 | Pu-F3 | 4.2.2005 |
| 22. | _LeoLima_ | 29.640c | Pu-F3 | 27.9.2004 |
| 23. | Bongle | 29.745 | Pu-F3 | 8.12.2004 |
| 24. | Happy | 29.879c | Pu-F3 | 4.2.2005 |
| 25. | bigfatspacko_uk | 29.880 | Pu-F3 | 5.2.2005 |
Top 13 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Kafel | 32.570 | EasySlider | 27.9.2004 |
| 2. | Kafel | 32.714 | EasySlider | 27.9.2004 |
| 3. | Kafel | 33.399 | EasySlider | 27.9.2004 |
| 4. | Fabertell | 33.731 | EasySlider | 20.9.2004 |
| 5. | Kafel | 33.956c | EasySlider | 27.9.2004 |
| 6. | Kafel | 34.079 | EasySlider | 27.9.2004 |
| 7. | Dthulhu | 38.006 | EasySlider | 31.1.2005 |
| 8. | Fabertell | 38.320 | EasySlider | 20.9.2004 |
| 9. | Dthulhu | 38.389 | EasySlider | 31.1.2005 |
| 10. | Fabertell | 40.733 | EasySlider | 20.9.2004 |
| 11. | Dthulhu | 42.618c | EasySlider | 31.1.2005 |
| 12. | Fabertell | 44.775 | EasySlider | 20.9.2004 |
| 13. | Fabertell | 54.596 | EasySlider | 20.9.2004 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | ayie | 27.040 | Pu-GT | 24.9.2004 |
| 2. | ayie | 27.656 | Pu-GT | 24.9.2004 |
| 3. | DJ | 28.029 | Pu-GT | 4.2.2005 |
| 4. | DJ | 28.071c | Pu-GT | 31.1.2005 |
| 5. | ayie | 28.140c | Pu-GT | 24.9.2004 |
| 6. | DJ | 28.205c | Pu-GT | 1.2.2005 |
| 7. | ayie | 28.224c | Pu-GT | 24.9.2004 |
| 8. | Racecar Joey | 28.400 | Pu-GT | 4.2.2005 |
| 9. | Hildgrim | 28.429 | Pu-GT | 31.1.2005 |
| 10. | Hildgrim | 28.516 | Pu-GT | 31.1.2005 |
| 11. | DJ | 28.524 | Pu-GT | 4.2.2005 |
| 12. | ayie | 28.609c | Pu-GT | 24.9.2004 |
| 13. | Hildgrim | 28.704 | Pu-GT | 31.1.2005 |
| 14. | DJ | 28.760 | Pu-GT | 1.2.2005 |
| 15. | Racecar Joey | 28.831 | Pu-GT | 4.2.2005 |
| 16. | DJ | 28.870 | Pu-GT | 5.2.2005 |
| 17. | Hildgrim | 29.005c | Pu-GT | 31.1.2005 |
| 18. | DJ | 29.035 | Pu-GT | 4.2.2005 |
| 19. | DJ | 29.264 | Pu-GT | 1.2.2005 |
| 20. | Hildgrim | 29.320c | Pu-GT | 31.1.2005 |
| 21. | Helopticor | 29.353 | Pu-GT | 31.1.2005 |
| 22. | DJ | 29.440 | Pu-GT | 1.2.2005 |
| 23. | Helopticor | 29.449 | Pu-GT | 31.1.2005 |
| 24. | Helopticor | 29.454c | Pu-GT | 31.1.2005 |
| 25. | DJ | 29.458c | Pu-GT | 5.2.2005 |
Top 6 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Meatsicle | 30.774 | Punatic | 31.1.2005 |
| 2. | Phantom | 31.562 | Punatic | 4.2.2005 |
| 3. | Meatsicle | 33.021 | Punatic | 31.1.2005 |
| 4. | Phantom | 35.117 | Punatic | 4.2.2005 |
| 5. | Meatsicle | 35.259c | Punatic | 31.1.2005 |
| 6. | Phantom | 38.697c | Punatic | 4.2.2005 |
Top 2 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Ishootudie | 51.796c | AntiSlider | 31.1.2005 |
| 2. | Ishootudie | 54.517 | AntiSlider | 31.1.2005 |
Top 8 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 30.745c | Speeder | 5.2.2005 |
| 2. | Bong1e | 31.857c | Speeder | 5.2.2005 |
| 3. | Cotato | 33.475c | Speeder | 5.2.2005 |
| 4. | Bong1e | 33.611c | Speeder | 5.2.2005 |
| 5. | Cotato | 34.549c | Speeder | 5.2.2005 |
| 6. | Bong1e | 36.725c | Speeder | 5.2.2005 |
| 7. | DJ | 37.408 | Speeder | 7.2.2005 |
| 8. | DJ | 38.952 | Speeder | 7.2.2005 |
Top 8 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 28.159 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 29.745 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 30.415 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 30.525 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 31.683 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 32.874 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 32.906 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 34.251 | Pu-F3 | 8.12.2004 |
Top 0 for Bongle with Pu-AntiRacer
Top 8 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 28.159 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 29.745 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 30.415 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 30.525 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 31.683 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 32.874 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 32.906 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 34.251 | Pu-F3 | 8.12.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with Punatic
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Speeder
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 28.029 | Pu-GT | 4.2.2005 |
| 2. | DJ | 28.071c | Pu-GT | 31.1.2005 |
| 3. | DJ | 28.205c | Pu-GT | 1.2.2005 |
| 4. | DJ | 28.524 | Pu-GT | 4.2.2005 |
| 5. | DJ | 28.760 | Pu-GT | 1.2.2005 |
| 6. | DJ | 28.870 | Pu-GT | 5.2.2005 |
| 7. | DJ | 29.035 | Pu-GT | 4.2.2005 |
| 8. | DJ | 29.264 | Pu-GT | 1.2.2005 |
| 9. | DJ | 29.440 | Pu-GT | 1.2.2005 |
| 10. | DJ | 29.458c | Pu-GT | 5.2.2005 |
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Pu-F3
Top 0 for DJ with EasySlider
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 28.029 | Pu-GT | 4.2.2005 |
| 2. | DJ | 28.071c | Pu-GT | 31.1.2005 |
| 3. | DJ | 28.205c | Pu-GT | 1.2.2005 |
| 4. | DJ | 28.524 | Pu-GT | 4.2.2005 |
| 5. | DJ | 28.760 | Pu-GT | 1.2.2005 |
| 6. | DJ | 28.870 | Pu-GT | 5.2.2005 |
| 7. | DJ | 29.035 | Pu-GT | 4.2.2005 |
| 8. | DJ | 29.264 | Pu-GT | 1.2.2005 |
| 9. | DJ | 29.440 | Pu-GT | 1.2.2005 |
| 10. | DJ | 29.458c | Pu-GT | 5.2.2005 |
Top 0 for DJ with Punatic
Top 0 for DJ with AntiSlider
Top 2 for DJ with Speeder
| Pos | Name | Time | Car | Date |
| 1. | DJ | 37.408 | Speeder | 7.2.2005 |
| 2. | DJ | 38.952 | Speeder | 7.2.2005 |