Turbo Sliders Records
Index
Track Records in Pu_Hockenheim by Punatiainen
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Exup | 26.604 | Pu-F3 | 24.9.2004 |
| 2. | .:Mr.BlaS:. | 27.036 | Pu-F3 | 24.9.2004 |
| 3. | Exup | 27.380 | Pu-F3 | 24.9.2004 |
| 4. | Kras_Pingo | 27.560 | Pu-F3 | 24.9.2004 |
| 5. | ayie | 27.571 | Pu-GT | 24.9.2004 |
| 6. | Scadufax | 27.680 | Pu-F3 | 24.9.2004 |
| 7. | .:Mr.BlaS:. | 27.774 | Pu-F3 | 24.9.2004 |
| 8. | Footboy | 27.807 | Pu-GT | 2.2.2005 |
| 9. | Pengu | 27.884 | Pu-GT | 4.2.2005 |
| 10. | Scadufax | 27.894 | Pu-F3 | 24.9.2004 |
| 11. | ayie | 27.895 | Pu-GT | 24.9.2004 |
| 12. | The Killer | 28.014 | Pu-F3 | 24.9.2004 |
| 13. | Cotato | 28.046 | Pu-GT | 4.2.2005 |
| 14. | Footboy | 28.204 | Pu-GT | 2.2.2005 |
| 15. | [-O-]Pico.INI | 28.205 | Pu-F3 | 19.9.2004 |
| 16. | shyguy | 28.251 | Pu-F3 | 2.2.2005 |
| 17. | [-O-]Lobo | 28.351 | Pu-F3 | 20.9.2004 |
| 18. | Pengu | 28.391 | Pu-GT | 4.2.2005 |
| 19. | Cotato | 28.506 | Pu-GT | 4.2.2005 |
| 20. | bigfatspacko_uk | 28.561 | Pu-F3 | 4.2.2005 |
| 21. | Exup | 28.625 | Pu-F3 | 24.9.2004 |
| 22. | Pengu | 28.740 | Pu-F3 | 5.2.2005 |
| 23. | ayie | 28.814 | Pu-GT | 24.9.2004 |
| 24. | ayie | 28.911 | Pu-GT | 24.9.2004 |
| 25. | [-O-]Lobo | 28.914 | Pu-F3 | 19.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Exup | 26.604 | Pu-F3 | 24.9.2004 |
| 2. | .:Mr.BlaS:. | 27.036 | Pu-F3 | 24.9.2004 |
| 3. | Exup | 27.380 | Pu-F3 | 24.9.2004 |
| 4. | Kras_Pingo | 27.560 | Pu-F3 | 24.9.2004 |
| 5. | Scadufax | 27.680 | Pu-F3 | 24.9.2004 |
| 6. | .:Mr.BlaS:. | 27.774 | Pu-F3 | 24.9.2004 |
| 7. | Scadufax | 27.894 | Pu-F3 | 24.9.2004 |
| 8. | The Killer | 28.014 | Pu-F3 | 24.9.2004 |
| 9. | [-O-]Pico.INI | 28.205 | Pu-F3 | 19.9.2004 |
| 10. | shyguy | 28.251 | Pu-F3 | 2.2.2005 |
| 11. | [-O-]Lobo | 28.351 | Pu-F3 | 20.9.2004 |
| 12. | bigfatspacko_uk | 28.561 | Pu-F3 | 4.2.2005 |
| 13. | Exup | 28.625 | Pu-F3 | 24.9.2004 |
| 14. | Pengu | 28.740 | Pu-F3 | 5.2.2005 |
| 15. | [-O-]Lobo | 28.914 | Pu-F3 | 19.9.2004 |
| 16. | [-O-]Pico.INI | 28.988 | Pu-F3 | 20.9.2004 |
| 17. | Pengu | 29.320 | Pu-F3 | 2.2.2005 |
| 18. | Kras_Pingo | 29.349 | Pu-F3 | 24.9.2004 |
| 19. | The Killer | 29.460 | Pu-F3 | 24.9.2004 |
| 20. | shyguy | 29.530 | Pu-F3 | 2.2.2005 |
| 21. | Pengu | 29.800 | Pu-F3 | 2.2.2005 |
| 22. | The Killer | 30.279 | Pu-F3 | 24.9.2004 |
| 23. | Pengu | 30.284 | Pu-F3 | 5.2.2005 |
| 24. | bigfatspacko_uk | 30.705 | Pu-F3 | 5.2.2005 |
| 25. | The Killer | 30.824 | Pu-F3 | 24.9.2004 |
Top 1 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | MAX PAYNE | 37.315 | Pu-F2 | 19.9.2004 |
Top 5 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bong1e | 29.986 | Speeder | 5.2.2005 |
| 2. | Bong1e | 31.671 | Speeder | 5.2.2005 |
| 3. | Philbo | 36.070 | Speeder | 11.12.2004 |
| 4. | Philbo | 37.390 | Speeder | 11.12.2004 |
| 5. | largueios betz | 38.949 | Speeder | 20.9.2004 |
Top 9 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Kafel | 32.931 | EasySlider | 24.9.2004 |
| 2. | Kafel | 34.241 | EasySlider | 24.9.2004 |
| 3. | Kafel | 34.400 | EasySlider | 24.9.2004 |
| 4. | Kafel | 35.371 | EasySlider | 24.9.2004 |
| 5. | Racecar Joey | 35.544 | EasySlider | 31.1.2005 |
| 6. | Racecar Joey | 38.794 | EasySlider | 31.1.2005 |
| 7. | Fabertell | 41.014 | EasySlider | 20.9.2004 |
| 8. | Kafel | 42.795 | EasySlider | 24.9.2004 |
| 9. | Fabertell | 43.725 | EasySlider | 20.9.2004 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | ayie | 27.571 | Pu-GT | 24.9.2004 |
| 2. | Footboy | 27.807 | Pu-GT | 2.2.2005 |
| 3. | Pengu | 27.884 | Pu-GT | 4.2.2005 |
| 4. | ayie | 27.895 | Pu-GT | 24.9.2004 |
| 5. | Cotato | 28.046 | Pu-GT | 4.2.2005 |
| 6. | Footboy | 28.204 | Pu-GT | 2.2.2005 |
| 7. | Pengu | 28.391 | Pu-GT | 4.2.2005 |
| 8. | Cotato | 28.506 | Pu-GT | 4.2.2005 |
| 9. | ayie | 28.814 | Pu-GT | 24.9.2004 |
| 10. | ayie | 28.911 | Pu-GT | 24.9.2004 |
| 11. | Cotato | 29.404 | Pu-GT | 2.2.2005 |
| 12. | DJ | 29.906 | Pu-GT | 2.2.2005 |
| 13. | DJ | 30.240 | Pu-GT | 2.2.2005 |
| 14. | DJ | 30.296 | Pu-GT | 2.8.2005 |
| 15. | DJ | 30.381 | Pu-GT | 2.8.2005 |
| 16. | DJ | 30.413 | Pu-GT | 4.2.2005 |
| 17. | DJ | 30.629 | Pu-GT | 31.1.2005 |
| 18. | DJ | 31.240 | Pu-GT | 4.2.2005 |
| 19. | DJ | 31.438 | Pu-GT | 2.2.2005 |
| 20. | DJ | 31.453 | Pu-GT | 2.8.2005 |
| 21. | Helopticor | 31.854 | Pu-GT | 31.1.2005 |
| 22. | DJ | 34.309 | Pu-GT | 4.2.2005 |
| 23. | DJ | 34.756 | Pu-GT | 4.2.2005 |
| 24. | DJ | 35.000 | Pu-GT | 2.2.2005 |
| 25. | DJ | 38.614 | Pu-GT | 31.1.2005 |
Top 8 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 30.459 | AntiF1 | 12.12.2004 |
| 2. | Philbo | 30.940 | AntiF1 | 12.12.2004 |
| 3. | Philbo | 31.570 | AntiF1 | 12.12.2004 |
| 4. | Bongle | 32.106 | AntiF1 | 12.12.2004 |
| 5. | Philbo | 33.035 | AntiF1 | 12.12.2004 |
| 6. | Bongle | 34.225 | AntiF1 | 12.12.2004 |
| 7. | Philbo | 34.265 | AntiF1 | 12.12.2004 |
| 8. | Bongle | 36.180 | AntiF1 | 12.12.2004 |
Top 8 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 31.451 | Pu-AntiRacer | 20.12.2004 |
| 2. | Philbo | 32.565 | Pu-AntiRacer | 20.12.2004 |
| 3. | Philbo | 32.880 | Pu-AntiRacer | 20.12.2004 |
| 4. | Philbo | 34.015 | Pu-AntiRacer | 20.12.2004 |
| 5. | Bongle | 34.884 | Pu-AntiRacer | 20.12.2004 |
| 6. | Bongle | 35.145 | Pu-AntiRacer | 20.12.2004 |
| 7. | Bongle | 36.540 | Pu-AntiRacer | 20.12.2004 |
| 8. | Philbo | 39.851 | Pu-AntiRacer | 20.12.2004 |
Top 2 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Phantom | 33.621 | Punatic | 4.2.2005 |
| 2. | Hopewell | 36.880 | Punatic | 1.2.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 30.459 | AntiF1 | 12.12.2004 |
| 2. | Bongle | 31.025 | Pu-F3 | 11.12.2004 |
| 3. | Bongle | 31.451 | Pu-AntiRacer | 20.12.2004 |
| 4. | Bongle | 31.540 | Pu-F3 | 11.12.2004 |
| 5. | Bongle | 32.106 | AntiF1 | 12.12.2004 |
| 6. | Bongle | 33.306 | Pu-F3 | 11.12.2004 |
| 7. | Bongle | 34.225 | AntiF1 | 12.12.2004 |
| 8. | Bongle | 34.884 | Pu-AntiRacer | 20.12.2004 |
| 9. | Bongle | 35.145 | Pu-AntiRacer | 20.12.2004 |
| 10. | Bongle | 36.180 | AntiF1 | 12.12.2004 |
Top 3 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 31.025 | Pu-F3 | 11.12.2004 |
| 2. | Bongle | 31.540 | Pu-F3 | 11.12.2004 |
| 3. | Bongle | 33.306 | Pu-F3 | 11.12.2004 |
Top 0 for Bongle with Pu-F2
Top 0 for Bongle with Speeder
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-GT
Top 4 for Bongle with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 30.459 | AntiF1 | 12.12.2004 |
| 2. | Bongle | 32.106 | AntiF1 | 12.12.2004 |
| 3. | Bongle | 34.225 | AntiF1 | 12.12.2004 |
| 4. | Bongle | 36.180 | AntiF1 | 12.12.2004 |
Top 4 for Bongle with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 31.451 | Pu-AntiRacer | 20.12.2004 |
| 2. | Bongle | 34.884 | Pu-AntiRacer | 20.12.2004 |
| 3. | Bongle | 35.145 | Pu-AntiRacer | 20.12.2004 |
| 4. | Bongle | 36.540 | Pu-AntiRacer | 20.12.2004 |
Top 0 for Bongle with Punatic
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 29.906 | Pu-GT | 2.2.2005 |
| 2. | DJ | 30.240 | Pu-GT | 2.2.2005 |
| 3. | DJ | 30.296 | Pu-GT | 2.8.2005 |
| 4. | DJ | 30.381 | Pu-GT | 2.8.2005 |
| 5. | DJ | 30.413 | Pu-GT | 4.2.2005 |
| 6. | DJ | 30.629 | Pu-GT | 31.1.2005 |
| 7. | DJ | 31.240 | Pu-GT | 4.2.2005 |
| 8. | DJ | 31.438 | Pu-GT | 2.2.2005 |
| 9. | DJ | 31.453 | Pu-GT | 2.8.2005 |
| 10. | DJ | 34.309 | Pu-GT | 4.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with Pu-F2
Top 0 for DJ with Speeder
Top 0 for DJ with EasySlider
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 29.906 | Pu-GT | 2.2.2005 |
| 2. | DJ | 30.240 | Pu-GT | 2.2.2005 |
| 3. | DJ | 30.296 | Pu-GT | 2.8.2005 |
| 4. | DJ | 30.381 | Pu-GT | 2.8.2005 |
| 5. | DJ | 30.413 | Pu-GT | 4.2.2005 |
| 6. | DJ | 30.629 | Pu-GT | 31.1.2005 |
| 7. | DJ | 31.240 | Pu-GT | 4.2.2005 |
| 8. | DJ | 31.438 | Pu-GT | 2.2.2005 |
| 9. | DJ | 31.453 | Pu-GT | 2.8.2005 |
| 10. | DJ | 34.309 | Pu-GT | 4.2.2005 |
Top 0 for DJ with AntiF1
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Punatic