Turbo Sliders Records
Index
Track Records in Pu_Jerez by Punatiainen
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 33.550 | Pu-GT | 1.2.2005 |
| 2. | Dark | 34.860 | Pu-F2 | 27.9.2004 |
| 3. | Gaemblor | 35.211 | Pu-GT | 31.1.2005 |
| 4. | [-O-]Pico.INI | 35.229 | Pu-F3 | 19.9.2004 |
| 5. | Dark | 35.235 | Pu-F2 | 27.9.2004 |
| 6. | Footboy | 35.309c | Pu-GT | 1.2.2005 |
| 7. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 8. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 9. | The Killer | 35.710 | Pu-F3 | 27.9.2004 |
| 10. | Pengu | 35.806 | Pu-F3 | 4.2.2005 |
| 11. | The Killer | 35.839c | Pu-F3 | 27.9.2004 |
| 12. | Pengu | 35.895 | Pu-F3 | 4.2.2005 |
| 13. | Racecar Joey | 36.120c | Pu-GT | 31.1.2005 |
| 14. | Dark | 36.325 | Pu-F2 | 27.9.2004 |
| 15. | Cotato | 36.435c | Pu-GT | 1.2.2005 |
| 16. | [-O-]Lobo | 36.440 | Pu-F3 | 19.9.2004 |
| 17. | Happy | 36.500 | Speeder | 4.2.2005 |
| 18. | Dark | 36.635c | Pu-F2 | 27.9.2004 |
| 19. | Footboy | 36.866 | Pu-GT | 1.2.2005 |
| 20. | The Killer | 36.915c | Pu-F3 | 27.9.2004 |
| 21. | Dark | 37.215 | Pu-F2 | 27.9.2004 |
| 22. | Hildgrim | 37.264 | Pu-GT | 31.1.2005 |
| 23. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 24. | DJ | 37.454c | Pu-GT | 4.2.2005 |
| 25. | Happy | 37.691 | Speeder | 4.2.2005 |
Top 23 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 35.229 | Pu-F3 | 19.9.2004 |
| 2. | The Killer | 35.710 | Pu-F3 | 27.9.2004 |
| 3. | Pengu | 35.806 | Pu-F3 | 4.2.2005 |
| 4. | The Killer | 35.839c | Pu-F3 | 27.9.2004 |
| 5. | Pengu | 35.895 | Pu-F3 | 4.2.2005 |
| 6. | [-O-]Lobo | 36.440 | Pu-F3 | 19.9.2004 |
| 7. | The Killer | 36.915c | Pu-F3 | 27.9.2004 |
| 8. | [-O-]Pico.INI | 38.056c | Pu-F3 | 19.9.2004 |
| 9. | largueios betz | 38.061c | Pu-F3 | 27.9.2004 |
| 10. | Pengu | 38.300c | Pu-F3 | 1.2.2005 |
| 11. | Pengu | 38.515c | Pu-F3 | 1.2.2005 |
| 12. | largueios betz | 38.676c | Pu-F3 | 27.9.2004 |
| 13. | Pengu | 38.755c | Pu-F3 | 4.2.2005 |
| 14. | [-O-]Lobo | 39.690c | Pu-F3 | 19.9.2004 |
| 15. | largueios betz | 39.820c | Pu-F3 | 27.9.2004 |
| 16. | The Killer | 40.341 | Pu-F3 | 27.9.2004 |
| 17. | BoK_rS** | 40.515c | Pu-F3 | 19.9.2004 |
| 18. | The Killer | 41.391c | Pu-F3 | 27.9.2004 |
| 19. | Mathaus | 41.601c | Pu-F3 | 20.9.2004 |
| 20. | Mathaus | 44.815c | Pu-F3 | 20.9.2004 |
| 21. | BoK_rS** | 46.805 | Pu-F3 | 19.9.2004 |
| 22. | Pengu | 47.945 | Pu-F3 | 1.2.2005 |
| 23. | MAX PAYNE | 48.595 | Pu-F3 | 19.9.2004 |
Top 8 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Phantom | 38.764 | Punatic | 4.2.2005 |
| 2. | Phantom | 40.698c | Punatic | 4.2.2005 |
| 3. | Phantom | 42.031c | Punatic | 4.2.2005 |
| 4. | Kinder | 43.702c | Punatic | 20.9.2004 |
| 5. | Kinder | 44.695c | Punatic | 20.9.2004 |
| 6. | Tirlas | 44.908 | Punatic | 31.1.2005 |
| 7. | Tirlas | 48.530 | Punatic | 31.1.2005 |
| 8. | ayie | 58.756c | Punatic | 20.9.2004 |
Top 5 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Icedude | 41.521 | AntiSlider | 31.1.2005 |
| 2. | Icedude | 44.197c | AntiSlider | 31.1.2005 |
| 3. | Icedude | 44.400 | AntiSlider | 31.1.2005 |
| 4. | SaoCaetano | 47.620c | AntiSlider | 20.9.2004 |
| 5. | SaoCaetano | 55.237c | AntiSlider | 20.9.2004 |
Top 8 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Dark | 34.860 | Pu-F2 | 27.9.2004 |
| 2. | Dark | 35.235 | Pu-F2 | 27.9.2004 |
| 3. | Dark | 36.325 | Pu-F2 | 27.9.2004 |
| 4. | Dark | 36.635c | Pu-F2 | 27.9.2004 |
| 5. | Dark | 37.215 | Pu-F2 | 27.9.2004 |
| 6. | Icedude | 41.484c | Pu-F2 | 31.1.2005 |
| 7. | Icedude | 41.660 | Pu-F2 | 31.1.2005 |
| 8. | Icedude | 42.705c | Pu-F2 | 31.1.2005 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 33.550 | Pu-GT | 1.2.2005 |
| 2. | Gaemblor | 35.211 | Pu-GT | 31.1.2005 |
| 3. | Footboy | 35.309c | Pu-GT | 1.2.2005 |
| 4. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 5. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 6. | Racecar Joey | 36.120c | Pu-GT | 31.1.2005 |
| 7. | Cotato | 36.435c | Pu-GT | 1.2.2005 |
| 8. | Footboy | 36.866 | Pu-GT | 1.2.2005 |
| 9. | Hildgrim | 37.264 | Pu-GT | 31.1.2005 |
| 10. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 11. | DJ | 37.454c | Pu-GT | 4.2.2005 |
| 12. | Racecar Joey | 37.965 | Pu-GT | 31.1.2005 |
| 13. | Hildgrim | 38.031c | Pu-GT | 31.1.2005 |
| 14. | Racecar Joey | 38.085c | Pu-GT | 31.1.2005 |
| 15. | Gaemblor | 38.279c | Pu-GT | 31.1.2005 |
| 16. | DJ | 38.660c | Pu-GT | 31.1.2005 |
| 17. | Helopticor | 38.735 | Pu-GT | 31.1.2005 |
| 18. | DJ | 38.919c | Pu-GT | 31.1.2005 |
| 19. | DJ | 38.980 | Pu-GT | 31.1.2005 |
| 20. | Gaemblor | 38.995c | Pu-GT | 31.1.2005 |
| 21. | Helopticor | 39.045c | Pu-GT | 31.1.2005 |
| 22. | Footboy | 39.290c | Pu-GT | 1.2.2005 |
| 23. | Helopticor | 39.346 | Pu-GT | 31.1.2005 |
| 24. | Ishootudie | 39.361 | Pu-GT | 31.1.2005 |
| 25. | DJ | 39.391 | Pu-GT | 31.1.2005 |
Top 13 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Happy | 36.500 | Speeder | 4.2.2005 |
| 2. | Happy | 37.691 | Speeder | 4.2.2005 |
| 3. | Racecar Joey | 37.965 | Speeder | 31.1.2005 |
| 4. | Racecar Joey | 39.099 | Speeder | 31.1.2005 |
| 5. | Hildgrim | 40.425 | Speeder | 31.1.2005 |
| 6. | Racecar Joey | 41.412c | Speeder | 31.1.2005 |
| 7. | Hildgrim | 43.219c | Speeder | 31.1.2005 |
| 8. | Happy | 43.268c | Speeder | 4.2.2005 |
| 9. | Hildgrim | 45.656 | Speeder | 31.1.2005 |
| 10. | Bongle | 46.756c | Speeder | 1.2.2005 |
| 11. | Ishootudie | 50.980 | Speeder | 31.1.2005 |
| 12. | Ishootudie | 52.404 | Speeder | 31.1.2005 |
| 13. | Ishootudie | 54.504 | Speeder | 31.1.2005 |
Top 3 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | shyguy | 40.005c | EasySlider | 1.2.2005 |
| 2. | shyguy | 41.980 | EasySlider | 1.2.2005 |
| 3. | shyguy | 44.189c | EasySlider | 1.2.2005 |
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 2. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 3. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 4. | DJ | 37.454c | Pu-GT | 4.2.2005 |
| 5. | DJ | 38.660c | Pu-GT | 31.1.2005 |
| 6. | DJ | 38.919c | Pu-GT | 31.1.2005 |
| 7. | DJ | 38.980 | Pu-GT | 31.1.2005 |
| 8. | DJ | 39.391 | Pu-GT | 31.1.2005 |
| 9. | DJ | 39.546c | Pu-GT | 31.1.2005 |
| 10. | DJ | 41.766 | Pu-GT | 31.1.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with Punatic
Top 0 for DJ with AntiSlider
Top 0 for DJ with Pu-F2
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 2. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 3. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 4. | DJ | 37.454c | Pu-GT | 4.2.2005 |
| 5. | DJ | 38.660c | Pu-GT | 31.1.2005 |
| 6. | DJ | 38.919c | Pu-GT | 31.1.2005 |
| 7. | DJ | 38.980 | Pu-GT | 31.1.2005 |
| 8. | DJ | 39.391 | Pu-GT | 31.1.2005 |
| 9. | DJ | 39.546c | Pu-GT | 31.1.2005 |
| 10. | DJ | 41.766 | Pu-GT | 31.1.2005 |
Top 0 for DJ with Speeder
Top 0 for DJ with EasySlider
Top 1 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 46.756c | Speeder | 1.2.2005 |
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with Punatic
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Pu-F2
Top 0 for Bongle with Pu-GT
Top 1 for Bongle with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 46.756c | Speeder | 1.2.2005 |
Top 0 for Bongle with EasySlider