Turbo Sliders Records
Index
Track Records in Pu_Jerez by Punatiainen
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 33.550 | Pu-GT | 1.2.2005 |
| 2. | Dark | 34.860 | Pu-F2 | 27.9.2004 |
| 3. | Gaemblor | 35.211 | Pu-GT | 31.1.2005 |
| 4. | [-O-]Pico.INI | 35.229 | Pu-F3 | 19.9.2004 |
| 5. | Dark | 35.235 | Pu-F2 | 27.9.2004 |
| 6. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 7. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 8. | The Killer | 35.710 | Pu-F3 | 27.9.2004 |
| 9. | Pengu | 35.806 | Pu-F3 | 4.2.2005 |
| 10. | Pengu | 35.895 | Pu-F3 | 4.2.2005 |
| 11. | Dark | 36.325 | Pu-F2 | 27.9.2004 |
| 12. | [-O-]Lobo | 36.440 | Pu-F3 | 19.9.2004 |
| 13. | Happy | 36.500 | Speeder | 4.2.2005 |
| 14. | Footboy | 36.866 | Pu-GT | 1.2.2005 |
| 15. | Dark | 37.215 | Pu-F2 | 27.9.2004 |
| 16. | Hildgrim | 37.264 | Pu-GT | 31.1.2005 |
| 17. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 18. | Happy | 37.691 | Speeder | 4.2.2005 |
| 19. | Racecar Joey | 37.965 | Speeder | 31.1.2005 |
| 20. | Racecar Joey | 37.965 | Pu-GT | 31.1.2005 |
| 21. | Helopticor | 38.735 | Pu-GT | 31.1.2005 |
| 22. | Phantom | 38.764 | Punatic | 4.2.2005 |
| 23. | DJ | 38.980 | Pu-GT | 31.1.2005 |
| 24. | Racecar Joey | 39.099 | Speeder | 31.1.2005 |
| 25. | Helopticor | 39.346 | Pu-GT | 31.1.2005 |
Top 9 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | [-O-]Pico.INI | 35.229 | Pu-F3 | 19.9.2004 |
| 2. | The Killer | 35.710 | Pu-F3 | 27.9.2004 |
| 3. | Pengu | 35.806 | Pu-F3 | 4.2.2005 |
| 4. | Pengu | 35.895 | Pu-F3 | 4.2.2005 |
| 5. | [-O-]Lobo | 36.440 | Pu-F3 | 19.9.2004 |
| 6. | The Killer | 40.341 | Pu-F3 | 27.9.2004 |
| 7. | BoK_rS** | 46.805 | Pu-F3 | 19.9.2004 |
| 8. | Pengu | 47.945 | Pu-F3 | 1.2.2005 |
| 9. | MAX PAYNE | 48.595 | Pu-F3 | 19.9.2004 |
Top 3 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Phantom | 38.764 | Punatic | 4.2.2005 |
| 2. | Tirlas | 44.908 | Punatic | 31.1.2005 |
| 3. | Tirlas | 48.530 | Punatic | 31.1.2005 |
Top 2 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Icedude | 41.521 | AntiSlider | 31.1.2005 |
| 2. | Icedude | 44.400 | AntiSlider | 31.1.2005 |
Top 5 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Dark | 34.860 | Pu-F2 | 27.9.2004 |
| 2. | Dark | 35.235 | Pu-F2 | 27.9.2004 |
| 3. | Dark | 36.325 | Pu-F2 | 27.9.2004 |
| 4. | Dark | 37.215 | Pu-F2 | 27.9.2004 |
| 5. | Icedude | 41.660 | Pu-F2 | 31.1.2005 |
Top 17 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 33.550 | Pu-GT | 1.2.2005 |
| 2. | Gaemblor | 35.211 | Pu-GT | 31.1.2005 |
| 3. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 4. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 5. | Footboy | 36.866 | Pu-GT | 1.2.2005 |
| 6. | Hildgrim | 37.264 | Pu-GT | 31.1.2005 |
| 7. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 8. | Racecar Joey | 37.965 | Pu-GT | 31.1.2005 |
| 9. | Helopticor | 38.735 | Pu-GT | 31.1.2005 |
| 10. | DJ | 38.980 | Pu-GT | 31.1.2005 |
| 11. | Helopticor | 39.346 | Pu-GT | 31.1.2005 |
| 12. | Ishootudie | 39.361 | Pu-GT | 31.1.2005 |
| 13. | DJ | 39.391 | Pu-GT | 31.1.2005 |
| 14. | DJ | 41.766 | Pu-GT | 31.1.2005 |
| 15. | DJ | 41.865 | Pu-GT | 31.1.2005 |
| 16. | Ishootudie | 44.639 | Pu-GT | 31.1.2005 |
| 17. | DJ | 47.394 | Pu-GT | 31.1.2005 |
Top 9 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Happy | 36.500 | Speeder | 4.2.2005 |
| 2. | Happy | 37.691 | Speeder | 4.2.2005 |
| 3. | Racecar Joey | 37.965 | Speeder | 31.1.2005 |
| 4. | Racecar Joey | 39.099 | Speeder | 31.1.2005 |
| 5. | Hildgrim | 40.425 | Speeder | 31.1.2005 |
| 6. | Hildgrim | 45.656 | Speeder | 31.1.2005 |
| 7. | Ishootudie | 50.980 | Speeder | 31.1.2005 |
| 8. | Ishootudie | 52.404 | Speeder | 31.1.2005 |
| 9. | Ishootudie | 54.504 | Speeder | 31.1.2005 |
Top 1 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | shyguy | 41.980 | EasySlider | 1.2.2005 |
Top 8 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 2. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 3. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 4. | DJ | 38.980 | Pu-GT | 31.1.2005 |
| 5. | DJ | 39.391 | Pu-GT | 31.1.2005 |
| 6. | DJ | 41.766 | Pu-GT | 31.1.2005 |
| 7. | DJ | 41.865 | Pu-GT | 31.1.2005 |
| 8. | DJ | 47.394 | Pu-GT | 31.1.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with Punatic
Top 0 for DJ with AntiSlider
Top 0 for DJ with Pu-F2
Top 8 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 35.371 | Pu-GT | 4.2.2005 |
| 2. | DJ | 35.700 | Pu-GT | 4.2.2005 |
| 3. | DJ | 37.310 | Pu-GT | 31.1.2005 |
| 4. | DJ | 38.980 | Pu-GT | 31.1.2005 |
| 5. | DJ | 39.391 | Pu-GT | 31.1.2005 |
| 6. | DJ | 41.766 | Pu-GT | 31.1.2005 |
| 7. | DJ | 41.865 | Pu-GT | 31.1.2005 |
| 8. | DJ | 47.394 | Pu-GT | 31.1.2005 |
Top 0 for DJ with Speeder
Top 0 for DJ with EasySlider
Top 0 for Bongle
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with Punatic
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Pu-F2
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with Speeder
Top 0 for Bongle with EasySlider