Turbo Sliders Records
Index
Track Records in Pu_Melbourne by Punatiainen
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Kras_Pingo | 19.456 | Pu-F3 | 24.9.2004 |
| 2. | [-O-]Pico.INI | 19.556 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 19.670 | Pu-F3 | 24.9.2004 |
| 4. | Exup | 19.875 | Pu-F3 | 24.9.2004 |
| 5. | Oxwide | 20.164c | Pu-F3 | 22.9.2004 |
| 6. | largueios betz | 20.346 | Pu-F3 | 27.9.2004 |
| 7. | Oxwide | 20.470 | Pu-F3 | 22.9.2004 |
| 8. | Racecar Joey | 20.545 | Pu-GT | 31.1.2005 |
| 9. | The Killer | 20.551 | Pu-F3 | 27.9.2004 |
| 10. | The Killer | 20.565 | Pu-F3 | 27.9.2004 |
| 11. | Philbo | 20.610 | Pu-GT | 20.12.2004 |
| 12. | The Killer | 20.649 | Pu-F3 | 27.9.2004 |
| 13. | [-O-]Pico.INI | 20.650 | Pu-F3 | 20.9.2004 |
| 14. | Exup | 20.738 | Pu-F3 | 24.9.2004 |
| 15. | ayie | 20.777 | Pu-GT | 24.9.2004 |
| 16. | ayie | 20.792c | Pu-GT | 22.9.2004 |
| 17. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 18. | Hildgrim | 21.100 | Pu-GT | 31.1.2005 |
| 19. | [-O-]Pico.INI | 21.113 | Pu-F3 | 20.9.2004 |
| 20. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 21. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 22. | The Killer | 21.289 | Pu-F3 | 22.9.2004 |
| 23. | Oxwide | 21.300c | Pu-F3 | 22.9.2004 |
| 24. | [-O-]Pico.INI | 21.360 | Pu-F3 | 20.9.2004 |
| 25. | Philbo | 21.375 | Pu-GT | 20.12.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Kras_Pingo | 19.456 | Pu-F3 | 24.9.2004 |
| 2. | [-O-]Pico.INI | 19.556 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 19.670 | Pu-F3 | 24.9.2004 |
| 4. | Exup | 19.875 | Pu-F3 | 24.9.2004 |
| 5. | Oxwide | 20.164c | Pu-F3 | 22.9.2004 |
| 6. | largueios betz | 20.346 | Pu-F3 | 27.9.2004 |
| 7. | Oxwide | 20.470 | Pu-F3 | 22.9.2004 |
| 8. | The Killer | 20.551 | Pu-F3 | 27.9.2004 |
| 9. | The Killer | 20.565 | Pu-F3 | 27.9.2004 |
| 10. | The Killer | 20.649 | Pu-F3 | 27.9.2004 |
| 11. | [-O-]Pico.INI | 20.650 | Pu-F3 | 20.9.2004 |
| 12. | Exup | 20.738 | Pu-F3 | 24.9.2004 |
| 13. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 14. | [-O-]Pico.INI | 21.113 | Pu-F3 | 20.9.2004 |
| 15. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 16. | The Killer | 21.289 | Pu-F3 | 22.9.2004 |
| 17. | Oxwide | 21.300c | Pu-F3 | 22.9.2004 |
| 18. | [-O-]Pico.INI | 21.360 | Pu-F3 | 20.9.2004 |
| 19. | Kras_Pingo | 21.380 | Pu-F3 | 24.9.2004 |
| 20. | Scadufax | 21.385 | Pu-F3 | 24.9.2004 |
| 21. | Scadufax | 21.604c | Pu-F3 | 24.9.2004 |
| 22. | Exup | 21.649 | Pu-F3 | 24.9.2004 |
| 23. | Oxwide | 21.681c | Pu-F3 | 22.9.2004 |
| 24. | largueios betz | 21.780 | Pu-F3 | 27.9.2004 |
| 25. | The Killer | 21.821c | Pu-F3 | 24.9.2004 |
Top 6 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | largueios betz | 27.470c | EasySlider | 20.9.2004 |
| 2. | [Kras]HuntLeper | 29.960c | EasySlider | 20.9.2004 |
| 3. | [Kras]HuntLeper | 33.320c | EasySlider | 20.9.2004 |
| 4. | largueios betz | 34.740c | EasySlider | 20.9.2004 |
| 5. | Tirlas | 35.280 | EasySlider | 31.1.2005 |
| 6. | Tirlas | 36.085 | EasySlider | 31.1.2005 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Racecar Joey | 20.545 | Pu-GT | 31.1.2005 |
| 2. | Philbo | 20.610 | Pu-GT | 20.12.2004 |
| 3. | ayie | 20.777 | Pu-GT | 24.9.2004 |
| 4. | ayie | 20.792c | Pu-GT | 22.9.2004 |
| 5. | Hildgrim | 21.100 | Pu-GT | 31.1.2005 |
| 6. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 7. | Philbo | 21.375 | Pu-GT | 20.12.2004 |
| 8. | ayie | 21.380 | Pu-GT | 22.9.2004 |
| 9. | ayie | 21.390c | Pu-GT | 22.9.2004 |
| 10. | DJ | 21.515 | Pu-GT | 31.1.2005 |
| 11. | Hildgrim | 21.775 | Pu-GT | 31.1.2005 |
| 12. | ayie | 21.810 | Pu-GT | 24.9.2004 |
| 13. | Racecar Joey | 21.889 | Pu-GT | 31.1.2005 |
| 14. | Gaemblor | 21.960c | Pu-GT | 31.1.2005 |
| 15. | DJ | 22.005 | Pu-GT | 31.1.2005 |
| 16. | DJ | 22.246 | Pu-GT | 5.2.2005 |
| 17. | Bongle | 22.300 | Pu-GT | 20.12.2004 |
| 18. | ayie | 22.685 | Pu-GT | 24.9.2004 |
| 19. | ayie | 22.861c | Pu-GT | 22.9.2004 |
| 20. | Hildgrim | 23.015 | Pu-GT | 31.1.2005 |
| 21. | ayie | 23.095c | Pu-GT | 22.9.2004 |
| 22. | Hildgrim | 23.145c | Pu-GT | 31.1.2005 |
| 23. | ayie | 23.315c | Pu-GT | 24.9.2004 |
| 24. | DJ | 23.435 | Pu-GT | 31.1.2005 |
| 25. | DJ | 23.609 | Pu-GT | 31.1.2005 |
Top 17 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | P4iN | 21.472 | AntiSlider | 22.9.2004 |
| 2. | Roberto Menezes | 23.288 | AntiSlider | 27.9.2004 |
| 3. | Roberto Menezes | 23.940 | AntiSlider | 27.9.2004 |
| 4. | Roberto Menezes | 24.520 | AntiSlider | 27.9.2004 |
| 5. | PoDeRoSo | 25.648 | AntiSlider | 22.9.2004 |
| 6. | P4iN | 25.761c | AntiSlider | 22.9.2004 |
| 7. | Roberto Menezes | 27.352c | AntiSlider | 27.9.2004 |
| 8. | Roberto Menezes | 28.338c | AntiSlider | 27.9.2004 |
| 9. | PoDeRoSo | 28.480c | AntiSlider | 22.9.2004 |
| 10. | PoDeRoSo | 28.897 | AntiSlider | 22.9.2004 |
| 11. | P4iN | 30.131c | AntiSlider | 22.9.2004 |
| 12. | Telmo | 32.065c | AntiSlider | 24.9.2004 |
| 13. | Telmo | 32.326 | AntiSlider | 24.9.2004 |
| 14. | PoDeRoSo | 32.592c | AntiSlider | 22.9.2004 |
| 15. | Telmo | 33.766c | AntiSlider | 24.9.2004 |
| 16. | Telmo | 34.700c | AntiSlider | 24.9.2004 |
| 17. | P4iN | 39.028c | AntiSlider | 22.9.2004 |
Top 2 with Slider
| Pos | Name | Time | Car | Date |
| 1. | Kafel | 36.310c | Slider | 24.9.2004 |
| 2. | Kafel | 37.068c | Slider | 27.9.2004 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 2. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 3. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 4. | Bongle | 22.011 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 22.174 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 22.300 | Pu-GT | 20.12.2004 |
| 7. | Bongle | 22.320 | Pu-F3 | 12.12.2004 |
| 8. | Bongle | 23.255 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 23.617 | Pu-F3 | 8.12.2004 |
| 10. | Bongle | 24.229 | Pu-F3 | 8.12.2004 |
Top 10 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 2. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 3. | Bongle | 22.011 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 22.174 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 22.320 | Pu-F3 | 12.12.2004 |
| 6. | Bongle | 23.255 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 23.617 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 24.229 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 26.659 | Pu-F3 | 8.12.2004 |
| 10. | Bongle | 26.685c | Pu-F3 | 12.12.2004 |
Top 0 for Bongle with EasySlider
Top 4 for Bongle with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 2. | Bongle | 22.300 | Pu-GT | 20.12.2004 |
| 3. | Bongle | 24.315 | Pu-GT | 20.12.2004 |
| 4. | Bongle | 25.805c | Pu-GT | 20.12.2004 |
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Slider
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 21.515 | Pu-GT | 31.1.2005 |
| 2. | DJ | 22.005 | Pu-GT | 31.1.2005 |
| 3. | DJ | 22.246 | Pu-GT | 5.2.2005 |
| 4. | DJ | 23.435 | Pu-GT | 31.1.2005 |
| 5. | DJ | 23.609 | Pu-GT | 31.1.2005 |
| 6. | DJ | 24.495c | Pu-GT | 31.1.2005 |
| 7. | DJ | 24.570 | Pu-GT | 5.2.2005 |
| 8. | DJ | 24.935 | Pu-GT | 31.1.2005 |
| 9. | DJ | 25.445c | Pu-GT | 31.1.2005 |
| 10. | DJ | 25.940c | Pu-GT | 31.1.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with EasySlider
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 21.515 | Pu-GT | 31.1.2005 |
| 2. | DJ | 22.005 | Pu-GT | 31.1.2005 |
| 3. | DJ | 22.246 | Pu-GT | 5.2.2005 |
| 4. | DJ | 23.435 | Pu-GT | 31.1.2005 |
| 5. | DJ | 23.609 | Pu-GT | 31.1.2005 |
| 6. | DJ | 24.495c | Pu-GT | 31.1.2005 |
| 7. | DJ | 24.570 | Pu-GT | 5.2.2005 |
| 8. | DJ | 24.935 | Pu-GT | 31.1.2005 |
| 9. | DJ | 25.445c | Pu-GT | 31.1.2005 |
| 10. | DJ | 25.940c | Pu-GT | 31.1.2005 |
Top 0 for DJ with AntiSlider
Top 0 for DJ with Slider