Turbo Sliders Records
Index
Track Records in Pu_Melbourne by Punatiainen
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Kras_Pingo | 19.456 | Pu-F3 | 24.9.2004 |
| 2. | [-O-]Pico.INI | 19.556 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 19.670 | Pu-F3 | 24.9.2004 |
| 4. | Exup | 19.875 | Pu-F3 | 24.9.2004 |
| 5. | largueios betz | 20.346 | Pu-F3 | 27.9.2004 |
| 6. | Oxwide | 20.470 | Pu-F3 | 22.9.2004 |
| 7. | Racecar Joey | 20.545 | Pu-GT | 31.1.2005 |
| 8. | The Killer | 20.551 | Pu-F3 | 27.9.2004 |
| 9. | The Killer | 20.565 | Pu-F3 | 27.9.2004 |
| 10. | Philbo | 20.610 | Pu-GT | 20.12.2004 |
| 11. | The Killer | 20.649 | Pu-F3 | 27.9.2004 |
| 12. | [-O-]Pico.INI | 20.650 | Pu-F3 | 20.9.2004 |
| 13. | Exup | 20.738 | Pu-F3 | 24.9.2004 |
| 14. | ayie | 20.777 | Pu-GT | 24.9.2004 |
| 15. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 16. | Hildgrim | 21.100 | Pu-GT | 31.1.2005 |
| 17. | [-O-]Pico.INI | 21.113 | Pu-F3 | 20.9.2004 |
| 18. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 19. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 20. | The Killer | 21.289 | Pu-F3 | 22.9.2004 |
| 21. | [-O-]Pico.INI | 21.360 | Pu-F3 | 20.9.2004 |
| 22. | Philbo | 21.375 | Pu-GT | 20.12.2004 |
| 23. | ayie | 21.380 | Pu-GT | 22.9.2004 |
| 24. | Kras_Pingo | 21.380 | Pu-F3 | 24.9.2004 |
| 25. | Scadufax | 21.385 | Pu-F3 | 24.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Kras_Pingo | 19.456 | Pu-F3 | 24.9.2004 |
| 2. | [-O-]Pico.INI | 19.556 | Pu-F3 | 20.9.2004 |
| 3. | Exup | 19.670 | Pu-F3 | 24.9.2004 |
| 4. | Exup | 19.875 | Pu-F3 | 24.9.2004 |
| 5. | largueios betz | 20.346 | Pu-F3 | 27.9.2004 |
| 6. | Oxwide | 20.470 | Pu-F3 | 22.9.2004 |
| 7. | The Killer | 20.551 | Pu-F3 | 27.9.2004 |
| 8. | The Killer | 20.565 | Pu-F3 | 27.9.2004 |
| 9. | The Killer | 20.649 | Pu-F3 | 27.9.2004 |
| 10. | [-O-]Pico.INI | 20.650 | Pu-F3 | 20.9.2004 |
| 11. | Exup | 20.738 | Pu-F3 | 24.9.2004 |
| 12. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 13. | [-O-]Pico.INI | 21.113 | Pu-F3 | 20.9.2004 |
| 14. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 15. | The Killer | 21.289 | Pu-F3 | 22.9.2004 |
| 16. | [-O-]Pico.INI | 21.360 | Pu-F3 | 20.9.2004 |
| 17. | Kras_Pingo | 21.380 | Pu-F3 | 24.9.2004 |
| 18. | Scadufax | 21.385 | Pu-F3 | 24.9.2004 |
| 19. | Exup | 21.649 | Pu-F3 | 24.9.2004 |
| 20. | largueios betz | 21.780 | Pu-F3 | 27.9.2004 |
| 21. | The Killer | 21.969 | Pu-F3 | 24.9.2004 |
| 22. | Bongle | 22.011 | Pu-F3 | 8.12.2004 |
| 23. | [-O-]Pico.INI | 22.048 | Pu-F3 | 20.9.2004 |
| 24. | The Killer | 22.080 | Pu-F3 | 24.9.2004 |
| 25. | Bongle | 22.174 | Pu-F3 | 8.12.2004 |
Top 2 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Tirlas | 35.280 | EasySlider | 31.1.2005 |
| 2. | Tirlas | 36.085 | EasySlider | 31.1.2005 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Racecar Joey | 20.545 | Pu-GT | 31.1.2005 |
| 2. | Philbo | 20.610 | Pu-GT | 20.12.2004 |
| 3. | ayie | 20.777 | Pu-GT | 24.9.2004 |
| 4. | Hildgrim | 21.100 | Pu-GT | 31.1.2005 |
| 5. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 6. | Philbo | 21.375 | Pu-GT | 20.12.2004 |
| 7. | ayie | 21.380 | Pu-GT | 22.9.2004 |
| 8. | DJ | 21.515 | Pu-GT | 31.1.2005 |
| 9. | Hildgrim | 21.775 | Pu-GT | 31.1.2005 |
| 10. | ayie | 21.810 | Pu-GT | 24.9.2004 |
| 11. | Racecar Joey | 21.889 | Pu-GT | 31.1.2005 |
| 12. | DJ | 22.005 | Pu-GT | 31.1.2005 |
| 13. | DJ | 22.246 | Pu-GT | 5.2.2005 |
| 14. | Bongle | 22.300 | Pu-GT | 20.12.2004 |
| 15. | ayie | 22.685 | Pu-GT | 24.9.2004 |
| 16. | Hildgrim | 23.015 | Pu-GT | 31.1.2005 |
| 17. | DJ | 23.435 | Pu-GT | 31.1.2005 |
| 18. | DJ | 23.609 | Pu-GT | 31.1.2005 |
| 19. | Bongle | 24.315 | Pu-GT | 20.12.2004 |
| 20. | DJ | 24.570 | Pu-GT | 5.2.2005 |
| 21. | Icedude | 24.836 | Pu-GT | 31.1.2005 |
| 22. | DJ | 24.935 | Pu-GT | 31.1.2005 |
| 23. | Philbo | 25.240 | Pu-GT | 20.12.2004 |
| 24. | Helopticor | 25.920 | Pu-GT | 31.1.2005 |
| 25. | RARRRR | 26.985 | Pu-GT | 31.1.2005 |
Top 7 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | P4iN | 21.472 | AntiSlider | 22.9.2004 |
| 2. | Roberto Menezes | 23.288 | AntiSlider | 27.9.2004 |
| 3. | Roberto Menezes | 23.940 | AntiSlider | 27.9.2004 |
| 4. | Roberto Menezes | 24.520 | AntiSlider | 27.9.2004 |
| 5. | PoDeRoSo | 25.648 | AntiSlider | 22.9.2004 |
| 6. | PoDeRoSo | 28.897 | AntiSlider | 22.9.2004 |
| 7. | Telmo | 32.326 | AntiSlider | 24.9.2004 |
Top 0 with Slider
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 2. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 3. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 4. | Bongle | 22.011 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 22.174 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 22.300 | Pu-GT | 20.12.2004 |
| 7. | Bongle | 22.320 | Pu-F3 | 12.12.2004 |
| 8. | Bongle | 23.255 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 23.617 | Pu-F3 | 8.12.2004 |
| 10. | Bongle | 24.229 | Pu-F3 | 8.12.2004 |
Top 10 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 20.896 | Pu-F3 | 12.12.2004 |
| 2. | Bongle | 21.275 | Pu-F3 | 12.12.2004 |
| 3. | Bongle | 22.011 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 22.174 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 22.320 | Pu-F3 | 12.12.2004 |
| 6. | Bongle | 23.255 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 23.617 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 24.229 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 26.659 | Pu-F3 | 8.12.2004 |
| 10. | Bongle | 27.307 | Pu-F3 | 8.12.2004 |
Top 0 for Bongle with EasySlider
Top 3 for Bongle with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 21.116 | Pu-GT | 20.12.2004 |
| 2. | Bongle | 22.300 | Pu-GT | 20.12.2004 |
| 3. | Bongle | 24.315 | Pu-GT | 20.12.2004 |
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Slider
Top 8 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 21.515 | Pu-GT | 31.1.2005 |
| 2. | DJ | 22.005 | Pu-GT | 31.1.2005 |
| 3. | DJ | 22.246 | Pu-GT | 5.2.2005 |
| 4. | DJ | 23.435 | Pu-GT | 31.1.2005 |
| 5. | DJ | 23.609 | Pu-GT | 31.1.2005 |
| 6. | DJ | 24.570 | Pu-GT | 5.2.2005 |
| 7. | DJ | 24.935 | Pu-GT | 31.1.2005 |
| 8. | DJ | 27.840 | Pu-GT | 5.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with EasySlider
Top 8 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 21.515 | Pu-GT | 31.1.2005 |
| 2. | DJ | 22.005 | Pu-GT | 31.1.2005 |
| 3. | DJ | 22.246 | Pu-GT | 5.2.2005 |
| 4. | DJ | 23.435 | Pu-GT | 31.1.2005 |
| 5. | DJ | 23.609 | Pu-GT | 31.1.2005 |
| 6. | DJ | 24.570 | Pu-GT | 5.2.2005 |
| 7. | DJ | 24.935 | Pu-GT | 31.1.2005 |
| 8. | DJ | 27.840 | Pu-GT | 5.2.2005 |
Top 0 for DJ with AntiSlider
Top 0 for DJ with Slider