Turbo Sliders Records
Index
Track Records in Pu_Nurburgring by Punatiainen
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 28.209 | Pu-GT | 31.1.2005 |
| 2. | The Killer | 28.214 | Pu-F3 | 22.9.2004 |
| 3. | Cotato | 28.800 | Pu-GT | 31.1.2005 |
| 4. | Mathaus | 29.199 | Pu-F3 | 20.9.2004 |
| 5. | The Killer | 29.220 | Pu-F3 | 22.9.2004 |
| 6. | Cotato | 29.295 | Pu-GT | 31.1.2005 |
| 7. | Cotato | 29.314 | Pu-GT | 31.1.2005 |
| 8. | Gaemblor | 29.325 | Pu-GT | 31.1.2005 |
| 9. | Hildgrim | 29.638 | Pu-GT | 31.1.2005 |
| 10. | DJ | 29.707 | Pu-GT | 1.2.2005 |
| 11. | DJ | 29.720 | Pu-GT | 31.1.2005 |
| 12. | DJ | 29.967 | Pu-GT | 31.1.2005 |
| 13. | DJ | 30.051 | Pu-GT | 31.1.2005 |
| 14. | DJ | 30.085 | Pu-GT | 1.2.2005 |
| 15. | DJ | 30.258 | Pu-GT | 31.1.2005 |
| 16. | Kras_Pingo | 30.349 | EasySlider | 22.9.2004 |
| 17. | Kras_Pingo | 30.395 | EasySlider | 22.9.2004 |
| 18. | Hopewell | 30.395 | Punatic | 1.2.2005 |
| 19. | DJ | 30.533 | Pu-GT | 1.2.2005 |
| 20. | Helopticor | 30.560 | Pu-GT | 31.1.2005 |
| 21. | Cotato | 30.640 | Pu-GT | 31.1.2005 |
| 22. | Gaemblor | 30.686 | Pu-GT | 31.1.2005 |
| 23. | Bong1e | 30.715 | Pu-F3 | 31.1.2005 |
| 24. | Helopticor | 30.951 | Pu-GT | 31.1.2005 |
| 25. | DJ | 31.440 | Punatic | 31.1.2005 |
Top 7 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | The Killer | 28.214 | Pu-F3 | 22.9.2004 |
| 2. | Mathaus | 29.199 | Pu-F3 | 20.9.2004 |
| 3. | The Killer | 29.220 | Pu-F3 | 22.9.2004 |
| 4. | Bong1e | 30.715 | Pu-F3 | 31.1.2005 |
| 5. | Hopewell | 31.620 | Pu-F3 | 31.1.2005 |
| 6. | Bong1e | 33.505 | Pu-F3 | 31.1.2005 |
| 7. | The Killer | 38.880 | Pu-F3 | 22.9.2004 |
Top 5 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Hopewell | 30.395 | Punatic | 1.2.2005 |
| 2. | DJ | 31.440 | Punatic | 31.1.2005 |
| 3. | Hopewell | 31.889 | Punatic | 1.2.2005 |
| 4. | Judohobo | 33.550 | Punatic | 31.1.2005 |
| 5. | Judohobo | 33.675 | Punatic | 31.1.2005 |
Top 4 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | P4iN | 35.336 | AntiSlider | 22.9.2004 |
| 2. | P4iN | 35.455 | AntiSlider | 22.9.2004 |
| 3. | PoDeRoSo | 35.791 | AntiSlider | 22.9.2004 |
| 4. | PoDeRoSo | 40.640 | AntiSlider | 22.9.2004 |
Top 6 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Kras_Pingo | 30.349 | EasySlider | 22.9.2004 |
| 2. | Kras_Pingo | 30.395 | EasySlider | 22.9.2004 |
| 3. | Kras_Pingo | 32.104 | EasySlider | 22.9.2004 |
| 4. | Kras_Pingo | 33.229 | EasySlider | 22.9.2004 |
| 5. | Kras_Pingo | 33.887 | EasySlider | 22.9.2004 |
| 6. | mojomasta | 47.694 | EasySlider | 1.2.2005 |
Top 2 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 34.215 | Speeder | 1.2.2005 |
| 2. | oPerator | 41.260 | Speeder | 22.9.2004 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 28.209 | Pu-GT | 31.1.2005 |
| 2. | Cotato | 28.800 | Pu-GT | 31.1.2005 |
| 3. | Cotato | 29.295 | Pu-GT | 31.1.2005 |
| 4. | Cotato | 29.314 | Pu-GT | 31.1.2005 |
| 5. | Gaemblor | 29.325 | Pu-GT | 31.1.2005 |
| 6. | Hildgrim | 29.638 | Pu-GT | 31.1.2005 |
| 7. | DJ | 29.707 | Pu-GT | 1.2.2005 |
| 8. | DJ | 29.720 | Pu-GT | 31.1.2005 |
| 9. | DJ | 29.967 | Pu-GT | 31.1.2005 |
| 10. | DJ | 30.051 | Pu-GT | 31.1.2005 |
| 11. | DJ | 30.085 | Pu-GT | 1.2.2005 |
| 12. | DJ | 30.258 | Pu-GT | 31.1.2005 |
| 13. | DJ | 30.533 | Pu-GT | 1.2.2005 |
| 14. | Helopticor | 30.560 | Pu-GT | 31.1.2005 |
| 15. | Cotato | 30.640 | Pu-GT | 31.1.2005 |
| 16. | Gaemblor | 30.686 | Pu-GT | 31.1.2005 |
| 17. | Helopticor | 30.951 | Pu-GT | 31.1.2005 |
| 18. | DJ | 31.545 | Pu-GT | 6.2.2005 |
| 19. | Cotato | 31.819 | Pu-GT | 31.1.2005 |
| 20. | DJ | 32.351 | Pu-GT | 6.2.2005 |
| 21. | Cotato | 33.781 | Pu-GT | 31.1.2005 |
| 22. | ROBOT OK | 34.542 | Pu-GT | 1.2.2005 |
| 23. | ROBOT OK | 34.590 | Pu-GT | 1.2.2005 |
| 24. | DJ | 34.809 | Pu-GT | 6.2.2005 |
| 25. | Tirlas | 37.125 | Pu-GT | 31.1.2005 |
Top 2 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | Matze | 32.900 | AntiF1 | 31.1.2005 |
| 2. | Exi7wound | 36.106 | AntiF1 | 31.1.2005 |
Top 2 with Slider
| Pos | Name | Time | Car | Date |
| 1. | TheFonz | 43.308 | Slider | 31.1.2005 |
| 2. | TheFonz | 44.708 | Slider | 31.1.2005 |
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 29.707 | Pu-GT | 1.2.2005 |
| 2. | DJ | 29.720 | Pu-GT | 31.1.2005 |
| 3. | DJ | 29.967 | Pu-GT | 31.1.2005 |
| 4. | DJ | 30.051 | Pu-GT | 31.1.2005 |
| 5. | DJ | 30.085 | Pu-GT | 1.2.2005 |
| 6. | DJ | 30.258 | Pu-GT | 31.1.2005 |
| 7. | DJ | 30.533 | Pu-GT | 1.2.2005 |
| 8. | DJ | 31.440 | Punatic | 31.1.2005 |
| 9. | DJ | 31.545 | Pu-GT | 6.2.2005 |
| 10. | DJ | 32.351 | Pu-GT | 6.2.2005 |
Top 0 for DJ with Pu-F3
Top 1 for DJ with Punatic
| Pos | Name | Time | Car | Date |
| 1. | DJ | 31.440 | Punatic | 31.1.2005 |
Top 0 for DJ with AntiSlider
Top 0 for DJ with EasySlider
Top 0 for DJ with Speeder
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 29.707 | Pu-GT | 1.2.2005 |
| 2. | DJ | 29.720 | Pu-GT | 31.1.2005 |
| 3. | DJ | 29.967 | Pu-GT | 31.1.2005 |
| 4. | DJ | 30.051 | Pu-GT | 31.1.2005 |
| 5. | DJ | 30.085 | Pu-GT | 1.2.2005 |
| 6. | DJ | 30.258 | Pu-GT | 31.1.2005 |
| 7. | DJ | 30.533 | Pu-GT | 1.2.2005 |
| 8. | DJ | 31.545 | Pu-GT | 6.2.2005 |
| 9. | DJ | 32.351 | Pu-GT | 6.2.2005 |
| 10. | DJ | 34.809 | Pu-GT | 6.2.2005 |
Top 0 for DJ with AntiF1
Top 0 for DJ with Slider