Turbo Sliders Records
Index
Track Records in Sausage by Ande
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Oxwide | 12.516 | Pu-F3 | 22.9.2004 |
| 2. | DeViL =182= | 12.540 | Pu-F3 | 19.9.2004 |
| 3. | [-O-]Pico.INI | 12.580 | Pu-F3 | 18.9.2005 |
| 4. | [-O-]Lobo | 12.618 | Pu-F3 | 18.9.2004 |
| 5. | [-O-]Pico.INI | 12.694 | Pu-F3 | 18.9.2005 |
| 6. | DeViL =182= | 12.724 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Lobo | 12.749 | Pu-F3 | 18.9.2005 |
| 8. | [-O-]Pico.INI | 12.751 | Pu-F3 | 19.9.2004 |
| 9. | [-O-]Lobo | 12.820 | Pu-F3 | 19.9.2004 |
| 10. | Pico | 12.851 | Pu-F3 | 19.9.2004 |
| 11. | [-O-]Lobo | 12.892 | Pu-F3 | 18.9.2005 |
| 12. | RoBeRtO_rLz | 12.944 | Pu-F3 | 18.9.2005 |
| 13. | Pico | 13.078 | Pu-F3 | 19.9.2004 |
| 14. | [-O-]Pico.INI | 13.090 | Pu-F3 | 18.9.2005 |
| 15. | BoK_rS** | 13.120 | Pu-F3 | 19.9.2004 |
| 16. | Pico | 13.125 | Pu-F3 | 19.9.2004 |
| 17. | DeViL =182= | 13.159 | Pu-F3 | 18.9.2005 |
| 18. | [-O-]Lobo | 13.250 | Pu-F3 | 18.9.2005 |
| 19. | BoK_rS** | 13.269 | Pu-F3 | 18.9.2004 |
| 20. | ||SoH||JR | 13.300 | Pu-F3 | 18.9.2005 |
| 21. | FeLiPe | 13.314 | Pu-F3 | 18.9.2005 |
| 22. | Pico | 13.384 | Pu-F3 | 19.9.2004 |
| 23. | [-O-]Lobo | 13.420 | Pu-F3 | 18.9.2004 |
| 24. | The Killer | 13.431 | Pu-F3 | 22.9.2004 |
| 25. | [-O-]Lobo | 13.440 | Pu-F3 | 18.9.2005 |
Top 25 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | DeViL =182= | 13.917 | EasySlider | 17.9.2004 |
| 2. | Pico | 14.114 | EasySlider | 17.9.2004 |
| 3. | Pico | 14.171 | EasySlider | 17.9.2004 |
| 4. | Pico | 14.196 | EasySlider | 17.9.2004 |
| 5. | Pico | 14.198 | EasySlider | 17.9.2004 |
| 6. | Pico | 14.220 | EasySlider | 17.9.2004 |
| 7. | Pico | 14.327 | EasySlider | 18.9.2004 |
| 8. | Pico | 14.413 | EasySlider | 17.9.2004 |
| 9. | Pico | 14.500 | EasySlider | 18.9.2004 |
| 10. | Pico | 14.537 | EasySlider | 18.9.2004 |
| 11. | Pico | 14.580 | EasySlider | 17.9.2004 |
| 12. | Atlas | 14.635 | EasySlider | 17.9.2004 |
| 13. | Pico | 14.732 | EasySlider | 17.9.2004 |
| 14. | DeViL =182= | 14.772 | EasySlider | 17.9.2004 |
| 15. | [-O-]Lobo | 14.853 | EasySlider | 17.9.2004 |
| 16. | Pico | 14.908 | EasySlider | 17.9.2004 |
| 17. | Pico | 14.960 | EasySlider | 17.9.2004 |
| 18. | RoBeRtO_rLz | 14.998 | EasySlider | 18.9.2004 |
| 19. | [-O-]Lobo | 15.001 | EasySlider | 17.9.2004 |
| 20. | DiscoJ | 15.055 | EasySlider | 5.12.2004 |
| 21. | Pico | 15.177 | EasySlider | 18.9.2004 |
| 22. | ThunerT | 15.299 | EasySlider | 18.9.2004 |
| 23. | RoBeRtO_rLz | 15.322 | EasySlider | 18.9.2004 |
| 24. | DeViL =182= | 15.375 | EasySlider | 17.9.2004 |
| 25. | ThunerT | 15.398 | EasySlider | 18.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Oxwide | 12.516 | Pu-F3 | 22.9.2004 |
| 2. | DeViL =182= | 12.540 | Pu-F3 | 19.9.2004 |
| 3. | [-O-]Pico.INI | 12.580 | Pu-F3 | 18.9.2005 |
| 4. | [-O-]Lobo | 12.618 | Pu-F3 | 18.9.2004 |
| 5. | [-O-]Pico.INI | 12.694 | Pu-F3 | 18.9.2005 |
| 6. | DeViL =182= | 12.724 | Pu-F3 | 18.9.2005 |
| 7. | [-O-]Lobo | 12.749 | Pu-F3 | 18.9.2005 |
| 8. | [-O-]Pico.INI | 12.751 | Pu-F3 | 19.9.2004 |
| 9. | [-O-]Lobo | 12.820 | Pu-F3 | 19.9.2004 |
| 10. | Pico | 12.851 | Pu-F3 | 19.9.2004 |
| 11. | [-O-]Lobo | 12.892 | Pu-F3 | 18.9.2005 |
| 12. | RoBeRtO_rLz | 12.944 | Pu-F3 | 18.9.2005 |
| 13. | Pico | 13.078 | Pu-F3 | 19.9.2004 |
| 14. | [-O-]Pico.INI | 13.090 | Pu-F3 | 18.9.2005 |
| 15. | BoK_rS** | 13.120 | Pu-F3 | 19.9.2004 |
| 16. | Pico | 13.125 | Pu-F3 | 19.9.2004 |
| 17. | DeViL =182= | 13.159 | Pu-F3 | 18.9.2005 |
| 18. | [-O-]Lobo | 13.250 | Pu-F3 | 18.9.2005 |
| 19. | BoK_rS** | 13.269 | Pu-F3 | 18.9.2004 |
| 20. | ||SoH||JR | 13.300 | Pu-F3 | 18.9.2005 |
| 21. | FeLiPe | 13.314 | Pu-F3 | 18.9.2005 |
| 22. | Pico | 13.384 | Pu-F3 | 19.9.2004 |
| 23. | [-O-]Lobo | 13.420 | Pu-F3 | 18.9.2004 |
| 24. | The Killer | 13.431 | Pu-F3 | 22.9.2004 |
| 25. | [-O-]Lobo | 13.440 | Pu-F3 | 18.9.2005 |
Top 5 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Pico | 14.195 | Pu-F2 | 18.9.2004 |
| 2. | Pico | 14.780 | Pu-F2 | 18.9.2004 |
| 3. | Pico | 15.341 | Pu-F2 | 18.9.2004 |
| 4. | Pico | 15.599 | Pu-F2 | 18.9.2004 |
| 5. | Pico | 17.290 | Pu-F2 | 18.9.2004 |
Top 7 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||FeLiPe | 15.595 | Pu-AntiRacer | 18.9.2005 |
| 2. | ThunerT | 15.634 | Pu-AntiRacer | 18.9.2005 |
| 3. | Icedude | 15.700 | Pu-AntiRacer | 31.1.2005 |
| 4. | RoBeRtO_rLz | 16.176 | Pu-AntiRacer | 18.9.2005 |
| 5. | ThunerT | 16.196 | Pu-AntiRacer | 18.9.2005 |
| 6. | ||SoH||FeLiPe | 16.535 | Pu-AntiRacer | 18.9.2005 |
| 7. | Mathaus | 17.640 | Pu-AntiRacer | 18.9.2005 |
Top 7 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 14.196 | Punatic | 28.11.2004 |
| 2. | Bongle | 14.270 | Punatic | 28.11.2004 |
| 3. | Bongle | 14.669 | Punatic | 28.11.2004 |
| 4. | ||SoH||JR | 14.935 | Punatic | 18.9.2005 |
| 5. | Bongle | 15.599 | Punatic | 28.11.2004 |
| 6. | Bongle | 16.256 | Punatic | 28.11.2004 |
| 7. | ||SoH||JR | 17.251 | Punatic | 18.9.2005 |
Top 3 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | RiChToFeN | 15.118 | AntiF1 | 18.9.2005 |
| 2. | MAX PAYNE | 15.380 | AntiF1 | 19.9.2004 |
| 3. | Fruki | 19.984 | AntiF1 | 18.9.2005 |
Top 12 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.615 | Pu-GT | 31.1.2005 |
| 2. | ayie | 13.830 | Pu-GT | 22.9.2004 |
| 3. | ayie | 13.935 | Pu-GT | 22.9.2004 |
| 4. | Helopticor | 14.260 | Pu-GT | 31.1.2005 |
| 5. | Helopticor | 14.465 | Pu-GT | 31.1.2005 |
| 6. | DJ | 14.499 | Pu-GT | 31.1.2005 |
| 7. | DJ | 14.545 | Pu-GT | 31.1.2005 |
| 8. | DJ | 14.775 | Pu-GT | 31.1.2005 |
| 9. | Helopticor | 15.249 | Pu-GT | 31.1.2005 |
| 10. | DJ | 15.364 | Pu-GT | 31.1.2005 |
| 11. | Helopticor | 15.489 | Pu-GT | 31.1.2005 |
| 12. | DJ | 15.880 | Pu-GT | 31.1.2005 |
Top 2 with Slider
| Pos | Name | Time | Car | Date |
| 1. | CaptCool[SA] | 14.773 | Slider | 5.12.2004 |
| 2. | CaptCool[SA] | 14.787 | Slider | 5.12.2004 |
Top 3 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Racecar Joey | 15.591 | Speeder | 31.1.2005 |
| 2. | Racecar Joey | 15.661 | Speeder | 31.1.2005 |
| 3. | Bongle | 18.181 | Speeder | 5.12.2004 |
Top 1 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | klrpff | 16.605 | AntiSlider | 5.12.2004 |
Top 6 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 14.196 | Punatic | 28.11.2004 |
| 2. | Bongle | 14.270 | Punatic | 28.11.2004 |
| 3. | Bongle | 14.669 | Punatic | 28.11.2004 |
| 4. | Bongle | 15.599 | Punatic | 28.11.2004 |
| 5. | Bongle | 16.256 | Punatic | 28.11.2004 |
| 6. | Bongle | 18.181 | Speeder | 5.12.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with Pu-F2
Top 0 for Bongle with Pu-AntiRacer
Top 5 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 14.196 | Punatic | 28.11.2004 |
| 2. | Bongle | 14.270 | Punatic | 28.11.2004 |
| 3. | Bongle | 14.669 | Punatic | 28.11.2004 |
| 4. | Bongle | 15.599 | Punatic | 28.11.2004 |
| 5. | Bongle | 16.256 | Punatic | 28.11.2004 |
Top 0 for Bongle with AntiF1
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with Slider
Top 1 for Bongle with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 18.181 | Speeder | 5.12.2004 |
Top 0 for Bongle with AntiSlider
Top 6 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.615 | Pu-GT | 31.1.2005 |
| 2. | DJ | 14.499 | Pu-GT | 31.1.2005 |
| 3. | DJ | 14.545 | Pu-GT | 31.1.2005 |
| 4. | DJ | 14.775 | Pu-GT | 31.1.2005 |
| 5. | DJ | 15.364 | Pu-GT | 31.1.2005 |
| 6. | DJ | 15.880 | Pu-GT | 31.1.2005 |
Top 0 for DJ with EasySlider
Top 0 for DJ with Pu-F3
Top 0 for DJ with Pu-F2
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Punatic
Top 0 for DJ with AntiF1
Top 6 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 13.615 | Pu-GT | 31.1.2005 |
| 2. | DJ | 14.499 | Pu-GT | 31.1.2005 |
| 3. | DJ | 14.545 | Pu-GT | 31.1.2005 |
| 4. | DJ | 14.775 | Pu-GT | 31.1.2005 |
| 5. | DJ | 15.364 | Pu-GT | 31.1.2005 |
| 6. | DJ | 15.880 | Pu-GT | 31.1.2005 |
Top 0 for DJ with Slider
Top 0 for DJ with Speeder
Top 0 for DJ with AntiSlider