Turbo Sliders Records
Index
Track Records in Shorty by [Fok!]wasq
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Pico | 15.354 | Pu-F3 | 19.9.2004 |
| 2. | DeViL =182= | 15.397 | Pu-F3 | 19.9.2004 |
| 3. | Oxwide | 15.493 | Pu-F3 | 22.9.2004 |
| 4. | Pico | 15.508 | Pu-F3 | 19.9.2004 |
| 5. | Oxwide | 15.533 | Pu-F3 | 22.9.2004 |
| 6. | [-O-]Pico.INI | 15.543c | Pu-F3 | 19.9.2004 |
| 7. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 8. | [-O-]Pico.INI | 15.775 | Pu-F3 | 18.9.2005 |
| 9. | Pico | 15.845 | Pu-F3 | 19.9.2004 |
| 10. | Cotato | 15.917 | Pu-GT | 31.1.2005 |
| 11. | Pico | 15.933 | Pu-F3 | 18.9.2004 |
| 12. | Pico | 16.018 | Pu-F3 | 18.9.2004 |
| 13. | Pico | 16.044 | Pu-F3 | 19.9.2004 |
| 14. | RoBeRtO_rLz | 16.075c | Pu-F3 | 19.9.2004 |
| 15. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 16. | Pico | 16.115 | Pu-F3 | 18.9.2004 |
| 17. | Oxwide | 16.150c | Pu-F3 | 22.9.2004 |
| 18. | [-O-]Lobo | 16.195c | Pu-F3 | 18.9.2004 |
| 19. | DeViL =182= | 16.196 | Pu-F3 | 19.9.2004 |
| 20. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 21. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 22. | Pico | 16.311 | Pu-F3 | 19.9.2004 |
| 23. | Pico | 16.348 | Pu-F3 | 18.9.2004 |
| 24. | Gaemblor | 16.353 | Pu-GT | 31.1.2005 |
| 25. | Pico | 16.383 | Pu-F3 | 19.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Pico | 15.354 | Pu-F3 | 19.9.2004 |
| 2. | DeViL =182= | 15.397 | Pu-F3 | 19.9.2004 |
| 3. | Oxwide | 15.493 | Pu-F3 | 22.9.2004 |
| 4. | Pico | 15.508 | Pu-F3 | 19.9.2004 |
| 5. | Oxwide | 15.533 | Pu-F3 | 22.9.2004 |
| 6. | [-O-]Pico.INI | 15.543c | Pu-F3 | 19.9.2004 |
| 7. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 8. | [-O-]Pico.INI | 15.775 | Pu-F3 | 18.9.2005 |
| 9. | Pico | 15.845 | Pu-F3 | 19.9.2004 |
| 10. | Pico | 15.933 | Pu-F3 | 18.9.2004 |
| 11. | Pico | 16.018 | Pu-F3 | 18.9.2004 |
| 12. | Pico | 16.044 | Pu-F3 | 19.9.2004 |
| 13. | RoBeRtO_rLz | 16.075c | Pu-F3 | 19.9.2004 |
| 14. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 15. | Pico | 16.115 | Pu-F3 | 18.9.2004 |
| 16. | Oxwide | 16.150c | Pu-F3 | 22.9.2004 |
| 17. | [-O-]Lobo | 16.195c | Pu-F3 | 18.9.2004 |
| 18. | DeViL =182= | 16.196 | Pu-F3 | 19.9.2004 |
| 19. | Pico | 16.311 | Pu-F3 | 19.9.2004 |
| 20. | Pico | 16.348 | Pu-F3 | 18.9.2004 |
| 21. | Pico | 16.383 | Pu-F3 | 19.9.2004 |
| 22. | DeViL =182= | 16.500c | Pu-F3 | 18.9.2005 |
| 23. | largueios betz | 16.631 | Pu-F3 | 24.9.2004 |
| 24. | DeViL =182= | 16.746c | Pu-F3 | 18.9.2005 |
| 25. | DeViL =182= | 16.803 | Pu-F3 | 18.9.2005 |
Top 6 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | EviL | 18.665 | AntiF1 | 18.9.2004 |
| 2. | EviL | 18.835c | AntiF1 | 18.9.2004 |
| 3. | EviL | 19.095c | AntiF1 | 18.9.2004 |
| 4. | EviL | 20.105 | AntiF1 | 18.9.2004 |
| 5. | EviL | 20.730c | AntiF1 | 18.9.2004 |
| 6. | Ban789 | 1:12.947c | AntiF1 | 31.1.2005 |
Top 9 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | TheBombBR | 18.645 | Pu-F2 | 19.9.2004 |
| 2. | TheBombBR | 19.635 | Pu-F2 | 19.9.2004 |
| 3. | Fruki | 20.120c | Pu-F2 | 18.9.2005 |
| 4. | TheBombBR | 20.781 | Pu-F2 | 19.9.2004 |
| 5. | TheBombBR | 21.475c | Pu-F2 | 19.9.2004 |
| 6. | TheBombBR | 23.350 | Pu-F2 | 19.9.2004 |
| 7. | Fruki | 25.286c | Pu-F2 | 18.9.2005 |
| 8. | Fruki | 25.320c | Pu-F2 | 18.9.2005 |
| 9. | Fruki | 26.711c | Pu-F2 | 18.9.2005 |
Top 18 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 17.449 | Punatic | 18.9.2005 |
| 2. | Racecar Joey | 17.478c | Punatic | 31.1.2005 |
| 3. | Bongle | 17.605 | Punatic | 28.11.2004 |
| 4. | ||SoH||JR | 17.651c | Punatic | 18.9.2005 |
| 5. | ||SoH||JR | 17.745c | Punatic | 18.9.2005 |
| 6. | Bongle | 17.751 | Punatic | 28.11.2004 |
| 7. | Kinder | 17.847c | Punatic | 19.9.2004 |
| 8. | ||SoH||JR | 17.954c | Punatic | 18.9.2005 |
| 9. | Racecar Joey | 18.001 | Punatic | 31.1.2005 |
| 10. | Kinder | 18.577 | Punatic | 19.9.2004 |
| 11. | Bongle | 19.329 | Punatic | 28.11.2004 |
| 12. | Kinder | 19.853c | Punatic | 19.9.2004 |
| 13. | Bongle | 20.345 | Punatic | 28.11.2004 |
| 14. | Kinder | 20.882 | Punatic | 19.9.2004 |
| 15. | Kinder | 20.952c | Punatic | 19.9.2004 |
| 16. | Bongle | 21.075 | Punatic | 28.11.2004 |
| 17. | Racecar Joey | 22.267c | Punatic | 31.1.2005 |
| 18. | ||SoH||JR | 22.832c | Punatic | 18.9.2005 |
Top 5 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | largueios betz | 21.950c | EasySlider | 18.9.2005 |
| 2. | Jogador | 24.691c | EasySlider | 31.1.2005 |
| 3. | largueios betz | 26.127c | EasySlider | 18.9.2005 |
| 4. | largueios betz | 27.296c | EasySlider | 18.9.2005 |
| 5. | Jogador | 31.316c | EasySlider | 31.1.2005 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 15.917 | Pu-GT | 31.1.2005 |
| 2. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 3. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 4. | Gaemblor | 16.353 | Pu-GT | 31.1.2005 |
| 5. | Cotato | 16.407c | Pu-GT | 31.1.2005 |
| 6. | DJ | 16.460 | Pu-GT | 1.2.2005 |
| 7. | pirates! | 16.597 | Pu-GT | 31.1.2005 |
| 8. | Gaemblor | 16.652 | Pu-GT | 31.1.2005 |
| 9. | Footboy | 16.700 | Pu-GT | 31.1.2005 |
| 10. | pirates! | 16.923c | Pu-GT | 31.1.2005 |
| 11. | DJ | 16.984 | Pu-GT | 4.2.2005 |
| 12. | Footboy | 17.165 | Pu-GT | 31.1.2005 |
| 13. | DJ | 17.180c | Pu-GT | 31.1.2005 |
| 14. | MAX PAYNE | 17.353 | Pu-GT | 19.9.2004 |
| 15. | ddrllama | 17.355c | Pu-GT | 31.1.2005 |
| 16. | ayie | 17.835 | Pu-GT | 22.9.2004 |
| 17. | Bong1e | 17.964c | Pu-GT | 31.1.2005 |
| 18. | Cotato | 18.191c | Pu-GT | 31.1.2005 |
| 19. | pirates! | 18.329c | Pu-GT | 31.1.2005 |
| 20. | ayie | 18.640c | Pu-GT | 22.9.2004 |
| 21. | ayie | 18.652 | Pu-GT | 22.9.2004 |
| 22. | Gaemblor | 18.679c | Pu-GT | 31.1.2005 |
| 23. | ddrllama | 18.812c | Pu-GT | 31.1.2005 |
| 24. | ayie | 18.813 | Pu-GT | 22.9.2004 |
| 25. | bigfatspacko_uk | 18.936c | Pu-GT | 31.1.2005 |
Top 4 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | P4iN | 21.493c | AntiSlider | 22.9.2004 |
| 2. | P4iN | 24.492c | AntiSlider | 22.9.2004 |
| 3. | P4iN | 25.213c | AntiSlider | 22.9.2004 |
| 4. | P4iN | 47.222c | AntiSlider | 22.9.2004 |
Top 2 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 25.086c | Speeder | 31.1.2005 |
| 2. | Cotato | 28.650c | Speeder | 31.1.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 17.349 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 17.550 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 17.605 | Punatic | 28.11.2004 |
| 6. | Bongle | 17.751 | Punatic | 28.11.2004 |
| 7. | Bongle | 18.060 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 18.376 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 19.260 | Pu-F3 | 8.12.2004 |
| 10. | Bongle | 19.329 | Punatic | 28.11.2004 |
Top 10 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 17.349 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 17.550 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 18.060 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 18.376 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 19.260 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 19.536 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 25.515c | Pu-F3 | 31.1.2005 |
| 10. | Bongle | 49.197c | Pu-F3 | 31.1.2005 |
Top 0 for Bongle with AntiF1
Top 0 for Bongle with Pu-F2
Top 5 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 17.605 | Punatic | 28.11.2004 |
| 2. | Bongle | 17.751 | Punatic | 28.11.2004 |
| 3. | Bongle | 19.329 | Punatic | 28.11.2004 |
| 4. | Bongle | 20.345 | Punatic | 28.11.2004 |
| 5. | Bongle | 21.075 | Punatic | 28.11.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Speeder
Top 2 for Jogador
| Pos | Name | Time | Car | Date |
| 1. | Jogador | 24.691c | EasySlider | 31.1.2005 |
| 2. | Jogador | 31.316c | EasySlider | 31.1.2005 |
Top 0 for Jogador with Pu-F3
Top 0 for Jogador with AntiF1
Top 0 for Jogador with Pu-F2
Top 0 for Jogador with Punatic
Top 2 for Jogador with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Jogador | 24.691c | EasySlider | 31.1.2005 |
| 2. | Jogador | 31.316c | EasySlider | 31.1.2005 |
Top 0 for Jogador with Pu-GT
Top 0 for Jogador with AntiSlider
Top 0 for Jogador with Speeder
Top 9 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 2. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 3. | DJ | 16.460 | Pu-GT | 1.2.2005 |
| 4. | DJ | 16.984 | Pu-GT | 4.2.2005 |
| 5. | DJ | 17.180c | Pu-GT | 31.1.2005 |
| 6. | DJ | 19.627 | Pu-GT | 4.2.2005 |
| 7. | DJ | 19.744 | Pu-GT | 1.2.2005 |
| 8. | DJ | 20.639c | Pu-GT | 31.1.2005 |
| 9. | DJ | 21.580 | Pu-GT | 1.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with AntiF1
Top 0 for DJ with Pu-F2
Top 0 for DJ with Punatic
Top 0 for DJ with EasySlider
Top 9 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 2. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 3. | DJ | 16.460 | Pu-GT | 1.2.2005 |
| 4. | DJ | 16.984 | Pu-GT | 4.2.2005 |
| 5. | DJ | 17.180c | Pu-GT | 31.1.2005 |
| 6. | DJ | 19.627 | Pu-GT | 4.2.2005 |
| 7. | DJ | 19.744 | Pu-GT | 1.2.2005 |
| 8. | DJ | 20.639c | Pu-GT | 31.1.2005 |
| 9. | DJ | 21.580 | Pu-GT | 1.2.2005 |
Top 0 for DJ with AntiSlider
Top 0 for DJ with Speeder