Turbo Sliders Records
Index
Track Records in Shorty by [Fok!]wasq
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Pico | 15.354 | Pu-F3 | 19.9.2004 |
| 2. | DeViL =182= | 15.397 | Pu-F3 | 19.9.2004 |
| 3. | Oxwide | 15.493 | Pu-F3 | 22.9.2004 |
| 4. | Pico | 15.508 | Pu-F3 | 19.9.2004 |
| 5. | Oxwide | 15.533 | Pu-F3 | 22.9.2004 |
| 6. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 7. | [-O-]Pico.INI | 15.775 | Pu-F3 | 18.9.2005 |
| 8. | Pico | 15.845 | Pu-F3 | 19.9.2004 |
| 9. | Cotato | 15.917 | Pu-GT | 31.1.2005 |
| 10. | Pico | 15.933 | Pu-F3 | 18.9.2004 |
| 11. | Pico | 16.018 | Pu-F3 | 18.9.2004 |
| 12. | Pico | 16.044 | Pu-F3 | 19.9.2004 |
| 13. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 14. | Pico | 16.115 | Pu-F3 | 18.9.2004 |
| 15. | DeViL =182= | 16.196 | Pu-F3 | 19.9.2004 |
| 16. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 17. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 18. | Pico | 16.311 | Pu-F3 | 19.9.2004 |
| 19. | Pico | 16.348 | Pu-F3 | 18.9.2004 |
| 20. | Gaemblor | 16.353 | Pu-GT | 31.1.2005 |
| 21. | Pico | 16.383 | Pu-F3 | 19.9.2004 |
| 22. | DJ | 16.460 | Pu-GT | 1.2.2005 |
| 23. | pirates! | 16.597 | Pu-GT | 31.1.2005 |
| 24. | largueios betz | 16.631 | Pu-F3 | 24.9.2004 |
| 25. | Gaemblor | 16.652 | Pu-GT | 31.1.2005 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Pico | 15.354 | Pu-F3 | 19.9.2004 |
| 2. | DeViL =182= | 15.397 | Pu-F3 | 19.9.2004 |
| 3. | Oxwide | 15.493 | Pu-F3 | 22.9.2004 |
| 4. | Pico | 15.508 | Pu-F3 | 19.9.2004 |
| 5. | Oxwide | 15.533 | Pu-F3 | 22.9.2004 |
| 6. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 7. | [-O-]Pico.INI | 15.775 | Pu-F3 | 18.9.2005 |
| 8. | Pico | 15.845 | Pu-F3 | 19.9.2004 |
| 9. | Pico | 15.933 | Pu-F3 | 18.9.2004 |
| 10. | Pico | 16.018 | Pu-F3 | 18.9.2004 |
| 11. | Pico | 16.044 | Pu-F3 | 19.9.2004 |
| 12. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 13. | Pico | 16.115 | Pu-F3 | 18.9.2004 |
| 14. | DeViL =182= | 16.196 | Pu-F3 | 19.9.2004 |
| 15. | Pico | 16.311 | Pu-F3 | 19.9.2004 |
| 16. | Pico | 16.348 | Pu-F3 | 18.9.2004 |
| 17. | Pico | 16.383 | Pu-F3 | 19.9.2004 |
| 18. | largueios betz | 16.631 | Pu-F3 | 24.9.2004 |
| 19. | DeViL =182= | 16.803 | Pu-F3 | 18.9.2005 |
| 20. | HiTMaN | 17.038 | Pu-F3 | 22.9.2004 |
| 21. | largueios betz | 17.066 | Pu-F3 | 24.9.2004 |
| 22. | DeViL =182= | 17.205 | Pu-F3 | 19.9.2004 |
| 23. | Bongle | 17.349 | Pu-F3 | 8.12.2004 |
| 24. | The Killer | 17.451 | Pu-F3 | 24.9.2004 |
| 25. | BoK_rS** | 17.471 | Pu-F3 | 19.9.2004 |
Top 2 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | EviL | 18.665 | AntiF1 | 18.9.2004 |
| 2. | EviL | 20.105 | AntiF1 | 18.9.2004 |
Top 4 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | TheBombBR | 18.645 | Pu-F2 | 19.9.2004 |
| 2. | TheBombBR | 19.635 | Pu-F2 | 19.9.2004 |
| 3. | TheBombBR | 20.781 | Pu-F2 | 19.9.2004 |
| 4. | TheBombBR | 23.350 | Pu-F2 | 19.9.2004 |
Top 9 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 17.449 | Punatic | 18.9.2005 |
| 2. | Bongle | 17.605 | Punatic | 28.11.2004 |
| 3. | Bongle | 17.751 | Punatic | 28.11.2004 |
| 4. | Racecar Joey | 18.001 | Punatic | 31.1.2005 |
| 5. | Kinder | 18.577 | Punatic | 19.9.2004 |
| 6. | Bongle | 19.329 | Punatic | 28.11.2004 |
| 7. | Bongle | 20.345 | Punatic | 28.11.2004 |
| 8. | Kinder | 20.882 | Punatic | 19.9.2004 |
| 9. | Bongle | 21.075 | Punatic | 28.11.2004 |
Top 0 with EasySlider
Top 18 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Cotato | 15.917 | Pu-GT | 31.1.2005 |
| 2. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 3. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 4. | Gaemblor | 16.353 | Pu-GT | 31.1.2005 |
| 5. | DJ | 16.460 | Pu-GT | 1.2.2005 |
| 6. | pirates! | 16.597 | Pu-GT | 31.1.2005 |
| 7. | Gaemblor | 16.652 | Pu-GT | 31.1.2005 |
| 8. | Footboy | 16.700 | Pu-GT | 31.1.2005 |
| 9. | DJ | 16.984 | Pu-GT | 4.2.2005 |
| 10. | Footboy | 17.165 | Pu-GT | 31.1.2005 |
| 11. | MAX PAYNE | 17.353 | Pu-GT | 19.9.2004 |
| 12. | ayie | 17.835 | Pu-GT | 22.9.2004 |
| 13. | ayie | 18.652 | Pu-GT | 22.9.2004 |
| 14. | ayie | 18.813 | Pu-GT | 22.9.2004 |
| 15. | DJ | 19.627 | Pu-GT | 4.2.2005 |
| 16. | Bong1e | 19.707 | Pu-GT | 31.1.2005 |
| 17. | DJ | 19.744 | Pu-GT | 1.2.2005 |
| 18. | DJ | 21.580 | Pu-GT | 1.2.2005 |
Top 0 with AntiSlider
Top 0 with Speeder
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 17.349 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 17.550 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 17.605 | Punatic | 28.11.2004 |
| 6. | Bongle | 17.751 | Punatic | 28.11.2004 |
| 7. | Bongle | 18.060 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 18.376 | Pu-F3 | 8.12.2004 |
| 9. | Bongle | 19.260 | Pu-F3 | 8.12.2004 |
| 10. | Bongle | 19.329 | Punatic | 28.11.2004 |
Top 8 for Bongle with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.750 | Pu-F3 | 8.12.2004 |
| 2. | Bongle | 16.079 | Pu-F3 | 8.12.2004 |
| 3. | Bongle | 17.349 | Pu-F3 | 8.12.2004 |
| 4. | Bongle | 17.550 | Pu-F3 | 8.12.2004 |
| 5. | Bongle | 18.060 | Pu-F3 | 8.12.2004 |
| 6. | Bongle | 18.376 | Pu-F3 | 8.12.2004 |
| 7. | Bongle | 19.260 | Pu-F3 | 8.12.2004 |
| 8. | Bongle | 19.536 | Pu-F3 | 8.12.2004 |
Top 0 for Bongle with AntiF1
Top 0 for Bongle with Pu-F2
Top 5 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 17.605 | Punatic | 28.11.2004 |
| 2. | Bongle | 17.751 | Punatic | 28.11.2004 |
| 3. | Bongle | 19.329 | Punatic | 28.11.2004 |
| 4. | Bongle | 20.345 | Punatic | 28.11.2004 |
| 5. | Bongle | 21.075 | Punatic | 28.11.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-GT
Top 0 for Bongle with AntiSlider
Top 0 for Bongle with Speeder
Top 0 for Jogador
Top 0 for Jogador with Pu-F3
Top 0 for Jogador with AntiF1
Top 0 for Jogador with Pu-F2
Top 0 for Jogador with Punatic
Top 0 for Jogador with EasySlider
Top 0 for Jogador with Pu-GT
Top 0 for Jogador with AntiSlider
Top 0 for Jogador with Speeder
Top 7 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 2. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 3. | DJ | 16.460 | Pu-GT | 1.2.2005 |
| 4. | DJ | 16.984 | Pu-GT | 4.2.2005 |
| 5. | DJ | 19.627 | Pu-GT | 4.2.2005 |
| 6. | DJ | 19.744 | Pu-GT | 1.2.2005 |
| 7. | DJ | 21.580 | Pu-GT | 1.2.2005 |
Top 0 for DJ with Pu-F3
Top 0 for DJ with AntiF1
Top 0 for DJ with Pu-F2
Top 0 for DJ with Punatic
Top 0 for DJ with EasySlider
Top 7 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 16.219 | Pu-GT | 4.2.2005 |
| 2. | DJ | 16.276 | Pu-GT | 31.1.2005 |
| 3. | DJ | 16.460 | Pu-GT | 1.2.2005 |
| 4. | DJ | 16.984 | Pu-GT | 4.2.2005 |
| 5. | DJ | 19.627 | Pu-GT | 4.2.2005 |
| 6. | DJ | 19.744 | Pu-GT | 1.2.2005 |
| 7. | DJ | 21.580 | Pu-GT | 1.2.2005 |
Top 0 for DJ with AntiSlider
Top 0 for DJ with Speeder