Turbo Sliders Records
Index
Track Records in Waves by Ande
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | DeViL =182= | 9.715 | Pu-F3 | 19.9.2004 |
| 2. | [-O-]Pico.INI | 9.965c | Pu-F3 | 18.9.2005 |
| 3. | [-O-]Pico.INI | 10.155 | Pu-F3 | 18.9.2005 |
| 4. | Pico | 10.165 | Pu-F3 | 19.9.2004 |
| 5. | Happy | 10.374 | Pu-F3 | 3.2.2005 |
| 6. | DeViL =182= | 10.380 | Pu-F3 | 19.9.2004 |
| 7. | [-O-]Lobo | 10.390 | Pu-F3 | 19.9.2004 |
| 8. | Pico | 10.446c | Pu-F3 | 19.9.2004 |
| 9. | Pico | 10.455 | Pu-F3 | 19.9.2004 |
| 10. | The Killer | 10.484 | Pu-F3 | 27.9.2004 |
| 11. | [-O-]Lobo | 10.554 | Pu-F3 | 18.9.2005 |
| 12. | [-O-]Lobo | 10.569 | Pu-F3 | 18.9.2005 |
| 13. | The Killer | 10.601 | Pu-F3 | 27.9.2004 |
| 14. | [-O-]Lobo | 10.660 | Pu-F3 | 19.9.2004 |
| 15. | Pico | 10.685 | Pu-F3 | 19.9.2004 |
| 16. | DeViL =182= | 10.740c | Pu-F3 | 19.9.2004 |
| 17. | Hildgrim | 10.761 | Pu-GT | 31.1.2005 |
| 18. | FeLiPe | 10.835 | Pu-F3 | 18.9.2005 |
| 19. | DeViL =182= | 10.840 | Pu-F3 | 18.9.2005 |
| 20. | [-O-]Lobo | 10.846 | Pu-F3 | 18.9.2005 |
| 21. | Pico | 10.985c | Pu-F3 | 19.9.2004 |
| 22. | BoK_rS** | 10.990 | Pu-F3 | 18.9.2004 |
| 23. | [-O-]Pico.INI | 11.009 | Pu-F3 | 20.9.2004 |
| 24. | [-O-]Lobo | 11.014 | Pu-F3 | 18.9.2005 |
| 25. | warptail | 11.015c | Pu-F3 | 1.2.2005 |
Top 25 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Pico | 11.690c | EasySlider | 18.9.2004 |
| 2. | Pico | 12.167c | EasySlider | 18.9.2004 |
| 3. | Pico | 12.460 | EasySlider | 17.9.2004 |
| 4. | Razor | 12.479c | EasySlider | 17.9.2004 |
| 5. | Atlas | 12.486 | EasySlider | 17.9.2004 |
| 6. | Pico | 12.594 | EasySlider | 17.9.2004 |
| 7. | DiscoJ | 12.624 | EasySlider | 5.12.2004 |
| 8. | Pico | 12.663 | EasySlider | 17.9.2004 |
| 9. | Kafel | 12.715 | EasySlider | 27.9.2004 |
| 10. | JR | 12.787 | EasySlider | 17.9.2004 |
| 11. | Pico | 12.846c | EasySlider | 17.9.2004 |
| 12. | Pico | 12.890 | EasySlider | 18.9.2004 |
| 13. | Pico | 12.991 | EasySlider | 17.9.2004 |
| 14. | JR | 13.109c | EasySlider | 18.9.2004 |
| 15. | [-O-]Lobo | 13.193c | EasySlider | 17.9.2004 |
| 16. | Pico | 13.295 | EasySlider | 18.9.2004 |
| 17. | Pico | 13.349 | EasySlider | 17.9.2004 |
| 18. | DeViL =182= | 13.385 | EasySlider | 17.9.2004 |
| 19. | [-O-]Lobo | 13.476 | EasySlider | 17.9.2004 |
| 20. | Atlas | 13.480 | EasySlider | 17.9.2004 |
| 21. | Pico | 13.522c | EasySlider | 17.9.2004 |
| 22. | RoBeRtO_rLz | 13.566c | EasySlider | 18.9.2004 |
| 23. | DeViL =182= | 13.570c | EasySlider | 17.9.2004 |
| 24. | [-O-]Lobo | 13.798c | EasySlider | 17.9.2004 |
| 25. | DiscoJ | 13.809 | EasySlider | 5.12.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | DeViL =182= | 9.715 | Pu-F3 | 19.9.2004 |
| 2. | [-O-]Pico.INI | 9.965c | Pu-F3 | 18.9.2005 |
| 3. | [-O-]Pico.INI | 10.155 | Pu-F3 | 18.9.2005 |
| 4. | Pico | 10.165 | Pu-F3 | 19.9.2004 |
| 5. | Happy | 10.374 | Pu-F3 | 3.2.2005 |
| 6. | DeViL =182= | 10.380 | Pu-F3 | 19.9.2004 |
| 7. | [-O-]Lobo | 10.390 | Pu-F3 | 19.9.2004 |
| 8. | Pico | 10.446c | Pu-F3 | 19.9.2004 |
| 9. | Pico | 10.455 | Pu-F3 | 19.9.2004 |
| 10. | The Killer | 10.484 | Pu-F3 | 27.9.2004 |
| 11. | [-O-]Lobo | 10.554 | Pu-F3 | 18.9.2005 |
| 12. | [-O-]Lobo | 10.569 | Pu-F3 | 18.9.2005 |
| 13. | The Killer | 10.601 | Pu-F3 | 27.9.2004 |
| 14. | [-O-]Lobo | 10.660 | Pu-F3 | 19.9.2004 |
| 15. | Pico | 10.685 | Pu-F3 | 19.9.2004 |
| 16. | DeViL =182= | 10.740c | Pu-F3 | 19.9.2004 |
| 17. | FeLiPe | 10.835 | Pu-F3 | 18.9.2005 |
| 18. | DeViL =182= | 10.840 | Pu-F3 | 18.9.2005 |
| 19. | [-O-]Lobo | 10.846 | Pu-F3 | 18.9.2005 |
| 20. | Pico | 10.985c | Pu-F3 | 19.9.2004 |
| 21. | BoK_rS** | 10.990 | Pu-F3 | 18.9.2004 |
| 22. | [-O-]Pico.INI | 11.009 | Pu-F3 | 20.9.2004 |
| 23. | [-O-]Lobo | 11.014 | Pu-F3 | 18.9.2005 |
| 24. | warptail | 11.015c | Pu-F3 | 1.2.2005 |
| 25. | [-O-]Lobo | 11.040c | Pu-F3 | 19.9.2004 |
Top 9 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Pico | 11.435 | Pu-F2 | 18.9.2004 |
| 2. | Pico | 12.336 | Pu-F2 | 18.9.2004 |
| 3. | Pico | 12.385c | Pu-F2 | 18.9.2004 |
| 4. | Pico | 12.444 | Pu-F2 | 18.9.2004 |
| 5. | TheBombBR | 14.023 | Pu-F2 | 19.9.2004 |
| 6. | Pico | 14.070c | Pu-F2 | 18.9.2004 |
| 7. | TheBombBR | 15.040c | Pu-F2 | 19.9.2004 |
| 8. | TheBombBR | 16.237 | Pu-F2 | 19.9.2004 |
| 9. | TheBombBR | 16.630 | Pu-F2 | 19.9.2004 |
Top 23 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.290 | Punatic | 20.12.2004 |
| 2. | Phantom | 11.465 | Punatic | 1.2.2005 |
| 3. | Philbo | 11.715 | Punatic | 20.12.2004 |
| 4. | Kinder | 11.725c | Punatic | 19.9.2004 |
| 5. | Philbo | 11.870c | Punatic | 20.12.2004 |
| 6. | Bongle | 12.298 | Punatic | 20.12.2004 |
| 7. | Phantom | 12.410 | Punatic | 1.2.2005 |
| 8. | Bongle | 12.590 | Punatic | 28.11.2004 |
| 9. | Phantom | 12.685c | Punatic | 1.2.2005 |
| 10. | Kinder | 13.180 | Punatic | 19.9.2004 |
| 11. | Bongle | 13.520 | Punatic | 28.11.2004 |
| 12. | Bongle | 14.225 | Punatic | 28.11.2004 |
| 13. | Bongle | 15.065c | Punatic | 20.12.2004 |
| 14. | Bongle | 15.655 | Punatic | 28.11.2004 |
| 15. | Kinder | 16.030c | Punatic | 19.9.2004 |
| 16. | Bongle | 16.120 | Punatic | 28.11.2004 |
| 17. | Kinder | 16.150c | Punatic | 19.9.2004 |
| 18. | Fruki | 17.994c | Punatic | 18.9.2005 |
| 19. | Fruki | 18.359c | Punatic | 18.9.2005 |
| 20. | Fruki | 19.457c | Punatic | 18.9.2005 |
| 21. | Philbo | 21.360c | Punatic | 20.12.2004 |
| 22. | Philbo | 50.675 | Punatic | 20.12.2004 |
| 23. | Bongle | 1:22.347c | Punatic | 20.12.2004 |
Top 7 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | FeLiPe | 11.640 | AntiF1 | 18.9.2005 |
| 2. | FeLiPe | 11.803 | AntiF1 | 18.9.2005 |
| 3. | FeLiPe | 12.686 | AntiF1 | 18.9.2005 |
| 4. | [-O-]Lobo | 13.460c | AntiF1 | 20.9.2004 |
| 5. | [-O-]Lobo | 13.971c | AntiF1 | 20.9.2004 |
| 6. | FeLiPe | 14.251c | AntiF1 | 18.9.2005 |
| 7. | FeLiPe | 15.097c | AntiF1 | 18.9.2005 |
Top 25 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | RiChToFeN | 11.726 | AntiSlider | 18.9.2005 |
| 2. | RiChToFeN | 11.909c | AntiSlider | 18.9.2005 |
| 3. | RiChToFeN | 12.171 | AntiSlider | 18.9.2005 |
| 4. | Julian | 12.660 | AntiSlider | 5.12.2004 |
| 5. | Bongle | 12.901 | AntiSlider | 5.12.2004 |
| 6. | RiChToFeN | 13.020c | AntiSlider | 18.9.2005 |
| 7. | Julian | 13.423c | AntiSlider | 5.12.2004 |
| 8. | Julian | 13.697c | AntiSlider | 5.12.2004 |
| 9. | Bongle | 14.097 | AntiSlider | 5.12.2004 |
| 10. | klrpff | 14.099c | AntiSlider | 5.12.2004 |
| 11. | Julian | 14.240 | AntiSlider | 5.12.2004 |
| 12. | Bongle | 14.285 | AntiSlider | 5.12.2004 |
| 13. | Bongle | 14.320c | AntiSlider | 5.12.2004 |
| 14. | Julian | 14.740 | AntiSlider | 5.12.2004 |
| 15. | Roberto Menezes | 15.140 | AntiSlider | 27.9.2004 |
| 16. | RiChToFeN | 15.611c | AntiSlider | 18.9.2005 |
| 17. | klrpff | 16.130 | AntiSlider | 5.12.2004 |
| 18. | klrpff | 16.916c | AntiSlider | 5.12.2004 |
| 19. | klrpff | 16.920c | AntiSlider | 5.12.2004 |
| 20. | Roberto Menezes | 16.971c | AntiSlider | 27.9.2004 |
| 21. | Bongle | 17.134c | AntiSlider | 5.12.2004 |
| 22. | R!P | 17.313c | AntiSlider | 18.9.2005 |
| 23. | klrpff | 19.632c | AntiSlider | 5.12.2004 |
| 24. | R!P | 23.033c | AntiSlider | 18.9.2005 |
| 25. | R!P | 30.152c | AntiSlider | 18.9.2005 |
Top 5 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 12.720 | Pu-AntiRacer | 18.9.2005 |
| 2. | ||SoH||JR | 13.167 | Pu-AntiRacer | 18.9.2005 |
| 3. | ||SoH||JR | 13.514 | Pu-AntiRacer | 18.9.2005 |
| 4. | ||SoH||JR | 14.997c | Pu-AntiRacer | 18.9.2005 |
| 5. | ||SoH||JR | 19.719c | Pu-AntiRacer | 18.9.2005 |
Top 10 with Slider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.139c | Slider | 12.12.2004 |
| 2. | Philbo | 15.242 | Slider | 12.12.2004 |
| 3. | Bongle | 15.675 | Slider | 12.12.2004 |
| 4. | Philbo | 17.004c | Slider | 12.12.2004 |
| 5. | Philbo | 17.683c | Slider | 12.12.2004 |
| 6. | Philbo | 18.148 | Slider | 12.12.2004 |
| 7. | Bongle | 19.580 | Slider | 12.12.2004 |
| 8. | [Kras]HuntLeper | 20.007c | Slider | 20.9.2004 |
| 9. | [Kras]HuntLeper | 32.889c | Slider | 20.9.2004 |
| 10. | Bongle | 37.922c | Slider | 12.12.2004 |
Top 11 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Racecar Joey | 12.732 | Speeder | 3.2.2005 |
| 2. | Racecar Joey | 13.312c | Speeder | 3.2.2005 |
| 3. | Cotato | 14.131c | Speeder | 2.2.2005 |
| 4. | Merr | 14.673 | Speeder | 5.12.2004 |
| 5. | Merr | 16.139c | Speeder | 5.12.2004 |
| 6. | Racecar Joey | 16.380c | Speeder | 3.2.2005 |
| 7. | Cotato | 16.554c | Speeder | 2.2.2005 |
| 8. | Merr | 16.576c | Speeder | 5.12.2004 |
| 9. | Merr | 16.784c | Speeder | 5.12.2004 |
| 10. | Cotato | 16.827c | Speeder | 2.2.2005 |
| 11. | Merr | 17.667c | Speeder | 5.12.2004 |
Top 25 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Hildgrim | 10.761 | Pu-GT | 31.1.2005 |
| 2. | Hildgrim | 11.134 | Pu-GT | 31.1.2005 |
| 3. | Pengu | 11.148c | Pu-GT | 3.2.2005 |
| 4. | Footboy | 11.205c | Pu-GT | 2.2.2005 |
| 5. | Exi7wound | 11.335 | Pu-GT | 1.2.2005 |
| 6. | DJ | 11.367 | Pu-GT | 2.2.2005 |
| 7. | DJ | 11.415c | Pu-GT | 31.1.2005 |
| 8. | Lord Noodle | 11.494 | Pu-GT | 1.2.2005 |
| 9. | Racecar Joey | 11.500 | Pu-GT | 4.2.2005 |
| 10. | Footboy | 11.780c | Pu-GT | 2.2.2005 |
| 11. | Helopticor | 11.865c | Pu-GT | 3.2.2005 |
| 12. | Hildgrim | 12.095c | Pu-GT | 31.1.2005 |
| 13. | DJ | 12.105 | Pu-GT | 6.2.2005 |
| 14. | Helopticor | 12.116 | Pu-GT | 31.1.2005 |
| 15. | kayel | 12.137c | Pu-GT | 1.2.2005 |
| 16. | DJ | 12.186 | Pu-GT | 3.2.2005 |
| 17. | Racecar Joey | 12.219c | Pu-GT | 4.2.2005 |
| 18. | DJ | 12.401 | Pu-GT | 1.2.2005 |
| 19. | DJ | 12.461 | Pu-GT | 4.2.2005 |
| 20. | Helopticor | 12.480c | Pu-GT | 3.2.2005 |
| 21. | Lord Noodle | 12.485c | Pu-GT | 1.2.2005 |
| 22. | Pengu | 12.495c | Pu-GT | 3.2.2005 |
| 23. | DJ | 12.720 | Pu-GT | 31.1.2005 |
| 24. | Racecar Joey | 12.895c | Pu-GT | 4.2.2005 |
| 25. | DJ | 13.079c | Pu-GT | 4.2.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.290 | Punatic | 20.12.2004 |
| 2. | Bongle | 12.298 | Punatic | 20.12.2004 |
| 3. | Bongle | 12.590 | Punatic | 28.11.2004 |
| 4. | Bongle | 12.901 | AntiSlider | 5.12.2004 |
| 5. | Bongle | 13.520 | Punatic | 28.11.2004 |
| 6. | Bongle | 14.097 | AntiSlider | 5.12.2004 |
| 7. | Bongle | 14.225 | Punatic | 28.11.2004 |
| 8. | Bongle | 14.285 | AntiSlider | 5.12.2004 |
| 9. | Bongle | 14.320c | AntiSlider | 5.12.2004 |
| 10. | Bongle | 15.065c | Punatic | 20.12.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with Pu-F2
Top 9 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.290 | Punatic | 20.12.2004 |
| 2. | Bongle | 12.298 | Punatic | 20.12.2004 |
| 3. | Bongle | 12.590 | Punatic | 28.11.2004 |
| 4. | Bongle | 13.520 | Punatic | 28.11.2004 |
| 5. | Bongle | 14.225 | Punatic | 28.11.2004 |
| 6. | Bongle | 15.065c | Punatic | 20.12.2004 |
| 7. | Bongle | 15.655 | Punatic | 28.11.2004 |
| 8. | Bongle | 16.120 | Punatic | 28.11.2004 |
| 9. | Bongle | 1:22.347c | Punatic | 20.12.2004 |
Top 0 for Bongle with AntiF1
Top 5 for Bongle with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 12.901 | AntiSlider | 5.12.2004 |
| 2. | Bongle | 14.097 | AntiSlider | 5.12.2004 |
| 3. | Bongle | 14.285 | AntiSlider | 5.12.2004 |
| 4. | Bongle | 14.320c | AntiSlider | 5.12.2004 |
| 5. | Bongle | 17.134c | AntiSlider | 5.12.2004 |
Top 0 for Bongle with Pu-AntiRacer
Top 4 for Bongle with Slider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.139c | Slider | 12.12.2004 |
| 2. | Bongle | 15.675 | Slider | 12.12.2004 |
| 3. | Bongle | 19.580 | Slider | 12.12.2004 |
| 4. | Bongle | 37.922c | Slider | 12.12.2004 |
Top 0 for Bongle with Speeder
Top 0 for Bongle with Pu-GT
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 11.367 | Pu-GT | 2.2.2005 |
| 2. | DJ | 11.415c | Pu-GT | 31.1.2005 |
| 3. | DJ | 12.105 | Pu-GT | 6.2.2005 |
| 4. | DJ | 12.186 | Pu-GT | 3.2.2005 |
| 5. | DJ | 12.401 | Pu-GT | 1.2.2005 |
| 6. | DJ | 12.461 | Pu-GT | 4.2.2005 |
| 7. | DJ | 12.720 | Pu-GT | 31.1.2005 |
| 8. | DJ | 13.079c | Pu-GT | 4.2.2005 |
| 9. | DJ | 13.274 | Pu-GT | 6.2.2005 |
| 10. | DJ | 13.340 | Pu-GT | 4.2.2005 |
Top 0 for DJ with EasySlider
Top 0 for DJ with Pu-F3
Top 0 for DJ with Pu-F2
Top 0 for DJ with Punatic
Top 0 for DJ with AntiF1
Top 0 for DJ with AntiSlider
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Slider
Top 0 for DJ with Speeder
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 11.367 | Pu-GT | 2.2.2005 |
| 2. | DJ | 11.415c | Pu-GT | 31.1.2005 |
| 3. | DJ | 12.105 | Pu-GT | 6.2.2005 |
| 4. | DJ | 12.186 | Pu-GT | 3.2.2005 |
| 5. | DJ | 12.401 | Pu-GT | 1.2.2005 |
| 6. | DJ | 12.461 | Pu-GT | 4.2.2005 |
| 7. | DJ | 12.720 | Pu-GT | 31.1.2005 |
| 8. | DJ | 13.079c | Pu-GT | 4.2.2005 |
| 9. | DJ | 13.274 | Pu-GT | 6.2.2005 |
| 10. | DJ | 13.340 | Pu-GT | 4.2.2005 |