Turbo Sliders Records
Index
Track Records in Waves by Ande
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | DeViL =182= | 9.715 | Pu-F3 | 19.9.2004 |
| 2. | [-O-]Pico.INI | 10.155 | Pu-F3 | 18.9.2005 |
| 3. | Pico | 10.165 | Pu-F3 | 19.9.2004 |
| 4. | Happy | 10.374 | Pu-F3 | 3.2.2005 |
| 5. | DeViL =182= | 10.380 | Pu-F3 | 19.9.2004 |
| 6. | [-O-]Lobo | 10.390 | Pu-F3 | 19.9.2004 |
| 7. | Pico | 10.455 | Pu-F3 | 19.9.2004 |
| 8. | The Killer | 10.484 | Pu-F3 | 27.9.2004 |
| 9. | [-O-]Lobo | 10.554 | Pu-F3 | 18.9.2005 |
| 10. | [-O-]Lobo | 10.569 | Pu-F3 | 18.9.2005 |
| 11. | The Killer | 10.601 | Pu-F3 | 27.9.2004 |
| 12. | [-O-]Lobo | 10.660 | Pu-F3 | 19.9.2004 |
| 13. | Pico | 10.685 | Pu-F3 | 19.9.2004 |
| 14. | Hildgrim | 10.761 | Pu-GT | 31.1.2005 |
| 15. | FeLiPe | 10.835 | Pu-F3 | 18.9.2005 |
| 16. | DeViL =182= | 10.840 | Pu-F3 | 18.9.2005 |
| 17. | [-O-]Lobo | 10.846 | Pu-F3 | 18.9.2005 |
| 18. | BoK_rS** | 10.990 | Pu-F3 | 18.9.2004 |
| 19. | [-O-]Pico.INI | 11.009 | Pu-F3 | 20.9.2004 |
| 20. | [-O-]Lobo | 11.014 | Pu-F3 | 18.9.2005 |
| 21. | [-O-]Lobo | 11.115 | Pu-F3 | 19.9.2004 |
| 22. | [-O-]Pico.INI | 11.121 | Pu-F3 | 18.9.2005 |
| 23. | Hildgrim | 11.134 | Pu-GT | 31.1.2005 |
| 24. | DeViL =182= | 11.255 | Pu-F3 | 18.9.2005 |
| 25. | RoBeRtO_rLz | 11.275 | Pu-F3 | 19.9.2004 |
Top 25 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Pico | 12.460 | EasySlider | 17.9.2004 |
| 2. | Atlas | 12.486 | EasySlider | 17.9.2004 |
| 3. | Pico | 12.594 | EasySlider | 17.9.2004 |
| 4. | DiscoJ | 12.624 | EasySlider | 5.12.2004 |
| 5. | Pico | 12.663 | EasySlider | 17.9.2004 |
| 6. | Kafel | 12.715 | EasySlider | 27.9.2004 |
| 7. | JR | 12.787 | EasySlider | 17.9.2004 |
| 8. | Pico | 12.890 | EasySlider | 18.9.2004 |
| 9. | Pico | 12.991 | EasySlider | 17.9.2004 |
| 10. | Pico | 13.295 | EasySlider | 18.9.2004 |
| 11. | Pico | 13.349 | EasySlider | 17.9.2004 |
| 12. | DeViL =182= | 13.385 | EasySlider | 17.9.2004 |
| 13. | [-O-]Lobo | 13.476 | EasySlider | 17.9.2004 |
| 14. | Atlas | 13.480 | EasySlider | 17.9.2004 |
| 15. | DiscoJ | 13.809 | EasySlider | 5.12.2004 |
| 16. | Pico | 13.846 | EasySlider | 17.9.2004 |
| 17. | [-O-]Lobo | 14.078 | EasySlider | 17.9.2004 |
| 18. | CaptCool[SA] | 14.186 | EasySlider | 5.12.2004 |
| 19. | [-O-]--MAK-- | 14.218 | EasySlider | 17.9.2004 |
| 20. | [-O-]Lobo | 14.221 | EasySlider | 17.9.2004 |
| 21. | Razor | 14.245 | EasySlider | 17.9.2004 |
| 22. | DeViL =182= | 14.389 | EasySlider | 17.9.2004 |
| 23. | *SkYwAlKeR* | 14.460 | EasySlider | 17.9.2004 |
| 24. | RoBeRtO_rLz | 14.571 | EasySlider | 18.9.2004 |
| 25. | DeViL =182= | 14.765 | EasySlider | 17.9.2004 |
Top 25 with Pu-F3
| Pos | Name | Time | Car | Date |
| 1. | DeViL =182= | 9.715 | Pu-F3 | 19.9.2004 |
| 2. | [-O-]Pico.INI | 10.155 | Pu-F3 | 18.9.2005 |
| 3. | Pico | 10.165 | Pu-F3 | 19.9.2004 |
| 4. | Happy | 10.374 | Pu-F3 | 3.2.2005 |
| 5. | DeViL =182= | 10.380 | Pu-F3 | 19.9.2004 |
| 6. | [-O-]Lobo | 10.390 | Pu-F3 | 19.9.2004 |
| 7. | Pico | 10.455 | Pu-F3 | 19.9.2004 |
| 8. | The Killer | 10.484 | Pu-F3 | 27.9.2004 |
| 9. | [-O-]Lobo | 10.554 | Pu-F3 | 18.9.2005 |
| 10. | [-O-]Lobo | 10.569 | Pu-F3 | 18.9.2005 |
| 11. | The Killer | 10.601 | Pu-F3 | 27.9.2004 |
| 12. | [-O-]Lobo | 10.660 | Pu-F3 | 19.9.2004 |
| 13. | Pico | 10.685 | Pu-F3 | 19.9.2004 |
| 14. | FeLiPe | 10.835 | Pu-F3 | 18.9.2005 |
| 15. | DeViL =182= | 10.840 | Pu-F3 | 18.9.2005 |
| 16. | [-O-]Lobo | 10.846 | Pu-F3 | 18.9.2005 |
| 17. | BoK_rS** | 10.990 | Pu-F3 | 18.9.2004 |
| 18. | [-O-]Pico.INI | 11.009 | Pu-F3 | 20.9.2004 |
| 19. | [-O-]Lobo | 11.014 | Pu-F3 | 18.9.2005 |
| 20. | [-O-]Lobo | 11.115 | Pu-F3 | 19.9.2004 |
| 21. | [-O-]Pico.INI | 11.121 | Pu-F3 | 18.9.2005 |
| 22. | DeViL =182= | 11.255 | Pu-F3 | 18.9.2005 |
| 23. | RoBeRtO_rLz | 11.275 | Pu-F3 | 19.9.2004 |
| 24. | BoK_rS** | 11.404 | Pu-F3 | 18.9.2004 |
| 25. | Pico | 11.485 | Pu-F3 | 19.9.2004 |
Top 6 with Pu-F2
| Pos | Name | Time | Car | Date |
| 1. | Pico | 11.435 | Pu-F2 | 18.9.2004 |
| 2. | Pico | 12.336 | Pu-F2 | 18.9.2004 |
| 3. | Pico | 12.444 | Pu-F2 | 18.9.2004 |
| 4. | TheBombBR | 14.023 | Pu-F2 | 19.9.2004 |
| 5. | TheBombBR | 16.237 | Pu-F2 | 19.9.2004 |
| 6. | TheBombBR | 16.630 | Pu-F2 | 19.9.2004 |
Top 12 with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.290 | Punatic | 20.12.2004 |
| 2. | Phantom | 11.465 | Punatic | 1.2.2005 |
| 3. | Philbo | 11.715 | Punatic | 20.12.2004 |
| 4. | Bongle | 12.298 | Punatic | 20.12.2004 |
| 5. | Phantom | 12.410 | Punatic | 1.2.2005 |
| 6. | Bongle | 12.590 | Punatic | 28.11.2004 |
| 7. | Kinder | 13.180 | Punatic | 19.9.2004 |
| 8. | Bongle | 13.520 | Punatic | 28.11.2004 |
| 9. | Bongle | 14.225 | Punatic | 28.11.2004 |
| 10. | Bongle | 15.655 | Punatic | 28.11.2004 |
| 11. | Bongle | 16.120 | Punatic | 28.11.2004 |
| 12. | Philbo | 50.675 | Punatic | 20.12.2004 |
Top 3 with AntiF1
| Pos | Name | Time | Car | Date |
| 1. | FeLiPe | 11.640 | AntiF1 | 18.9.2005 |
| 2. | FeLiPe | 11.803 | AntiF1 | 18.9.2005 |
| 3. | FeLiPe | 12.686 | AntiF1 | 18.9.2005 |
Top 10 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | RiChToFeN | 11.726 | AntiSlider | 18.9.2005 |
| 2. | RiChToFeN | 12.171 | AntiSlider | 18.9.2005 |
| 3. | Julian | 12.660 | AntiSlider | 5.12.2004 |
| 4. | Bongle | 12.901 | AntiSlider | 5.12.2004 |
| 5. | Bongle | 14.097 | AntiSlider | 5.12.2004 |
| 6. | Julian | 14.240 | AntiSlider | 5.12.2004 |
| 7. | Bongle | 14.285 | AntiSlider | 5.12.2004 |
| 8. | Julian | 14.740 | AntiSlider | 5.12.2004 |
| 9. | Roberto Menezes | 15.140 | AntiSlider | 27.9.2004 |
| 10. | klrpff | 16.130 | AntiSlider | 5.12.2004 |
Top 3 with Pu-AntiRacer
| Pos | Name | Time | Car | Date |
| 1. | ||SoH||JR | 12.720 | Pu-AntiRacer | 18.9.2005 |
| 2. | ||SoH||JR | 13.167 | Pu-AntiRacer | 18.9.2005 |
| 3. | ||SoH||JR | 13.514 | Pu-AntiRacer | 18.9.2005 |
Top 4 with Slider
| Pos | Name | Time | Car | Date |
| 1. | Philbo | 15.242 | Slider | 12.12.2004 |
| 2. | Bongle | 15.675 | Slider | 12.12.2004 |
| 3. | Philbo | 18.148 | Slider | 12.12.2004 |
| 4. | Bongle | 19.580 | Slider | 12.12.2004 |
Top 2 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Racecar Joey | 12.732 | Speeder | 3.2.2005 |
| 2. | Merr | 14.673 | Speeder | 5.12.2004 |
Top 20 with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | Hildgrim | 10.761 | Pu-GT | 31.1.2005 |
| 2. | Hildgrim | 11.134 | Pu-GT | 31.1.2005 |
| 3. | Exi7wound | 11.335 | Pu-GT | 1.2.2005 |
| 4. | DJ | 11.367 | Pu-GT | 2.2.2005 |
| 5. | Lord Noodle | 11.494 | Pu-GT | 1.2.2005 |
| 6. | Racecar Joey | 11.500 | Pu-GT | 4.2.2005 |
| 7. | DJ | 12.105 | Pu-GT | 6.2.2005 |
| 8. | Helopticor | 12.116 | Pu-GT | 31.1.2005 |
| 9. | DJ | 12.186 | Pu-GT | 3.2.2005 |
| 10. | DJ | 12.401 | Pu-GT | 1.2.2005 |
| 11. | DJ | 12.461 | Pu-GT | 4.2.2005 |
| 12. | DJ | 12.720 | Pu-GT | 31.1.2005 |
| 13. | DJ | 13.274 | Pu-GT | 6.2.2005 |
| 14. | DJ | 13.340 | Pu-GT | 4.2.2005 |
| 15. | Ishootudie | 13.390 | Pu-GT | 1.2.2005 |
| 16. | kayel | 13.819 | Pu-GT | 1.2.2005 |
| 17. | DJ | 14.080 | Pu-GT | 6.2.2005 |
| 18. | DJ | 15.139 | Pu-GT | 2.2.2005 |
| 19. | DJ | 15.413 | Pu-GT | 2.2.2005 |
| 20. | Stitch | 17.665 | Pu-GT | 3.2.2005 |
Top 10 for Bongle
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.290 | Punatic | 20.12.2004 |
| 2. | Bongle | 12.298 | Punatic | 20.12.2004 |
| 3. | Bongle | 12.590 | Punatic | 28.11.2004 |
| 4. | Bongle | 12.901 | AntiSlider | 5.12.2004 |
| 5. | Bongle | 13.520 | Punatic | 28.11.2004 |
| 6. | Bongle | 14.097 | AntiSlider | 5.12.2004 |
| 7. | Bongle | 14.225 | Punatic | 28.11.2004 |
| 8. | Bongle | 14.285 | AntiSlider | 5.12.2004 |
| 9. | Bongle | 15.655 | Punatic | 28.11.2004 |
| 10. | Bongle | 15.675 | Slider | 12.12.2004 |
Top 0 for Bongle with EasySlider
Top 0 for Bongle with Pu-F3
Top 0 for Bongle with Pu-F2
Top 7 for Bongle with Punatic
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 11.290 | Punatic | 20.12.2004 |
| 2. | Bongle | 12.298 | Punatic | 20.12.2004 |
| 3. | Bongle | 12.590 | Punatic | 28.11.2004 |
| 4. | Bongle | 13.520 | Punatic | 28.11.2004 |
| 5. | Bongle | 14.225 | Punatic | 28.11.2004 |
| 6. | Bongle | 15.655 | Punatic | 28.11.2004 |
| 7. | Bongle | 16.120 | Punatic | 28.11.2004 |
Top 0 for Bongle with AntiF1
Top 3 for Bongle with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 12.901 | AntiSlider | 5.12.2004 |
| 2. | Bongle | 14.097 | AntiSlider | 5.12.2004 |
| 3. | Bongle | 14.285 | AntiSlider | 5.12.2004 |
Top 0 for Bongle with Pu-AntiRacer
Top 2 for Bongle with Slider
| Pos | Name | Time | Car | Date |
| 1. | Bongle | 15.675 | Slider | 12.12.2004 |
| 2. | Bongle | 19.580 | Slider | 12.12.2004 |
Top 0 for Bongle with Speeder
Top 0 for Bongle with Pu-GT
Top 10 for DJ
| Pos | Name | Time | Car | Date |
| 1. | DJ | 11.367 | Pu-GT | 2.2.2005 |
| 2. | DJ | 12.105 | Pu-GT | 6.2.2005 |
| 3. | DJ | 12.186 | Pu-GT | 3.2.2005 |
| 4. | DJ | 12.401 | Pu-GT | 1.2.2005 |
| 5. | DJ | 12.461 | Pu-GT | 4.2.2005 |
| 6. | DJ | 12.720 | Pu-GT | 31.1.2005 |
| 7. | DJ | 13.274 | Pu-GT | 6.2.2005 |
| 8. | DJ | 13.340 | Pu-GT | 4.2.2005 |
| 9. | DJ | 14.080 | Pu-GT | 6.2.2005 |
| 10. | DJ | 15.139 | Pu-GT | 2.2.2005 |
Top 0 for DJ with EasySlider
Top 0 for DJ with Pu-F3
Top 0 for DJ with Pu-F2
Top 0 for DJ with Punatic
Top 0 for DJ with AntiF1
Top 0 for DJ with AntiSlider
Top 0 for DJ with Pu-AntiRacer
Top 0 for DJ with Slider
Top 0 for DJ with Speeder
Top 10 for DJ with Pu-GT
| Pos | Name | Time | Car | Date |
| 1. | DJ | 11.367 | Pu-GT | 2.2.2005 |
| 2. | DJ | 12.105 | Pu-GT | 6.2.2005 |
| 3. | DJ | 12.186 | Pu-GT | 3.2.2005 |
| 4. | DJ | 12.401 | Pu-GT | 1.2.2005 |
| 5. | DJ | 12.461 | Pu-GT | 4.2.2005 |
| 6. | DJ | 12.720 | Pu-GT | 31.1.2005 |
| 7. | DJ | 13.274 | Pu-GT | 6.2.2005 |
| 8. | DJ | 13.340 | Pu-GT | 4.2.2005 |
| 9. | DJ | 14.080 | Pu-GT | 6.2.2005 |
| 10. | DJ | 15.139 | Pu-GT | 2.2.2005 |