Generated Tue Aug 02 15:30:30 2005
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Arctic | (coll) | | 29.140 | EviL | | 20.316 | Mike Nike | | 19.528 | RJ | | 19.080 | Mike Nike | | 20.740 | Mike Nike | | | | | 25.265 | [-O-]Lobo | | 21.285 | Pico | | 22.276 | DJ | | 25.291 | [-O-]Lobo |
| * | Basic | (coll) | | 10.430 | EviL | | 8.789 | Mike Nike | | 8.744 | snafu | | 8.327 | Mike Nike | | 7.830 | Mike Nike | | 9.201 | Pico | | 9.240 | Kinder | | 8.120 | Pico | | 8.565 | DJ | | 8.474 | Bongle |
| * | Camo | (coll) | | 30.621 | mojomasta | | 19.435 | Mike Nike | | 18.757 | tuukka | | 17.937 | Razzle | | 18.970 | Mike Nike | | 23.560 | Oxwide | | 21.705 | Bongle | | 19.260 | .:Mr.BlaS:. | | 19.198 | DJ | | 21.170 | ||SoH||JR |
| * | Classic | (coll) | | 11.818 | RoBeRtO_rLz | | 11.405 | Mike Nike | | 11.145 | Ande | | 11.129 | Mike Nike | | 10.470 | Mike Nike | | 15.709 | Kinder | | 14.435 | BoK_rS** | | 11.061 | Exup | | 11.605 | Racecar Joey | | 11.871 | ||SoH||JR |
| * | Classlong | (coll) | | 23.071 | EviL | | 18.740 | [FT] TugaPOWER | | 18.292 | snafu | | 17.485 | Mike Nike | | 18.876 | Mike Nike | | | | | 24.030 | Kinder | | 18.060 | .:Mr.BlaS:. | | 19.680 | DJ | | 21.160 | ||SoH||JR |
| * | Curvy | (coll) | | 20.803 | Fruki | | 14.514 | Pico | | 21.227 | Kafel | | | | | 16.576 | ayie | | 14.345 | Pico | | 14.730 | Ashraf | | 12.659 | Kras_Pingo | | 13.656 | DJ | | 15.860 | Phantom |
| * | Defo | (coll) | | | | | 12.045 | JR | | | | | 11.853 | Cotato | | 12.166 | RiChToFeN | | 12.795 | BoK_rS** | | | | | 10.310 | [-O-]Pico.INI | | 10.904 | DJ | | 11.046 | Pico |
| * | Desmastah | (coll) | | 18.945 | [-O-]Lobo | | 18.928 | Pico | | 21.628 | CaptCool[SA] | | 21.734 | RoBeRtO_rLz | | 19.444 | Julian | | 21.180 | Pico | | 18.549 | BoK_rS** | | 16.684 | The Killer | | 17.284 | Racecar Joey | | 18.399 | Hopewell |
| * | Dream | (coll) | | 20.133 | EviL | | | | | | | | 18.304 | Racecar Joey | | 18.058 | ayie | | 20.539 | Hildgrim | | 15.805 | Dark | | 14.374 | [-O-]Pico.INI | | 14.805 | ayie | | 16.215 | Hopewell |
| * | Dubya | (coll) | | 13.611 | Pico | | 13.785 | [gummen]Qv | | 16.840 | oPerator | | 15.418 | Bongle | | 14.538 | BoK_rS** | | 15.060 | ||SoH||FeLiPe | | 16.700 | Kinder | | 12.945 | Exup | | 13.405 | DJ | | 13.785 | Philbo |
| * | Headlong | (coll) | | 29.957 | DJ | | 20.806 | Pico | | 25.179 | RiChToFeN | | 21.671 | Cotato | | 21.253 | Julian | | 23.260 | ||SoH||FeLiPe | | 25.186 | [HT] Fimpe | | 18.035 | .:Mr.BlaS:. | | 19.899 | RoBeRtO_rLz | | 19.810 | Philbo |
| * | Kurkorator | (coll) | | 25.370 | Pico | | 24.595 | kiekendale | | 29.572 | CaptCool[SA] | | 26.133 | Cotato | | 25.655 | RiChToFeN | | 25.125 | BoK_rS** | | 31.700 | MAX PAYNE | | 21.260 | Exup | | 22.580 | ayie | | 26.113 | Racecar Joey |
| * | Nasty | (coll) | | 11.174 | Pico | | 12.250 | Pico | | 35.830 | Rodrigo | | 13.715 | Merr | | 12.826 | Bong1e | | 11.312 | Pico | | 11.020 | BoK_rS** | | 10.407 | DeViL =182= | | 10.349 | DJ | | 11.205 | [-O-]Lobo |
| * | Pond | (coll) | | 14.212 | RiChToFeN | | 13.900 | [gummen]Qv | | 16.188 | CaptCool[SA] | | 16.496 | Racecar Joey | | 16.369 | Julian | | 14.650 | Pico | | 14.475 | Bongle | | 12.411 | .:Mr.BlaS:. | | 13.309 | DJ | | 14.464 | Bongle |
| * | Pu_A1-Ring | (coll) | | | | | 32.570 | Kafel | | | | | 37.408 | DJ | | 54.517 | Ishootudie | | 35.000 | Ashraf | | | | | 26.400 | Exup | | 27.040 | ayie | | 30.774 | Meatsicle |
| * | Pu_Hockenheim | (coll) | | 30.459 | Bongle | | 32.931 | Kafel | | | | | 29.986 | Bong1e | | | | | 31.451 | Bongle | | 37.315 | MAX PAYNE | | 26.604 | Exup | | 27.571 | ayie | | 33.621 | Phantom |
| * | Pu_huhring | (coll) | | | | | 32.100 | Kras_Pingo | | | | | 31.840 | Racecar Joey | | 32.391 | P4iN | | | | | 57.577 | LaLi | | 28.859 | warptail | | 29.339 | Cotato | | 27.025 | Juan Saar |
| * | Pu_Hungaroring | (coll) | | 31.026 | Matze | | 35.866 | Kafel | | | | | 32.965 | Cotato | | 34.750 | P4iN | | 32.406 | Philbo | | | | | 25.815 | Exup | | 26.630 | ayie | | 28.435 | Philbo |
| * | Pu_Hups | (coll) | | | | | | | | | | | 29.096 | Cotato | | | | | | | | 34.794 | Markus | | 26.184 | Happy | | 27.260 | DJ | | 26.833 | Philbo |
| * | Pu_Imola | (coll) | | 28.654 | Matze | | | | | | | | 28.393 | Cotato | | | | | | | | 23.605 | Dark | | 22.145 | Exup | | 24.121 | ayie | | 24.839 | Bong1e |
| * | Pu_Interlagos | (coll) | | 33.700 | EviL | | 31.065 | Kafel | | 31.674 | Bongle | | 31.257 | Bongle | | | | | | | | 34.553 | Bongle | | 25.796 | .:Mr.BlaS:. | | 27.560 | Bongle | | 27.760 | Bongle |
| * | Pu_Jerez | (coll) | | | | | 41.980 | shyguy | | | | | 36.500 | Happy | | 41.521 | Icedude | | | | | 34.860 | Dark | | 35.229 | [-O-]Pico.INI | | 33.550 | Cotato | | 38.764 | Phantom |
| * | Pu_Lakester | (coll) | | | | | 29.975 | SaoCaetano | | 28.767 | Telmo | | 26.390 | Racecar Joey | | 24.980 | largueios betz | | | | | | | | 19.065 | .:Mr.BlaS:. | | 21.060 | DJ | | 22.489 | Icedude |
| * | Pu_Melbourne | (coll) | | | | | 35.280 | Tirlas | | | | | | | | 21.472 | P4iN | | | | | | | | 19.456 | Kras_Pingo | | 20.545 | Racecar Joey | | | |
| * | Pu_Monaco | (coll) | | 53.476 | jfjnpxmy | | | | | | | | 37.320 | Pengu | | 47.134 | Chafick | | | | | | | | 37.285 | Gustavo | | 35.867 | Cotato | | 32.916 | Juan Saar |
| * | Pu_Montreal | (coll) | | | | | | | | 48.169 | Zoquinha | | 28.624 | Bong1e | | 45.486 | Ishootudie | | | | | | | | 24.540 | The Killer | | 25.469 | Cotato | | 28.576 | Hopewell |
| * | Pu_Monza | (coll) | | | | | 31.185 | largueios betz | | | | | 25.356 | Happy | | 34.710 | Ishootudie | | 30.966 | Philbo | | | | | 23.196 | The Killer | | 23.726 | Footboy | | 28.010 | Meatsicle |
| * | Pu_NewLongbeach | (coll) | | | | | 1:19.994 | obsol33t | | | | | | | | 56.389 | P4iN | | | | | | | | 48.129 | Pengu | | 49.809 | DJ | | 49.759 | Phantom |
| * | Pu_Nurburgring | (coll) | | 32.900 | Matze | | 30.349 | Kras_Pingo | | 43.308 | TheFonz | | 34.215 | Cotato | | 35.336 | P4iN | | | | | | | | 28.214 | The Killer | | 28.209 | Cotato | | 30.395 | Hopewell |
| * | Pu_punanarasa | (coll) | | 25.234 | Matze | | | | | 28.136 | Cotato | | | | | | | | | | | 24.874 | Pengu | | 21.805 | Pengu | | 22.156 | DJ | | 23.271 | Bong1e |
| * | Pu_Punistaro | (coll) | | | | | | | | 26.771 | Kafel | | 21.564 | Bong1e | | 20.610 | Bongle | | | | | 29.489 | LaLi | | 16.816 | Exup | | 17.530 | DJ | | 22.156 | Ashraf |
| * | Pu_punitsa | (coll) | | | | | | | | 33.397 | RiChToFeN | | 25.127 | Racecar Joey | | | | | | | | 20.811 | Dark | | 19.591 | Exup | | 20.889 | ayie | | 22.915 | Racecar Joey |
| * | Pu_Shanghai | (coll) | | | | | 1:05.807 | Mediocre Wayne | | | | | | | | | | | 43.065 | Pengu | | | | | 32.515 | Scadufax | | 32.849 | Cotato | | 37.011 | Phantom |
| * | Pu_Silverstone | (coll) | | | | | | | | | | | 34.601 | Racecar Joey | | | | | | | | 28.191 | Dark | | 32.480 | The Killer | | 29.471 | DJ | | 33.798 | Bongle |
| * | Pu_StoneBridge | (coll) | | 35.420 | Matze | | 38.681 | Rafael | | 40.420 | Cotato | | 35.144 | DJ | | | | | | | | 33.839 | Racecar Joey | | 30.135 | Pengu | | 29.096 | ayie | | 31.130 | largueios betz |
| * | Pu_Tiaisring | (coll) | | | | | 44.879 | DJ | | 45.389 | Matze | | 33.644 | Happy | | | | | | | | 32.800 | Ashraf | | 31.455 | Pengu | | 32.484 | Cotato | | 34.087 | Cotato |
| * | Pu_Woba | (coll) | | | | | | | | 34.362 | SaoCaetano | | 24.800 | Cotato | | 22.458 | Roberto Menezes | | 23.691 | Pengu | | 24.154 | Kinder | | 18.560 | Exup | | 19.844 | ayie | | 20.550 | Philbo |
| * | Sausage | (coll) | | 15.118 | RiChToFeN | | 13.917 | DeViL =182= | | 14.773 | CaptCool[SA] | | 15.591 | Racecar Joey | | 16.605 | klrpff | | 15.595 | ||SoH||FeLiPe | | 14.195 | Pico | | 12.516 | Oxwide | | 13.615 | DJ | | 14.196 | Bongle |
| * | SH-trackten1 | (coll) | | 27.375 | EviL | | | | | 20.703 | Judohobo | | 17.360 | DJ | | 23.420 | Chafick | | | | | | | | 17.788 | [-O-]Pico.INI | | 18.811 | Helopticor | | 18.666 | ||SoH||JR |
| * | Shorty | (coll) | | 18.665 | EviL | | | | | | | | | | | | | | | | | 18.645 | TheBombBR | | 15.354 | Pico | | 15.917 | Cotato | | 17.449 | ||SoH||JR |
| * | Supra | (coll) | | 23.516 | FeLiPe | | 23.440 | Pico | | 25.096 | Ashraf | | | | | 26.640 | RiChToFeN | | | | | 21.716 | Dark | | 20.568 | Scadufax | | 21.967 | ayie | | 22.289 | Hopewell |
| * | Theknot | (coll) | | 29.675 | EviL | | | | | | | | 27.181 | Cotato | | 35.592 | Massimo | | 29.612 | TheBombBR | | | | | 22.324 | Pico | | 22.880 | Cotato | | 25.165 | Bongle |
| * | Waves | (coll) | | 11.640 | FeLiPe | | 12.460 | Pico | | 15.242 | Philbo | | 12.732 | Racecar Joey | | 11.726 | RiChToFeN | | 12.720 | ||SoH||JR | | 11.435 | Pico | | 9.715 | DeViL =182= | | 10.761 | Hildgrim | | 11.290 | Bongle |
| * | Yax_Forest | (coll) | | | | | | | | | | | 28.879 | Cotato | | 31.742 | Bongle | | | | | 22.840 | Dark | | 21.940 | .:Mr.BlaS:. | | 22.845 | ayie | | 28.860 | Phantom |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | 15:47.350 | | | 16:16.386 | | | | | |
tracks/downloaded
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Akina | (coll) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | City | (coll) | | | | | 54.786 | DJ | | 27.102 | Judohobo | | | | | | | | | | | | | | 20.250 | Souldark | | 19.830 | DJ | | 20.649 | Racecar Joey |
| * | Pu_nimeton | (coll) | | | | | | | | | | | | | | | | | | | | | | | | | | 16.280 | DJ | | | |
| * | Test | (coll) | | 9.583 | Matze | | | | | | | | | | | 8.739 | bigfatspacko_uk | | | | | | | | | | | 8.035 | DJ | | | |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
tracks/downloaded/2005-01-31-1
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | SA_Pengu | (coll) | | | | | 17.792 | ROBOT OK | | | | | 15.292 | Cotato | | 18.152 | Ishootudie | | | | | | | | | | | 14.435 | DJ | | 15.825 | Icedude |
|
| Total | | | | | | 17.792 | | | | | | 15.292 | | | 18.152 | | | | | | | | | | | | 14.435 | | | 15.825 | | |
tracks/downloaded/2005-01-31-2
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Myogi | (coll) | | 36.861 | Tirlas | | 30.931 | RARRRR | | | | | 24.654 | Cotato | | | | | | | | | | | 23.238 | warptail | | 22.444 | Helopticor | | | |
|
| Total | | | 36.861 | | | 30.931 | | | | | | 24.654 | | | | | | | | | | | | 23.238 | | | 22.444 | | | | | |
Summary for