Generated Tue Aug 02 15:30:30 2005
Summary for Bongle.
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Arctic | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Basic | | | | | | 9.900 | Bongle | | | | | | | | 9.060 | Bongle | | | | | | | | 8.806 | Bongle | | | | | 8.474 | Bongle |
| * | Camo | | | | | | | | | | | | | | | 33.814 | Bongle | | | | | 21.705 | Bongle | | | | | 20.595 | Bongle | | 21.204 | Bongle |
| * | Classic | | | | | | | | | | | | 17.876 | Bongle | | | | | | | | | | | | | | | | | 12.810 | Bongle |
| * | Classlong | | | | | | | | | | | | | | | 22.451 | Bongle | | | | | | | | | | | | | | | |
| * | Curvy | | | | | | | | | | | | | | | | | | | | | | | | 14.550 | Bongle | | | | | | |
| * | Defo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11.609 | Bongle |
| * | Desmastah | | | | | | | | | | | | | | | 19.540 | Bongle | | | | | | | | | | | | | | | |
| * | Dream | | | | | | | | | | | | | | | | | | | | | | | | | | | 18.260 | Bongle | | | |
| * | Dubya | | | | | | | | | | | | 15.418 | Bongle | | | | | | | | | | | 13.380 | Bongle | | | | | 14.205 | Bongle |
| * | Headlong | | | | | | | | | | | | 24.551 | Bongle | | | | | | | | | | | | | | 21.036 | Bongle | | 20.510 | Bongle |
| * | Kurkorator | | | | | | | | | | | | | | | 30.153 | Bongle | | | | | | | | | | | | | | | |
| * | Nasty | | | | | | | | | | | | | | | 14.327 | Bongle | | | | | | | | 10.940 | Bongle | | | | | | |
| * | Pond | | | | | | | | | 17.371 | Bongle | | 20.236 | Bongle | | | | | | | | 14.475 | Bongle | | 14.511 | Bongle | | | | | 14.464 | Bongle |
| * | Pu_A1-Ring | | | | | | | | | | | | | | | | | | | | | | | | 28.159 | Bongle | | | | | | |
| * | Pu_Hockenheim | | | 30.459 | Bongle | | | | | | | | | | | | | | 31.451 | Bongle | | | | | 31.025 | Bongle | | | | | | |
| * | Pu_huhring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30.225 | Bongle |
| * | Pu_Hungaroring | | | | | | | | | | | | | | | | | | 37.535 | Bongle | | | | | | | | 29.025 | Bongle | | | |
| * | Pu_Hups | | | | | | | | | | | | | | | | | | | | | | | | 27.740 | Bongle | | | | | | |
| * | Pu_Imola | | | | | | | | | | | | | | | | | | | | | | | | 22.880 | Bongle | | | | | 25.950 | Bongle |
| * | Pu_Interlagos | | | | | | | | | 31.674 | Bongle | | 31.257 | Bongle | | | | | | | | 34.553 | Bongle | | 28.104 | Bongle | | 27.560 | Bongle | | 27.760 | Bongle |
| * | Pu_Jerez | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Lakester | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Melbourne | | | | | | | | | | | | | | | | | | | | | | | | 20.896 | Bongle | | 21.116 | Bongle | | | |
| * | Pu_Monaco | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Montreal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Monza | | | | | | | | | | | | | | | | | | | | | | | | 23.476 | Bongle | | | | | | |
| * | Pu_NewLongbeach | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Nurburgring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_punanarasa | | | | | | | | | | | | | | | | | | | | | | | | 22.874 | Bongle | | 24.019 | Bongle | | | |
| * | Pu_Punistaro | | | | | | | | | | | | | | | 20.610 | Bongle | | | | | | | | | | | | | | | |
| * | Pu_punitsa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Shanghai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Silverstone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33.798 | Bongle |
| * | Pu_StoneBridge | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Tiaisring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_Woba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22.110 | Bongle |
| * | Sausage | | | | | | | | | | | | 18.181 | Bongle | | | | | | | | | | | | | | | | | 14.196 | Bongle |
| * | SH-trackten1 | | | | | | | | | | | | | | | | | | | | | | | | 18.425 | Bongle | | | | | 18.804 | Bongle |
| * | Shorty | | | | | | | | | | | | | | | | | | | | | | | | 15.750 | Bongle | | | | | 17.605 | Bongle |
| * | Supra | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Theknot | | | | | | | | | | | | 30.184 | Bongle | | | | | | | | | | | | | | 25.805 | Bongle | | 25.165 | Bongle |
| * | Waves | | | | | | | | | 15.675 | Bongle | | | | | 12.901 | Bongle | | | | | | | | | | | | | | 11.290 | Bongle |
| * | Yax_Forest | | | | | | | | | | | | | | | 31.742 | Bongle | | | | | | | | | | | | | | | |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
tracks/downloaded
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Akina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | City | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Pu_nimeton | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | Test | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
tracks/downloaded/2005-01-31-1
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | SA_Pengu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
tracks/downloaded/2005-01-31-2
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Myogi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |