Generated Tue Aug 02 15:30:30 2005
Summary for DJ.
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Arctic | | | | | | | | | | | | | | | | | | | | | | | | | | | 22.276 | DJ | | 30.226 | DJ |
| * | Basic | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.565 | DJ | | | |
| * | Camo | | | | | | | | | | | | | | | | | | | | | | | | | | | 19.198 | DJ | | 26.649 | DJ |
| * | Classic | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.380 | DJ | | | |
| * | Classlong | | | | | | 24.004 | DJ | | | | | | | | | | | | | | | | | | | | 19.680 | DJ | | | |
| * | Curvy | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.656 | DJ | | | |
| * | Defo | | | | | | | | | | | | | | | | | | | | | | | | | | | 10.904 | DJ | | 12.445 | DJ |
| * | Desmastah | | | | | | | | | | | | | | | | | | | | | | | | | | | 18.815 | DJ | | | |
| * | Dream | | | | | | | | | | | | | | | | | | | | | | | | | | | 16.658 | DJ | | | |
| * | Dubya | | | | | | 17.555 | DJ | | | | | 17.662 | DJ | | | | | | | | | | | | | | 13.405 | DJ | | | |
| * | Headlong | | | 29.957 | DJ | | | | | | | | 26.180 | DJ | | | | | 32.271 | DJ | | | | | | | | 20.091 | DJ | | | |
| * | Kurkorator | | | | | | | | | | | | | | | | | | | | | | | | | | | 24.059 | DJ | | | |
| * | Nasty | | | | | | | | | | | | | | | | | | | | | | | | | | | 10.349 | DJ | | 12.978 | DJ |
| * | Pond | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.309 | DJ | | | |
| * | Pu_A1-Ring | | | | | | | | | | | | 37.408 | DJ | | | | | | | | | | | | | | 28.029 | DJ | | | |
| * | Pu_Hockenheim | | | | | | | | | | | | | | | | | | | | | | | | | | | 29.906 | DJ | | | |
| * | Pu_huhring | | | | | | | | | | | | | | | | | | | | | | | | | | | 29.635 | DJ | | | |
| * | Pu_Hungaroring | | | | | | | | | | | | | | | | | | | | | | | | | | | 27.975 | DJ | | 33.560 | DJ |
| * | Pu_Hups | | | | | | | | | | | | | | | | | | | | | | | | | | | 27.260 | DJ | | 34.504 | DJ |
| * | Pu_Imola | | | | | | | | | | | | | | | | | | | | | | | | | | | 24.586 | DJ | | 30.299 | DJ |
| * | Pu_Interlagos | | | | | | | | | | | | | | | | | | | | | | | | | | | 29.152 | DJ | | | |
| * | Pu_Jerez | | | | | | | | | | | | | | | | | | | | | | | | | | | 35.371 | DJ | | | |
| * | Pu_Lakester | | | | | | | | | | | | | | | | | | | | | | | | | | | 21.060 | DJ | | | |
| * | Pu_Melbourne | | | | | | | | | | | | | | | | | | | | | | | | | | | 21.515 | DJ | | | |
| * | Pu_Monaco | | | | | | | | | | | | | | | | | | | | | | | | | | | 37.300 | DJ | | 45.200 | DJ |
| * | Pu_Montreal | | | | | | | | | | | | | | | | | | | | | | | | | | | 26.684 | DJ | | | |
| * | Pu_Monza | | | | | | | | | | | | | | | | | | | | | | | | | | | 25.224 | DJ | | | |
| * | Pu_NewLongbeach | | | | | | | | | | | | | | | | | | | | | | | | | | | 49.809 | DJ | | | |
| * | Pu_Nurburgring | | | | | | | | | | | | | | | | | | | | | | | | | | | 29.707 | DJ | | 31.440 | DJ |
| * | Pu_punanarasa | | | | | | | | | | | | | | | | | | | | | | | | 26.701 | DJ | | 22.156 | DJ | | | |
| * | Pu_Punistaro | | | | | | | | | | | | | | | | | | | | | | | | | | | 17.530 | DJ | | | |
| * | Pu_punitsa | | | | | | | | | | | | | | | | | | | | | | | | | | | 21.404 | DJ | | | |
| * | Pu_Shanghai | | | | | | | | | | | | | | | | | | | | | | | | | | | 34.569 | DJ | | | |
| * | Pu_Silverstone | | | | | | | | | | | | | | | | | | | | | | | | | | | 29.471 | DJ | | | |
| * | Pu_StoneBridge | | | | | | 40.885 | DJ | | | | | 35.144 | DJ | | | | | | | | | | | | | | 30.500 | DJ | | | |
| * | Pu_Tiaisring | | | | | | 44.879 | DJ | | | | | | | | | | | | | | | | | | | | 33.445 | DJ | | | |
| * | Pu_Woba | | | | | | | | | | | | | | | | | | | | | | | | | | | 21.156 | DJ | | | |
| * | Sausage | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.615 | DJ | | | |
| * | SH-trackten1 | | | | | | | | | | | | 17.360 | DJ | | | | | | | | | | | | | | | | | | |
| * | Shorty | | | | | | | | | | | | | | | | | | | | | | | | | | | 16.219 | DJ | | | |
| * | Supra | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.549 | DJ | | | |
| * | Theknot | | | | | | | | | | | | | | | | | | | | | | | | 34.228 | DJ | | 23.414 | DJ | | | |
| * | Waves | | | | | | | | | | | | | | | | | | | | | | | | | | | 11.367 | DJ | | | |
| * | Yax_Forest | | | | | | | | | | | | | | | | | | | | | | | | | | | 24.074 | DJ | | 35.889 | DJ |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
tracks/downloaded
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Akina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | City | | | | | | 54.786 | DJ | | | | | | | | | | | | | | | | | | | | 19.830 | DJ | | 25.779 | DJ |
| * | Pu_nimeton | | | | | | | | | | | | | | | | | | | | | | | | | | | 16.280 | DJ | | | |
| * | Test | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.035 | DJ | | | |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
tracks/downloaded/2005-01-31-1
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | SA_Pengu | | | | | | | | | | | | | | | | | | | | | | | | | | | 14.435 | DJ | | | |
|
| Total | | | | | | | | | | | | | | | | | | | | | | | | | | | 14.435 | | | | | |
tracks/downloaded/2005-01-31-2
| Track | |   | AntiF1 |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Pu-AntiRacer |   | Pu-F2 |   | Pu-F3 |   | Pu-GT |   | Punatic |
| * | Myogi | | | | | | | | | | | | 26.768 | DJ | | | | | | | | | | | | | | 22.524 | DJ | | | |
|
| Total | | | | | | | | | | | | 26.768 | | | | | | | | | | | | | | | 22.524 | | | | | |